NBA Season Standings

LAKERS SEASON INFORMATION
Prev / 1950-51 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

*** NBA Champions  
** Conference Champions Updated: Final
* Playoffs Participant  

Western Conference
Team W L Pct. Home Away Neut. GB
Minneapolis Lakers * 44 24 .647 29-3 12-21 3-0
Rochester Royals *** 41 27 .603 29-5 12-22 0-0 3
Ft. Wayne Pistons * 32 36 .471 27-7 5-27 0-2 12
Indianapolis Olympians * 31 37 .456 19-12 10-24 2-1 13
Tri-Cities Blackhawks  25 43 .368 22-13 2-28 1-2 19

Eastern Conference
Team W L Pct. Home Away Neut. GB
Philadelphia Warriors * 40 26 .606 29-3 10-22 1-1
Boston Celtics * 39 29 .574 26-6 9-22 4-1 2.5
New York Knicks ** 36 30 .545 22-5 10-25 4-0 4
Syracuse Nationals * 32 34 .485 24-9 8-25 0-0 8
Washington Capitols  10 25 .286 6-11 4-13 0-1 14.5
Baltimore Bullets  24 42 .364 21-11 3-25 0-6 16

No comments yet.

*

No trackbacks yet.