LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 2 Games
11.30.2008Box Score
Raptors99
Lakers112
11.28.2008Box Score
Mavericks107
Lakers114
» Upcoming 3 Games
Tue, 12.02.2008@ Pacers
Wed, 12.03.2008@ 76ers
Fri, 12.05.2008@ Wizards
Buy Laker Tickets!
RazorGator.com
Lakers-Tickets.net

Quick Links




Pacific Division
2008-2009 Standings
Through 11.30.08
TeamWLPct.GB
Lakers141.933--
Suns117.6114.5
Warriors512.29410.0
Kings514.26311.0
Clippers313.18811.5

Western Conference
2008-2009 Playoff Standings
Through 11.30.08
TeamWLPct.GB
Lakers141.933--
Nuggets126.6673.5
Trail Blazers126.6673.5
Rockets117.6114.5
Jazz117.6114.5
Suns117.6114.5
Hornets96.6005.0
Spurs97.5635.5
Mavericks88.5006.5
Warriors512.29410.0
Timberwolves411.26710.0
Kings514.26311.0
Grizzlies413.23511.0
Clippers313.18811.5
Thunder216.11113.5


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


Player Stats Team Stats  Team Records  News Archive LinksContact UsHome Spacer
Left Corner
PLAYER STATS PLAYOFFS » 1979-1980
» Team Stats: Regular Season | Playoffs» Player Stats: Regular Season | Playoffs
» Schedule/Results: Regular Season | Playoffs » Team Roster
» Season Summary» NBA Season Standings

 PLAYER AVERAGESStat Abbreviations 
Player GMPGFG% FT%3PT%ORB DRBTRBAPGSPG BPGTOPF PPG
Kareem Abdul-Jabbar 1541.2.572 .790.0003.40 8.7012.103.11.13 3.873.673.40 31.9
Jamaal Wilkes 1640.8.476 .815.0003.30 4.708.003.01.50 .312.193.19 20.3
Magic Johnson 1641.1.518 .802.2503.30 7.3010.509.43.06 .384.062.94 18.3
Norm Nixon 1640.5.477 .804.200.80 2.703.507.82.00 .193.063.69 16.9
Michael Cooper 1629.0.407 .861.0001.80 1.903.703.61.50 .691.813.38 9.1
Jim Chones 1627.4.407 .676.0002.00 4.506.501.8.50 .382.003.75 7.4
Spencer Haywood 1113.2.472 .813.0001.30 1.102.40.4.00 .551.821.55 5.7
Mark Landsberger 1612.2.362 .833.0001.60 2.804.30.1.19 .13.632.19 3.4
Brad Holland 93.6.500 1.000.000.20 .30.60.3.56 .00.33.89 1.6
Marty Byrnes 42.0.333 .667.000.30 .00.30.3.00 .00.25.00 1.5
Butch Lee 32.0.000 1.000.000.00 .30.30.0.00 .001.00.67 .7

 PLAYER TOTALSStat Abbreviations 
Player GMINFGM FGA FTM FTA3PM 3PAORB DRBTRBASTSTL BLKTOPF PTS
Kareem Abdul-Jabbar 15618198 346 83 1050 051 1301814617 585551 479
Jamaal Wilkes 16652140 294 44 540 153 751284824 53551 324
Magic Johnson 16658103 199 85 1062 852 11616815149 66547 293
Norm Nixon 16648114 239 41 511 513 435612532 34959 270
Michael Cooper 1646457 140 31 360 228 31595824 112954 145
Jim Chones 1643948 118 23 340 032 72104288 63260 119
Spencer Haywood 1114525 53 13 160 114 122640 62017 63
Mark Landsberger 1619525 69 5 60 125 446923 21035 55
Brad Holland 9325 10 4 40 02 3535 038 14
Marty Byrnes 481 3 4 60 01 0110 010 6
Butch Lee 360 0 2 20 00 1100 032 2

Spacer
Copyright © 2003-2008 LakerStats.com
Disclaimer/Credits - Privacy Policy
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer