LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 2 Games
12.14.2008Box Score
Timberwolves86
Lakers98
12.12.2008Box Score
Kings103
Lakers112
» Upcoming 3 Games
Tue, 12.16.2008 Knicks
Fri, 12.19.2008@ Heat
Sat, 12.20.2008@ Magic
Buy Laker Tickets!
RazorGator.com
Lakers-Tickets.net

Quick Links




Pacific Division
2008-2009 Standings
Through 12.14.08
TeamWLPct.GB
Lakers203.870--
Suns1410.5836.5
Warriors717.29213.5
Clippers617.26114.0
Kings618.25014.5

Western Conference
2008-2009 Playoff Standings
Through 12.14.08
TeamWLPct.GB
Lakers203.870--
Nuggets167.6964.0
Spurs158.6525.0
Hornets137.6505.5
Rockets159.6255.5
Jazz1510.6006.0
Trail Blazers1510.6006.0
Mavericks139.5916.5
Suns1410.5836.5
Grizzlies915.37511.5
Warriors717.29213.5
Clippers617.26114.0
Kings618.25014.5
Timberwolves419.17416.0
Thunder223.08019.0


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


Player Stats Team Stats  Team Records  News Archive LinksContact UsHome Spacer
Left Corner
PLAYER STATS PLAYOFFS » 1988-1989
» Team Stats: Regular Season | Playoffs» Player Stats: Regular Season | Playoffs
» Schedule/Results: Regular Season | Playoffs » Team Roster
» Season Summary» NBA Season Standings

 PLAYER AVERAGESStat Abbreviations 
Player GMPGFG% FT%3PT%ORB DRBTRBAPGSPG BPGTOPF PPG
James Worthy 1540.0.567 .788.3752.50 4.306.702.81.20 1.072.202.40 24.8
Byron Scott 1136.5.494 .836.385.90 3.204.102.31.64 .181.822.82 19.9
Magic Johnson 1437.0.489 .907.2861.10 4.905.9011.81.93 .213.792.14 18.4
Mychal Thompson 1525.1.508 .683.0002.60 2.505.10.7.40 .80.933.47 11.4
Kareem Abdul-Jabbar 1523.4.463 .721.000.90 3.103.901.3.33 .731.472.87 11.1
A.C. Green 1533.5.412 .763.0002.50 6.609.101.21.07 .401.532.47 10.1
Orlando Woolridge 1518.4.520 .710.0001.30 3.304.701.1.13 1.001.472.33 8.1
Michael Cooper 1527.6.416 .833.382.60 2.102.704.7.60 .531.132.53 7.7
Tony Campbell 911.8.613 .727.500.40 .901.30.7.33 .001.002.89 6.2
David Rivers 65.5.333 .875.000.20 .50.701.0.00 .00.671.00 2.5
Jeff Lamp 52.8.500 .500.000.40 .20.60.2.00 .00.20.60 1.4
Mark McNamara 32.3.500 .500.000.00 .30.30.0.00 .00.00.00 1.0

 PLAYER TOTALSStat Abbreviations 
Player GMINFGM FGA FTM FTA3PM 3PAORB DRBTRBASTSTL BLKTOPF PTS
James Worthy 15600153 270 63 803 837 641014218 163336 372
Magic Johnson 1451885 174 78 8610 3515 688316527 35330 258
Byron Scott 1140279 160 46 5515 3910 35452518 22031 219
Mychal Thompson 1537765 128 41 600 039 3877116 121452 171
Kareem Abdul-Jabbar 1535168 147 31 430 013 4659195 112243 167
A.C. Green 1550247 114 58 760 338 991371816 62337 152
Orlando Woolridge 1527639 75 44 620 020 5070172 152235 122
Michael Cooper 1541437 89 20 2421 559 3140719 81738 115
Tony Campbell 910619 31 16 222 44 81263 0926 56
David Rivers 6334 12 7 80 21 3460 046 15
Jeff Lamp 5143 6 1 20 02 1310 013 7
Mark McNamara 371 2 1 20 00 1100 000 3

Spacer
Copyright © 2003-2009 LakerStats.com
Disclaimer/Credits - Privacy Policy
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer