LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 2 Games
06.17.2010Box Score
Celtics79
Lakers83
(NBA Finals)
06.15.2010Box Score
Celtics67
Lakers89
(NBA Finals)
» Upcoming 3 Games
Tue, 10.26.2010 Rockets
Fri, 10.29.2010@ Suns
Sun, 10.31.2010 Warriors
Buy Laker Tickets!
RazorGator.com
Lakers-Tickets.net

Quick Links




Pacific Division
2009-2010 Standings
Final
TeamWLPct.GB
Lakers5725.695--
Suns5428.6593.0
Clippers2953.35428.0
Warriors2656.31731.0
Kings2557.30532.0

Western Conference
2009-2010 Playoff Standings
Final
TeamWLPct.GB
Lakers5725.695--
Mavericks5527.6712.0
Suns5428.6593.0
Nuggets5329.6464.0
Jazz5329.6464.0
Trail Blazers5032.6107.0
Spurs5032.6107.0
Thunder5032.6107.0
Rockets4240.51215.0
Grizzlies4042.48817.0
Hornets3745.45120.0
Clippers2953.35428.0
Warriors2656.31731.0
Kings2557.30532.0
Timberwolves1567.18342.0

Playoff Teams in Orange


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


All-Time Roster  Seasons  Team Records  Opponent History  AwardsUniforms Spacer
Left Corner
PLAYER STATS PLAYOFFS » 1998-1999
» Team Stats: Regular Season | Playoffs» Player Stats: Regular Season | Playoffs
» Schedule/Results: Regular Season | Playoffs » Team Roster
» Season Summary» NBA Season Standings

 PLAYER AVERAGESStat Abbreviations 
Player GMPGFG% FT%3PT%ORB DRBTRBAPGSPG BPGTOPF PPG
Shaquille O'Neal 839.4.510 .466.0005.50 6.1011.602.3.88 2.882.253.63 26.6
Kobe Bryant 839.4.430 .800.3481.60 5.306.904.61.88 1.253.883.00 19.8
Glen Rice 743.9.446 .966.357.60 3.303.901.6.71 .141.292.14 18.3
Derek Fisher 829.8.418 .800.345.80 2.903.604.91.00 .001.382.50 9.8
Rick Fox 822.6.400 1.000.1901.10 1.602.801.5.50 .631.753.25 6.6
Robert Horry 822.1.462 .786.4171.30 3.304.501.4.75 .75.883.63 5.0
Tyronn Lue 311.0.412 .000.000.00 .70.702.0.67 .001.331.33 4.7
Derek Harper 716.1.419 .500.100.10 1.301.402.1.29 .00.57.29 4.3
J.R. Reid 822.3.357 .750.0001.10 4.105.30.4.50 .63.254.13 3.3
Sean Rooks 76.9.333 .833.000.10 .10.30.4.00 .14.141.86 1.3
Travis Knight 33.3.333 .500.000.00 1.701.70.3.00 .001.002.33 1.0
Ruben Patterson 31.7.000 .000.000.00 .00.00.0.00 .00.33.00 .0

 PLAYER TOTALSStat Abbreviations 
Player GMINFGM FGA FTM FTA3PM 3PAORB DRBTRBASTSTL BLKTOPF PTS
Shaquille O'Neal 831579 155 55 1180 044 4993187 231829 213
Kobe Bryant 831561 142 28 358 2313 42553715 103124 158
Glen Rice 730745 101 28 2910 284 2327115 1915 128
Derek Fisher 823828 67 12 1510 296 2329398 01120 78
Rick Fox 818124 60 1 14 219 1322124 51426 53
Robert Horry 817712 26 11 145 1210 2636116 6729 40
Derek Harper 711313 31 3 61 101 910152 042 30
J.R. Reid 817810 28 6 80 09 334234 5233 26
Tyronn Lue 3337 17 0 00 20 2262 044 14
Sean Rooks 7482 6 5 60 01 1230 1113 9
Travis Knight 3101 3 1 20 00 5510 037 3
Ruben Patterson 350 1 0 00 00 0000 010 0

Spacer
Copyright © 2003-2010 LakerStats.com
Disclaimer/Credits - Privacy Policy - News Archive - Contact Us - Home
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer