LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 2 Games
12.14.2008Box Score
Timberwolves86
Lakers98
12.12.2008Box Score
Kings103
Lakers112
» Upcoming 3 Games
Tue, 12.16.2008 Knicks
Fri, 12.19.2008@ Heat
Sat, 12.20.2008@ Magic
Buy Laker Tickets!
RazorGator.com
Lakers-Tickets.net

Quick Links




Pacific Division
2008-2009 Standings
Through 12.14.08
TeamWLPct.GB
Lakers203.870--
Suns1410.5836.5
Warriors717.29213.5
Clippers617.26114.0
Kings618.25014.5

Western Conference
2008-2009 Playoff Standings
Through 12.14.08
TeamWLPct.GB
Lakers203.870--
Nuggets167.6964.0
Spurs158.6525.0
Hornets137.6505.5
Rockets159.6255.5
Jazz1510.6006.0
Trail Blazers1510.6006.0
Mavericks139.5916.5
Suns1410.5836.5
Grizzlies915.37511.5
Warriors717.29213.5
Clippers617.26114.0
Kings618.25014.5
Timberwolves419.17416.0
Thunder223.08019.0


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


Player Stats Team Stats  Team Records  News Archive LinksContact UsHome Spacer
Left Corner
PLAYER STATS REGULAR SEASON » 1998-1999
» Team Stats: Regular Season | Playoffs» Player Stats: Regular Season | Playoffs
» Schedule/Results: Regular Season | Playoffs » Team Roster
» Season Summary» NBA Season Standings

 PLAYER AVERAGESStat Abbreviations 
Player GMPGFG% FT%3PT%ORB DRBTRBAPGSPG BPGTOPF PPG
Shaquille O'Neal 4934.8.576 .540.0003.80 6.9010.702.3.73 1.672.493.16 26.3
Kobe Bryant 5037.9.465 .839.2671.10 4.205.303.81.44 1.003.143.06 19.9
Glen Rice 2736.5.432 .856.393.30 3.303.702.6.63 .221.672.48 17.5
Eddie Jones 2036.2.423 .738.3131.00 2.803.803.11.75 1.201.052.10 13.6
Rick Fox 4421.5.448 .742.337.60 1.402.002.0.64 .231.272.59 9.0
Elden Campbell 1719.1.436 .613.0002.20 3.405.60.5.06 .941.293.00 7.4
Derek Harper 4524.9.412 .813.368.30 1.201.504.2.98 .091.161.47 6.9
Derek Fisher 5022.6.376 .759.392.40 1.401.803.91.22 .021.541.90 5.9
J.R. Reid 2518.9.407 .717.0001.00 3.004.00.9.60 .00.922.88 5.0
Tyronn Lue 1512.5.431 .571.438.10 .30.401.7.33 .00.731.87 5.0
Robert Horry 3819.6.459 .739.4441.50 2.504.001.5.95 1.031.292.71 5.0
Travis Knight 3714.2.515 .759.000.90 2.503.50.8.57 .73.952.92 4.2
Sam Jacobson 26.0.600 1.000.000.00 1.501.50.0.00 .00.501.00 4.0
Sean Rooks 368.8.405 .708.000.90 1.102.00.3.06 .25.581.69 2.7
Ruben Patterson 246.0.412 .710.167.70 .501.30.1.21 .13.50.67 2.7
Corie Blount 1411.6.394 .500.0001.70 1.603.30.1.07 .29.431.93 2.3
Dennis Rodman 2328.6.348 .436.0002.70 8.5011.201.3.43 .521.353.09 2.1

 PLAYER TOTALSStat Abbreviations 
Player GMINFGM FGA FTM FTA3PM 3PAORB DRBTRBASTSTL BLKTOPF PTS
Shaquille O'Neal 491,705510 885 269 4980 1187 33852511436 82122155 1,289
Kobe Bryant 501,896362 779 245 29227 10153 21126419072 50157153 996
Glen Rice 27985171 396 77 9053 1359 90997117 64567 472
Rick Fox 44944148 330 66 8932 9526 63898928 1056114 394
Derek Harper 451,120120 291 26 3243 11713 546718744 45266 309
Derek Fisher 501,13199 263 60 7938 9721 709119761 17795 296
Eddie Jones 2072496 227 59 8020 6420 56766135 242142 271
Robert Horry 3874467 146 34 4620 4556 961525636 3949103 188
Travis Knight 3752567 130 22 290 134 941283121 2735108 156
Elden Campbell 1732544 101 38 620 038 589681 162251 126
J.R. Reid 2547344 108 38 530 124 75992315 02372 126
Sean Rooks 3631532 79 34 480 233 397292 92161 98
Tyronn Lue 1518828 65 12 217 162 46255 01128 75
Ruben Patterson 2414421 51 22 311 617 133025 31216 65
Dennis Rodman 2365716 46 17 390 262 1962583010 123171 49
Corie Blount 1416213 33 6 120 124 224621 4627 32
Sam Jacobson 2123 5 2 20 10 3300 012 8

Spacer
Copyright © 2003-2009 LakerStats.com
Disclaimer/Credits - Privacy Policy
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer