 |
| » Last 3 Games |
|
| 02.01.2013 | Box Score |
Lakers | 111 |
| Timberwolves | 100 | |
| | » Upcoming 3 Games | | Tue, 02.05.13 | @ Nets | | Thu, 02.07.13 | @ Celtics | | Fri, 02.08.13 | @ Bobcats |
| Buy Laker Tickets! RazorGator.com | |
|
 |
2012-2013 Standings 11.30.12 |
| Team | W | L | Pct. | GB |
| Warriors | 10 | 6 | .625 | -- |
| Clippers | 10 | 6 | .625 | -- |
| Lakers | 8 | 8 | .500 | 2.0 |
| Suns | 7 | 10 | .412 | 3.5 |
| Kings | 4 | 12 | .250 | 6.0 |
|
|
|
 |
2012-2013 Playoff Standings 11.30.12 |
| Team | W | L | Pct. | GB |
| Thunder | 14 | 4 | .778 | -- |
| Spurs | 14 | 4 | .778 | -- |
| Grizzlies | 12 | 3 | .800 | 0.5 |
| Warriors | 10 | 6 | .625 | 3.0 |
| Clippers | 10 | 6 | .625 | 3.0 |
| Jazz | 9 | 9 | .500 | 5.0 |
| Lakers | 8 | 8 | .500 | 5.0 |
| Rockets | 8 | 8 | .500 | 5.0 |
| Nuggets | 8 | 9 | .471 | 5.5 |
| Mavericks | 8 | 9 | .471 | 5.5 |
| Timberwolves | 7 | 8 | .467 | 5.5 |
| Suns | 7 | 10 | .412 | 6.5 |
| Trail Blazers | 7 | 10 | .412 | 6.5 |
| Hornets | 4 | 11 | .267 | 8.5 |
| Kings | 4 | 12 | .250 | 9.0 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|
  |
 |
 |
 |
|
|
| SEASON LEADERS - REGULAR SEASON (Field Goals Made) |
|
|
|
|
|
|