Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 2004-05 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 11.02.2004 Denver W 89-78 1-0 Won 1 Bryant (25)
2 11.03.2004 @ Utah L 78-104 1-1 Lost 1 Bryant (38)
3 11.05.2004 San Antonio L 96-105 1-2 Lost 2 Bryant (28)
4 11.07.2004 Atlanta W 106-90 2-2 Won 1 Bryant (24)
5 11.09.2004 @ New Orleans W 106-98 3-2 Won 2 Bryant (31)
6 11.10.2004 @ Memphis L 87-110 3-3 Lost 1 Bryant (20)
7 11.12.2004 @ Orlando L 113-122 3-4 Lost 2 Bryant (41)
8 11.13.2004 @ Houston W 84-79 4-4 Won 1 Odom (20)
9 11.17.2004 L.A. Clippers W 103-89 5-4 Won 2 Bryant (23)
10 11.19.2004 @ Phoenix L 102-107 5-5 Lost 1 Bryant (29)
11 11.21.2004 Chicago W 102-93 6-5 Won 1 Bryant (29)
12 11.23.2004 Milwaukee W 100-96 7-5 Won 2 Bryant (30)
13 11.26.2004 Sacramento L 106-109 7-6 Lost 1 Bryant (40)
14 11.28.2004 New Orleans W 89-76 8-6 Won 1 Bryant (20)
15 11.30.2004 @ Milwaukee W 95-90 9-6 Won 2 Cook (25)
16 12.01.2004 @ Chicago L 84-92 9-7 Lost 1 Bryant (28)
17 12.03.2004 Golden State W 97-88 10-7 Won 1 Butler (27)
18 12.08.2004 Phoenix L 110-113 10-8 Lost 1 Bryant (20)
19 12.11.2004 @ L.A. Clippers W 89-87 11-8 Won 1 Bryant (37)
20 12.12.2004 Orlando W 105-98 12-8 Won 2 Jones, Mihm (25)
21 12.14.2004 @ Seattle L 93-108 12-9 Lost 1 Bryant (35)
22 12.16.2004 @ Sacramento W 115-99 13-9 Won 1 Bryant (31)
23 12.17.2004 Washington L 116-120 (OT) 13-10 Lost 1 Bryant (36)
24 12.20.2004 Memphis L 72-82 13-11 Lost 2 Butler (16)
G Date Opponent Score Record Streak High Scorer
25 12.22.2004 New Orleans W 101-89 14-11 Won 1 Atkins (30)
26 12.25.2004 Miami L 102-104 (OT) 14-12 Lost 1 Bryant (42)
27 12.28.2004 Toronto W 117-99 15-12 Won 1 Bryant (48)
28 01.02.2005 Denver W 99-91 16-12 Won 2 Bryant (42)
29 01.04.2005 @ San Antonio L 83-100 16-13 Lost 1 Bryant (17)
30 01.05.2005 @ Dallas L 104-118 16-14 Lost 2 Bryant (32)
31 01.07.2005 Houston W 111-104 17-14 Won 1 Bryant (27)
32 01.10.2005 @ Minnesota W 105-96 18-14 Won 2 Bryant (31)
33 01.12.2005 @ Denver L 83-95 18-15 Lost 1 Butler (18)
34 01.13.2005 Cleveland W 98-84 19-15 Won 1 Odom (24)
35 01.15.2005 @ Golden State W 104-102 20-15 Won 2 Odom (27)
36 01.17.2005 Utah L 94-102 20-16 Lost 1 Butler (26)
37 01.19.2005 Minnesota W 93-90 21-16 Won 1 Atkins (25)
38 01.21.2005 Golden State W 105-101 22-16 Won 2 Atkins (26)
39 01.25.2005 Seattle L 93-104 22-17 Lost 1 Odom, Walton (19)
40 01.26.2005 @ L.A. Clippers L 89-105 22-18 Lost 2 Atkins (17)
41 01.28.2005 New Jersey L 103-109 22-19 Lost 3 Butler (31)
42 01.30.2005 Charlotte W 101-90 23-19 Won 1 Atkins, Butler (20)
43 02.01.2005 Portland W 92-79 24-19 Won 2 Atkins, Butler (19)
44 02.03.2005 San Antonio L 91-103 24-20 Lost 1 Odom (23)
45 02.06.2005 @ Houston L 102-103 24-21 Lost 2 Odom (22)
46 02.07.2005 @ Atlanta L 108-114 24-22 Lost 3 Odom (28)
47 02.09.2005 @ New Jersey W 104-103 (OT) 25-22 Won 1 Jones (20)
48 02.10.2005 @ Detroit L 81-103 25-23 Lost 1 Odom (17)
49 02.13.2005 @ Cleveland L 89-103 25-24 Lost 2 Bryant (26)
G Date Opponent Score Record Streak High Scorer
50 02.15.2005 Utah W 102-95 26-24 Won 1 Bryant (40)
51 02.22.2005 Boston W 104-95 27-24 Won 2 Bryant, Odom (21)
52 02.23.2005 @ Portland W 86-83 28-24 Won 3 Bryant (31)
53 02.25.2005 Detroit L 90-111 28-25 Lost 1 Bryant (20)
54 02.27.2005 @ Toronto L 102-108 28-26 Lost 2 Bryant (31)
55 02.28.2005 @ New York L 115-117 (OT) 28-27 Lost 3 Bryant (30)
56 03.02.2005 @ Boston L 101-104 28-28 Lost 4 Atkins (29)
57 03.04.2005 Dallas W 108-103 29-28 Won 1 Bryant (40)
58 03.06.2005 Indiana W 103-94 30-28 Won 2 Bryant (37)
59 03.08.2005 L.A. Clippers L 101-110 30-29 Lost 1 Bryant (41)
60 03.10.2005 @ Dallas W 100-95 31-29 Won 1 Bryant (36)
61 03.12.2005 @ Charlotte W 117-116 32-29 Won 2 Bryant (32)
62 03.14.2005 @ Washington L 81-95 32-30 Lost 1 Butler (20)
63 03.15.2005 @ Philadelphia L 91-108 32-31 Lost 2 Bryant (20)
64 03.17.2005 @ Miami L 89-102 32-32 Lost 3 Bryant (26)
65 03.18.2005 @ Indiana L 97-103 32-33 Lost 4 Atkins (23)
66 03.20.2005 Seattle L 100-102 32-34 Lost 5 Bryant (30)
67 03.22.2005 @ Utah L 107-115 32-35 Lost 6 Bryant (43)
68 03.24.2005 @ Denver L 96-117 32-36 Lost 7 Butler (22)
69 03.27.2005 Philadelphia L 89-96 32-37 Lost 8 Bryant (34)
70 03.29.2005 New York W 117-107 33-37 Won 1 Bryant (32)
71 03.31.2005 Minnesota L 96-105 33-38 Lost 1 Bryant (26)
72 04.02.2005 @ San Antonio L 94-95 33-39 Lost 2 Butler (27)
73 04.03.2005 @ Memphis L 82-102 33-40 Lost 3 Butler (18)
74 04.05.2005 @ Phoenix L 99-125 33-41 Lost 4 Butler (30)
G Date Opponent Score Record Streak High Scorer
75 04.07.2005 Houston L 100-114 33-42 Lost 5 Butler (24)
76 04.08.2005 @ Seattle W 117-94 34-42 Won 1 Bryant (42)
77 04.10.2005 @ Sacramento L 105-124 34-43 Lost 1 Bryant (18)
78 04.11.2005 Phoenix L 97-108 34-44 Lost 2 Bryant (20)
79 04.15.2005 Sacramento L 106-115 34-45 Lost 3 Butler (34)
80 04.17.2005 Dallas L 112-114 34-46 Lost 4 Bryant (33)
81 04.18.2005 @ Golden State L 99-126 34-47 Lost 5 Bryant (22)
82 04.20.2005 @ Portland L 103-106 34-48 Lost 6 Bryant (37)
No comments yet.

*

No trackbacks yet.