Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 1982-83 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Oct | Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 10.29.1982 Golden State L 117-132 0-1 Lost 1 Wilkes (24)
2 11.03.1982 @ Denver W 135-134 (OT) 1-1 Won 1 Abdul-Jabbar, Cooper, Wilkes (22)
3 11.04.1982 Denver W 131-108 2-1 Won 2 Nixon (21)
4 11.06.1982 @ Utah W 104-101 3-1 Won 3 Abdul-Jabbar, Johnson (22)
5 11.07.1982 Portland W 103-89 4-1 Won 4 Abdul-Jabbar (22)
6 11.09.1982 Kansas City W 139-117 5-1 Won 5 Nixon (20)
7 11.12.1982 Houston W 127-96 6-1 Won 6 Johnson (28)
8 11.14.1982 Cleveland W 111-98 7-1 Won 7 Wilkes (30)
9 11.16.1982 @ Phoenix L 105-113 7-2 Lost 1 Abdul-Jabbar (30)
10 11.17.1982 @ Dallas L 117-118 7-3 Lost 2 Abdul-Jabbar (22)
11 11.19.1982 Washington W 122-92 8-3 Won 1 Abdul-Jabbar (23)
12 11.21.1982 Denver W 143-129 9-3 Won 2 Wilkes (29)
13 11.24.1982 @ Seattle W 111-93 10-3 Won 3 Worthy (26)
14 11.26.1982 @ San Diego W 117-115 11-3 Won 4 Johnson (32)
15 11.28.1982 Golden State W 142-127 12-3 Won 5 Abdul-Jabbar (27)
16 11.30.1982 @ San Antonio L 114-117 12-4 Lost 1 Nixon (23)
17 12.01.1982 @ Houston W 106-95 13-4 Won 1 Johnson, McAdoo (19)
18 12.03.1982 Portland W 115-100 14-4 Won 2 Abdul-Jabbar (22)
19 12.05.1982 Philadelphia L 104-114 14-5 Lost 1 Wilkes (22)
20 12.08.1982 Phoenix W 89-86 15-5 Won 1 Wilkes (20)
21 12.10.1982 @ Utah W 128-122 16-5 Won 2 McAdoo (26)
22 12.11.1982 @ Golden State W 128-107 17-5 Won 3 Rambis (20)
23 12.14.1982 @ Portland L 103-107 17-6 Lost 1 Johnson (24)
24 12.17.1982 New Jersey W 117-106 18-6 Won 1 Wilkes (27)
G Date Opponent Score Record Streak High Scorer
25 12.18.1982 @ Phoenix L 100-126 18-7 Lost 1 Wilkes (20)
26 12.19.1982 Dallas W 110-108 19-7 Won 1 Abdul-Jabbar (33)
27 12.22.1982 Utah W 124-100 20-7 Won 2 McAdoo (22)
28 12.23.1982 @ San Diego W 120-115 21-7 Won 3 McAdoo (21)
29 12.26.1982 @ Houston W 96-94 22-7 Won 4 Wilkes (22)
30 12.29.1982 @ Golden State W 120-110 23-7 Won 5 Johnson (27)
31 12.30.1982 Seattle W 137-117 24-7 Won 6 Nixon (24)
32 01.02.1983 Detroit W 127-112 25-7 Won 7 Abdul-Jabbar (28)
33 01.05.1983 @ Philadelphia L 120-122 (OT) 25-8 Lost 1 Wilkes (36)
34 01.06.1983 @ Cleveland W 125-107 26-8 Won 1 Nixon (20)
35 01.08.1983 @ New York W 108-90 27-8 Won 2 McAdoo, Wilkes (20)
36 01.11.1983 @ New Jersey L 96-110 27-9 Lost 1 Wilkes, Worthy (17)
37 01.15.1983 @ Atlanta W 120-101 28-9 Won 1 Wilkes (21)
38 01.19.1983 San Diego W 107-104 29-9 Won 2 Wilkes (26)
39 01.21.1983 San Antonio W 119-110 30-9 Won 3 Abdul-Jabbar (23)
40 01.23.1983 Indiana W 105-102 31-9 Won 4 Wilkes (28)
41 01.25.1983 @ Portland W 125-120 32-9 Won 5 Abdul-Jabbar (25)
42 01.26.1983 Milwaukee W 115-113 33-9 Won 6 Abdul-Jabbar (29)
43 01.28.1983 Atlanta W 109-85 34-9 Won 7 Johnson (21)
44 01.30.1983 @ Boston L 95-110 34-10 Lost 1 Abdul-Jabbar (27)
45 02.02.1983 @ Dallas L 120-122 34-11 Lost 2 Abdul-Jabbar (34)
46 02.04.1983 @ Kansas City W 143-125 35-11 Won 1 Abdul-Jabbar (28)
47 02.06.1983 Kansas City W 116-106 36-11 Won 2 Abdul-Jabbar (18)
48 02.08.1983 @ Seattle W 121-118 37-11 Won 3 Abdul-Jabbar (30)
49 02.09.1983 Utah W 113-99 38-11 Won 4 Wilkes (22)
G Date Opponent Score Record Streak High Scorer
50 02.15.1983 San Antonio L 103-124 38-12 Lost 1 Abdul-Jabbar (26)
51 02.17.1983 @ Dallas W 127-110 39-12 Won 1 Abdul-Jabbar (32)
52 02.18.1983 @ Kansas City L 118-124 39-13 Lost 1 Wilkes (26)
53 02.20.1983 @ Indiana W 126-112 40-13 Won 1 Johnson (27)
54 02.23.1983 Boston L 104-113 40-14 Lost 1 Johnson, Worthy (20)
55 02.26.1983 @ Utah L 92-101 40-15 Lost 2 Wilkes (17)
56 02.27.1983 Denver L 120-135 40-16 Lost 3 Johnson (28)
57 03.01.1983 @ Chicago W 114-111 41-16 Won 1 Abdul-Jabbar (31)
58 03.02.1983 @ Milwaukee W 127-117 42-16 Won 2 Johnson (34)
59 03.04.1983 @ Washington L 93-96 42-17 Lost 1 Nixon (26)
60 03.05.1983 @ Detroit W 122-108 43-17 Won 1 Wilkes (26)
61 03.08.1983 @ Golden State W 116-112 44-17 Won 2 Johnson (31)
62 03.09.1983 San Diego W 119-114 45-17 Won 3 Abdul-Jabbar (31)
63 03.12.1983 Chicago W 123-116 46-17 Won 4 Nixon (27)
64 03.16.1983 Phoenix W 104-95 47-17 Won 5 Johnson (25)
65 03.18.1983 Kansas City W 109-96 48-17 Won 6 Abdul-Jabbar (35)
66 03.19.1983 @ San Diego L 99-107 48-18 Lost 1 Wilkes (22)
67 03.20.1983 Dallas W 117-110 49-18 Won 1 Abdul-Jabbar (23)
68 03.22.1983 Seattle W 123-108 50-18 Won 2 Wilkes (26)
69 03.25.1983 San Antonio L 120-132 50-19 Lost 1 Johnson, Nixon (22)
70 03.27.1983 Houston W 114-93 51-19 Won 1 Johnson (26)
71 03.29.1983 San Diego W 127-109 52-19 Won 2 Abdul-Jabbar (26)
72 03.31.1983 @ Denver W 122-116 53-19 Won 3 Abdul-Jabbar (26)
73 04.01.1983 New York W 102-88 54-19 Won 4 Nixon (22)
74 04.04.1983 @ Seattle L 111-121 54-20 Lost 1 Abdul-Jabbar (26)
G Date Opponent Score Record Streak High Scorer
75 04.05.1983 @ Portland L 101-107 54-21 Lost 2 Abdul-Jabbar (28)
76 04.07.1983 @ Phoenix W 117-108 55-21 Won 1 Abdul-Jabbar (29)
77 04.08.1983 Golden State W 118-107 56-21 Won 2 Johnson (36)
78 04.10.1983 Phoenix L 95-101 56-22 Lost 1 Wilkes (23)
79 04.12.1983 @ Houston W 114-113 57-22 Won 1 Johnson (31)
80 04.13.1983 @ San Antonio L 109-114 57-23 Lost 1 Abdul-Jabbar (38)
81 04.15.1983 Seattle W 100-99 58-23 Won 1 Abdul-Jabbar (29)
82 04.17.1983 Portland L 108-119 58-24 Lost 1 Abdul-Jabbar (31)

PLAYOFF SCORES & SCHEDULE Apr | May
G Date Opponent Result Record Streak High Scorer
Conference Semi-Finals: Beat Trail Blazers 4-1
1 04.24.1983 Portland W 118-97 1-0 Won 1 Abdul-Jabbar (32)
2 04.26.1983 Portland W 112-106 2-0 Won 2 Abdul-Jabbar (37)
3 04.29.1983 @ Portland W 115-109 (OT) 3-0 Won 3 Abdul-Jabbar (30)
4 05.01.1983 @ Portland L 95-108 3-1 Lost 1 Abdul-Jabbar (34)
5 05.03.1983 Portland W 116-108 4-1 Won 1 Nixon (36)
Conference Finals: Beat Spurs 4-2
6 05.08.1983 San Antonio W 119-107 5-1 Won 2 Abdul-Jabbar, Nixon (30)
7 05.10.1983 San Antonio L 113-122 5-2 Lost 1 Johnson, Nixon (28)
8 05.13.1983 @ San Antonio W 113-100 6-2 Won 1 Wilkes (26)
9 05.15.1983 @ San Antonio W 129-121 7-2 Won 2 Johnson (31)
10 05.18.1983 San Antonio L 112-117 7-3 Lost 1 Abdul-Jabbar (30)
11 05.20.1983 @ San Antonio W 101-100 8-3 Won 1 Abdul-Jabbar (28)
NBA Finals: Lost to 76ers 4-0
12 05.22.1983 @ Philadelphia L 107-113 8-4 Lost 1 Nixon (26)
13 05.26.1983 @ Philadelphia L 93-103 8-5 Lost 2 Abdul-Jabbar (23)
14 05.29.1983 Philadelphia L 94-111 8-6 Lost 3 Abdul-Jabbar (23)
15 05.31.1983 Philadelphia L 108-115 8-7 Lost 4 Abdul-Jabbar (28)
No comments yet.

*

No trackbacks yet.