Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 1992-93 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 11.06.1992 @ L.A. Clippers W 114-112 (OT) 1-0 Won 1 Scott (29)
2 11.08.1992 Sacramento L 114-124 1-1 Lost 1 Worthy (30)
3 11.10.1992 @ Golden State W 107-106 2-1 Won 1 Threatt (26)
4 11.12.1992 @ Seattle L 102-114 2-2 Lost 1 Threatt (25)
5 11.13.1992 L.A. Clippers L 98-124 2-3 Lost 2 Divac, Scott (17)
6 11.15.1992 Golden State W 105-102 3-3 Won 1 Threatt (24)
7 11.20.1992 Chicago W 120-118 (OT) 4-3 Won 2 Perkins (26)
8 11.22.1992 Denver W 119-107 5-3 Won 3 Threatt (32)
9 11.25.1992 New Jersey L 98-100 5-4 Lost 1 Smith (17)
10 11.27.1992 @ Portland W 98-90 6-4 Won 1 Worthy (19)
11 11.29.1992 Dallas W 114-85 7-4 Won 2 Divac (20)
12 12.01.1992 @ Sacramento L 110-117 7-5 Lost 1 Threatt (26)
13 12.03.1992 @ Houston W 95-89 8-5 Won 1 Perkins (21)
14 12.04.1992 @ Phoenix L 93-103 8-6 Lost 1 Perkins (25)
15 12.06.1992 Minnesota W 107-85 9-6 Won 1 Threatt (19)
16 12.09.1992 Portland W 124-111 10-6 Won 2 Threatt (26)
17 12.11.1992 Washington W 118-93 11-6 Won 3 Perkins (25)
18 12.13.1992 Milwaukee W 114-96 12-6 Won 4 Peeler (21)
19 12.15.1992 @ San Antonio W 107-101 13-6 Won 5 Threatt (24)
20 12.16.1992 @ Dallas L 95-102 13-7 Lost 1 Threatt (23)
21 12.18.1992 Phoenix L 100-116 13-8 Lost 2 Smith, Threatt (16)
22 12.19.1992 @ Denver W 92-86 14-8 Won 1 Threatt (27)
23 12.23.1992 Seattle L 79-80 14-9 Lost 1 Peeler, Worthy (16)
24 12.26.1992 San Antonio L 92-104 14-10 Lost 2 Edwards (16)
G Date Opponent Score Record Streak High Scorer
25 12.28.1992 @ Miami L 96-107 14-11 Lost 3 Worthy (26)
26 12.30.1992 @ Orlando W 96-93 15-11 Won 1 Perkins (21)
27 01.02.1993 @ Cleveland L 91-106 15-12 Lost 1 Divac (18)
28 01.03.1993 @ Milwaukee L 101-109 15-13 Lost 2 Divac (21)
29 01.05.1993 @ Chicago W 91-88 16-13 Won 1 Worthy (21)
30 01.06.1993 @ Minnesota W 98-78 17-13 Won 2 Green (17)
31 01.08.1993 Sacramento W 93-90 18-13 Won 3 Worthy (25)
32 01.10.1993 Miami L 89-101 18-14 Lost 1 Divac (24)
33 01.14.1993 @ L.A. Clippers L 102-105 18-15 Lost 2 Perkins (16)
34 01.15.1993 Portland W 99-96 19-15 Won 1 Threatt (22)
35 01.18.1993 Houston L 90-110 19-16 Lost 1 Worthy (18)
36 01.20.1993 Seattle L 101-111 19-17 Lost 2 Threatt (20)
37 01.22.1993 @ Utah L 94-98 19-18 Lost 3 Perkins (19)
38 01.24.1993 @ Washington W 112-110 (OT) 20-18 Won 1 Worthy (25)
39 01.26.1993 @ New Jersey L 91-106 20-19 Lost 1 Worthy (22)
40 01.28.1993 @ Indiana L 110-127 20-20 Lost 2 Peeler (25)
41 01.29.1993 @ Charlotte W 123-108 21-20 Won 1 Scott (27)
42 01.31.1993 @ Boston W 96-87 22-20 Won 2 Peeler, Threatt (16)
43 02.02.1993 Orlando L 97-110 22-21 Lost 1 Peeler (24)
44 02.04.1993 Utah W 114-110 23-21 Won 1 Green (23)
45 02.05.1993 @ Phoenix L 104-132 23-22 Lost 1 Green (20)
46 02.08.1993 Dallas W 108-100 (OT) 24-22 Won 1 Scott (26)
47 02.10.1993 Denver W 111-102 25-22 Won 2 Worthy (21)
48 02.14.1993 Atlanta W 135-96 26-22 Won 3 Scott (24)
49 02.18.1993 @ Portland L 103-105 26-23 Lost 1 Worthy (26)
G Date Opponent Score Record Streak High Scorer
50 02.24.1993 @ Sacramento W 104-99 27-23 Won 1 Threatt (23)
51 02.26.1993 Cleveland L 102-114 27-24 Lost 1 Worthy (23)
52 02.28.1993 L.A. Clippers W 124-112 28-24 Won 1 Green (30)
53 03.02.1993 @ Denver L 115-127 28-25 Lost 1 Threatt (25)
54 03.03.1993 @ Golden State W 117-111 29-25 Won 1 Green (24)
55 03.05.1993 Philadelphia W 101-97 (OT) 30-25 Won 2 Scott (22)
56 03.07.1993 Charlotte L 101-105 30-26 Lost 1 Worthy (28)
57 03.09.1993 @ Detroit W 123-121 31-26 Won 1 Divac (25)
58 03.10.1993 @ New York L 104-110 31-27 Lost 1 Green (22)
59 03.12.1993 @ Philadelphia W 101-95 32-27 Won 1 Divac (20)
60 03.14.1993 @ Atlanta L 107-117 32-28 Lost 1 Worthy (25)
61 03.15.1993 @ San Antonio W 92-87 33-28 Won 1 Worthy (24)
62 03.17.1993 San Antonio L 100-101 33-29 Lost 1 Divac (23)
63 03.19.1993 Boston L 119-129 33-30 Lost 2 Scott (20)
64 03.21.1993 Detroit L 101-106 33-31 Lost 3 Divac (28)
65 03.24.1993 Phoenix L 105-120 33-32 Lost 4 Worthy (16)
66 03.26.1993 New York L 95-105 33-33 Lost 5 Scott (18)
67 03.28.1993 Indiana W 92-90 34-33 Won 1 Campbell, Divac (18)
68 03.30.1993 @ L.A. Clippers L 93-101 34-34 Lost 1 Green (22)
69 03.31.1993 Minnesota L 113-126 34-35 Lost 2 Threatt (22)
70 04.04.1993 Utah L 99-111 34-36 Lost 3 Peeler (19)
71 04.06.1993 @ Phoenix L 114-115 34-37 Lost 4 Campbell (21)
72 04.08.1993 @ Golden State L 116-122 (OT) 34-38 Lost 5 Scott (24)
73 04.09.1993 Portland L 105-109 34-39 Lost 6 Worthy (26)
74 04.11.1993 Seattle W 98-96 35-39 Won 1 Threatt (25)
G Date Opponent Score Record Streak High Scorer
75 04.13.1993 @ Houston L 107-126 35-40 Lost 1 Divac (18)
76 04.14.1993 @ Dallas W 112-99 36-40 Won 1 Threatt (22)
77 04.16.1993 Houston L 84-100 36-41 Lost 1 Christie, Peeler (15)
78 04.18.1993 Golden State W 115-112 37-41 Won 1 Green, Worthy (22)
79 04.20.1993 @ Minnesota W 107-95 38-41 Won 2 Green (20)
80 04.21.1993 @ Utah L 102-113 38-42 Lost 1 Benjamin (17)
81 04.23.1993 @ Seattle L 93-122 38-43 Lost 2 Smith (18)
82 04.24.1993 Sacramento W 125-107 39-43 Won 1 Green (26)

PLAYOFF SCORES & SCHEDULE Apr | May
G Date Opponent Result Record Streak High Scorer
First Round: Lost to Suns 3-2 — Series Stats
1 04.30.1993 @ Phoenix W 107-103 1-0 Won 1 Threatt (35)
2 05.02.1993 @ Phoenix W 86-81 2-0 Won 2 Divac (19)
3 05.04.1993 Phoenix L 102-107 2-1 Lost 1 Divac (30)
4 05.06.1993 Phoenix L 86-101 2-2 Lost 2 Divac (17)
5 05.09.1993 @ Phoenix L 104-112 (OT) 2-3 Lost 3 Worthy (24)
No comments yet.

*

No trackbacks yet.