Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 1994-95 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 11.04.1994 @ Detroit W 115-98 1-0 Won 1 Van Exel (35)
2 11.05.1994 @ Milwaukee L 96-97 1-1 Lost 1 Ceballos (20)
3 11.08.1994 @ New York L 113-117 1-2 Lost 2 Van Exel (26)
4 11.09.1994 @ Minnesota W 122-99 2-2 Won 1 Jones (31)
5 11.11.1994 Denver L 117-124 (OT) 2-3 Lost 1 Van Exel (21)
6 11.12.1994 @ Golden State L 99-121 2-4 Lost 2 Ceballos (20)
7 11.15.1994 @ L.A. Clippers W 102-92 3-4 Won 1 Ceballos, Divac (24)
8 11.16.1994 New York L 89-110 3-5 Lost 1 Ceballos (19)
9 11.18.1994 Cleveland W 82-80 4-5 Won 1 Van Exel (22)
10 11.23.1994 Dallas W 118-106 5-5 Won 2 Divac (27)
11 11.25.1994 @ Atlanta W 92-87 6-5 Won 3 Divac (15)
12 11.26.1994 @ Washington W 112-96 7-5 Won 4 Van Exel (22)
13 11.29.1994 @ New Jersey W 129-120 (2 OT) 8-5 Won 5 Ceballos (34)
14 11.30.1994 @ Cleveland L 79-118 8-6 Lost 1 Divac (14)
15 12.02.1994 Houston W 107-89 9-6 Won 1 Ceballos (25)
16 12.06.1994 Golden State W 113-101 10-6 Won 2 Ceballos (28)
17 12.09.1994 L.A. Clippers L 84-109 10-7 Lost 1 Ceballos (23)
18 12.10.1994 @ Utah W 120-113 11-7 Won 1 Threatt (38)
19 12.13.1994 @ Dallas W 115-108 12-7 Won 2 Van Exel (35)
20 12.15.1994 @ Houston W 97-94 13-7 Won 3 Ceballos (36)
21 12.17.1994 @ San Antonio L 102-116 13-8 Lost 1 Van Exel (19)
22 12.20.1994 Minnesota W 108-95 14-8 Won 1 Ceballos (50)
23 12.23.1994 Sacramento W 100-89 15-8 Won 2 Jones (27)
24 12.27.1994 @ Golden State L 105-129 15-9 Lost 1 Ceballos (24)
G Date Opponent Score Record Streak High Scorer
25 12.29.1994 Seattle W 96-95 16-9 Won 1 Ceballos (35)
26 12.30.1994 @ Phoenix W 127-112 17-9 Won 2 Ceballos (37)
27 01.03.1995 Detroit W 105-96 18-9 Won 3 Divac (23)
28 01.06.1995 Milwaukee W 106-98 19-9 Won 4 Jones (26)
29 01.08.1995 Miami W 122-105 20-9 Won 5 Peeler (23)
30 01.09.1995 @ Portland L 83-129 20-10 Lost 1 Smith (19)
31 01.11.1995 Phoenix L 108-118 20-11 Lost 2 Van Exel (35)
32 01.13.1995 Golden State W 115-104 21-11 Won 1 Ceballos, Van Exel (24)
33 01.16.1995 L.A. Clippers W 96-88 22-11 Won 2 Van Exel (24)
34 01.18.1995 @ Indiana L 105-106 22-12 Lost 1 Van Exel (30)
35 01.20.1995 @ Boston W 120-118 23-12 Won 1 Ceballos (31)
36 01.21.1995 @ Philadelphia L 113-117 (OT) 23-13 Lost 1 Ceballos (31)
37 01.23.1995 @ Charlotte W 108-102 24-13 Won 1 Ceballos, Van Exel (26)
38 01.25.1995 New Jersey W 120-116 (OT) 25-13 Won 2 Ceballos (33)
39 01.28.1995 @ Seattle W 128-121 (OT) 26-13 Won 3 Campbell (27)
40 01.31.1995 Chicago L 115-119 26-14 Lost 1 Van Exel (27)
41 02.01.1995 @ Phoenix L 109-118 26-15 Lost 2 Jones (26)
42 02.03.1995 Denver L 74-88 26-16 Lost 3 Divac (27)
43 02.04.1995 @ L.A. Clippers W 121-118 27-16 Won 1 Jones (30)
44 02.07.1995 @ Denver W 85-83 28-16 Won 2 Jones (20)
45 02.08.1995 San Antonio W 115-99 29-16 Won 3 Peeler (26)
46 02.15.1995 Seattle W 102-96 30-16 Won 4 Jones, Van Exel (19)
47 02.16.1995 @ Sacramento L 82-98 30-17 Lost 1 Jones (18)
48 02.19.1995 Portland W 93-83 31-17 Won 1 Peeler (21)
49 02.20.1995 @ Seattle W 108-105 32-17 Won 2 Van Exel (40)
G Date Opponent Score Record Streak High Scorer
50 02.22.1995 Philadelphia W 112-100 33-17 Won 3 Peeler (21)
51 02.24.1995 Charlotte W 95-93 (OT) 34-17 Won 4 Peeler (27)
52 02.25.1995 @ L.A. Clippers L 81-83 34-18 Lost 1 Divac (20)
53 02.27.1995 Utah L 95-101 34-19 Lost 2 Campbell (25)
54 03.01.1995 Phoenix L 93-101 34-20 Lost 3 Peeler (25)
55 03.03.1995 Sacramento W 109-104 (2 OT) 35-20 Won 1 Divac (27)
56 03.05.1995 Minnesota W 105-102 36-20 Won 2 Divac (30)
57 03.07.1995 @ Miami L 104-110 36-21 Lost 1 Divac, Peeler (23)
58 03.08.1995 @ Orlando L 110-114 36-22 Lost 2 Peeler (26)
59 03.10.1995 @ Minnesota L 103-109 36-23 Lost 3 Threatt (26)
60 03.11.1995 @ Chicago W 108-105 37-23 Won 1 Peeler (22)
61 03.13.1995 Indiana W 93-91 38-23 Won 2 Daniels (22)
62 03.15.1995 @ Golden State L 108-119 38-24 Lost 1 Divac (27)
63 03.17.1995 Boston L 92-118 38-25 Lost 2 Divac, Threatt (14)
64 03.19.1995 Sacramento W 121-116 39-25 Won 1 Van Exel (35)
65 03.22.1995 Portland W 121-114 40-25 Won 2 Campbell (32)
66 03.24.1995 Washington W 113-103 41-25 Won 3 Divac (25)
67 03.26.1995 Houston W 107-96 42-25 Won 4 Divac (27)
68 03.28.1995 @ Houston W 106-96 43-25 Won 5 Campbell, Ceballos (17)
69 03.29.1995 @ San Antonio L 84-107 43-26 Lost 1 Ceballos (17)
70 03.31.1995 Atlanta W 121-107 44-26 Won 1 Ceballos (25)
71 04.02.1995 Orlando W 119-112 45-26 Won 2 Ceballos (33)
72 04.04.1995 @ Denver W 104-101 46-26 Won 3 Jones, Van Exel (19)
73 04.05.1995 @ Dallas L 111-130 46-27 Lost 1 Van Exel (24)
74 04.07.1995 Utah W 113-90 47-27 Won 1 Ceballos (36)
G Date Opponent Score Record Streak High Scorer
75 04.09.1995 San Antonio L 87-101 47-28 Lost 1 Ceballos (26)
76 04.11.1995 @ Utah L 93-100 47-29 Lost 2 Jones (23)
77 04.12.1995 @ Sacramento L 99-109 47-30 Lost 3 Divac (24)
78 04.15.1995 @ Phoenix L 114-119 47-31 Lost 4 Ceballos (40)
79 04.16.1995 Dallas W 125-111 48-31 Won 1 Ceballos (33)
80 04.18.1995 Seattle L 97-113 48-32 Lost 1 Peeler (18)
81 04.20.1995 @ Portland L 97-111 48-33 Lost 2 Ceballos (36)
82 04.22.1995 Portland L 104-109 48-34 Lost 3 Peeler (22)

PLAYOFF SCORES & SCHEDULE Apr | May
G Date Opponent Result Record Streak High Scorer
First Round: Beat SuperSonics 3-1 — Series Stats
1 04.27.1995 @ Seattle L 96-71 0-1 Lost 1 Van Exel (29)
2 04.29.1995 @ Seattle W 84-82 1-1 Won 1 Ceballos (25)
3 05.01.1995 Seattle W 105-101 2-1 Won 2 Ceballos (24)
4 05.04.1995 Seattle W 114-110 3-1 Won 3 Van Exel (34)
Conference Semi-Finals: Lost to Spurs 4-2 — Series Stats
5 05.06.1995 @ San Antonio L 94-110 3-2 Lost 1 Campbell (29)
6 05.08.1995 @ San Antonio L 90-97 (OT) 3-3 Lost 2 Campbell (25)
7 05.12.1995 San Antonio W 92-85 4-3 Won 1 Van Exel (25)
8 05.14.1995 San Antonio L 71-80 4-4 Lost 1 Divac (14)
9 05.16.1995 @ San Antonio W 98-96 (OT) 5-4 Won 1 Van Exel (22)
10 05.18.1995 San Antonio L 88-100 5-5 Lost 1 Campbell (21)
No comments yet.

*

No trackbacks yet.