LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 3 Games
01.13.2012Box Score
Cavaliers92
Lakers97
01.11.2012Box Score
Lakers90
Jazz87
01.10.2012Box Score
Suns83
Lakers99
» Upcoming 3 Games
Sat, 01.14.12@ Clippers
Mon, 01.16.12 Mavericks
Thu, 01.19.12@ Heat
Buy Laker Tickets!
RazorGator.com

Quick Links




Pacific Division
2011-2012 Standings
Through 01.13.12
TeamWLPct.GB
Lakers94.692--
Clippers53.6251.5
Suns47.3644.0
Kings48.3334.5
Warriors37.3004.5

Western Conference
2011-2012 Playoff Standings
Through 01.13.12
TeamWLPct.GB
Thunder102.833--
Lakers94.6921.5
Spurs84.6672.0
Nuggets84.6672.0
Trail Blazers74.6362.5
Clippers53.6253.0
Jazz64.6003.0
Mavericks75.5833.0
Grizzlies46.4005.0
Timberwolves47.3645.5
Suns47.3645.5
Rockets47.3645.5
Kings48.3336.0
Warriors37.3006.0
Hornets38.2736.5


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


All-Time Roster  Seasons  Team Records  Opponent History  AwardsUniforms Spacer
Left Corner
SEASON STATS PLAYOFFS » 1994-1995
» Season Stats: Regular Season | Playoffs» Season Summary
» Schedule/Results: Regular Season | Playoffs » NBA Season Standings
» Team Roster 

 PLAYER AVERAGESStat Abbreviations 
Player GMPGFG% FT%3PT%ORB DRBTRBAPGSPG BPGTOPF PPG
Nick Van Exel 1046.4.414 .763.318.90 2.903.807.32.10 .202.203.30 20.0
Elden Campbell 1037.6.485 .659.0002.60 4.707.301.6.40 3.001.504.40 15.7
Vlade Divac 1038.8.467 .645.2223.40 5.108.503.1.80 1.302.804.40 15.6
Cedric Ceballos 1034.0.381 .737.3601.10 5.006.101.81.20 .702.102.10 14.2
Anthony Peeler 1026.8.405 .773.258.80 2.002.802.51.00 .201.202.30 8.9
Eddie Jones 1028.6.375 .714.444.70 2.503.202.0.80 .901.702.70 8.7
George Lynch 1013.6.469 .650.2001.30 1.703.00.7.80 .00.902.20 4.4
Sam Bowie 1013.5.267 1.000.0001.30 2.003.30.3.10 .90.602.50 2.1
Sedale Threatt 111.0.250 .000.000.00 .00.002.01.00 .00.002.00 2.0
Tony Smith 64.5.231 .000.300.20 .30.50.5.00 .00.67.17 1.5
Anthony Miller 43.8.000 .000.000.50 1.001.50.3.25 .00.25.50 .0
Antonio Harvey 31.3.000 .000.000.00 .30.30.0.00 .00.00.00 .0
Averages 10245.0.416 .703.32512.40 26.6039.0019.97.40 7.3014.524.4 90.7
Opponents 10245.0.433 .771.36614.40 30.9045.3024.27.60 6.0016.124.5 95.7

 PLAYER TOTALSStat Abbreviations 
Player GMINFGM FGA FTM FTA3PM 3PAORB DRBTRBASTSTL BLKTOPF PTS
Nick Van Exel 1046467 162 45 5921 669 29387321 22233 200
Elden Campbell 1037664 132 29 440 026 4773164 301544 157
Vlade Divac 1038857 122 40 622 934 5185318 132844 156
Cedric Ceballos 1034048 126 28 3818 5011 50611812 72121 142
Anthony Peeler 1026832 79 17 228 318 20282510 21223 89
Eddie Jones 1028630 80 15 2112 277 2532208 91727 87
George Lynch 1013615 32 13 201 513 173078 0922 44
Sam Bowie 101358 30 5 50 013 203331 9625 21
Tony Smith 6273 13 0 23 101 2330 041 9
Sedale Threatt 1111 4 0 00 20 0021 002 2
Anthony Miller 4150 2 0 00 02 4611 012 0
Antonio Harvey 340 0 0 00 00 1100 000 0
Totals 102,450325 782 192 27365 200124 26639019974 73145244 907
Opponents 102,450351 811 202 26253 145144 30945324276 60161245 957

Spacer
Copyright © 2003-2011 LakerStats.com
Disclaimer/Credits - Privacy Policy - News Archive - Contact Us - Home
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer