LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 3 Games
01.13.2012Box Score
Cavaliers92
Lakers97
01.11.2012Box Score
Lakers90
Jazz87
01.10.2012Box Score
Suns83
Lakers99
» Upcoming 3 Games
Sat, 01.14.12@ Clippers
Mon, 01.16.12 Mavericks
Thu, 01.19.12@ Heat
Buy Laker Tickets!
RazorGator.com

Quick Links




Pacific Division
2011-2012 Standings
Through 01.13.12
TeamWLPct.GB
Lakers94.692--
Clippers53.6251.5
Suns47.3644.0
Kings48.3334.5
Warriors37.3004.5

Western Conference
2011-2012 Playoff Standings
Through 01.13.12
TeamWLPct.GB
Thunder102.833--
Lakers94.6921.5
Spurs84.6672.0
Nuggets84.6672.0
Trail Blazers74.6362.5
Clippers53.6253.0
Jazz64.6003.0
Mavericks75.5833.0
Grizzlies46.4005.0
Timberwolves47.3645.5
Suns47.3645.5
Rockets47.3645.5
Kings48.3336.0
Warriors37.3006.0
Hornets38.2736.5


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


All-Time Roster  Seasons  Team Records  Opponent History  AwardsUniforms Spacer
Left Corner
SEASON STATS REGULAR SEASON » 2001-2002
» Season Stats: Regular Season | Playoffs» Season Summary
» Schedule/Results: Regular Season | Playoffs » NBA Season Standings
» Team Roster 

 PLAYER AVERAGESStat Abbreviations 
Player GMPGFG% FT%3PT%ORB DRBTRBAPGSPG BPGTOPF PPG
Shaquille O'Neal 6736.1.579 .555.0003.50 7.2010.703.0.61 2.042.552.97 27.2
Kobe Bryant 8038.3.469 .829.2501.40 4.105.505.51.48 .442.792.85 25.2
Derek Fisher 7028.2.411 .847.413.20 1.902.102.6.94 .13.891.73 11.2
Rick Fox 8227.9.421 .824.3131.10 3.604.703.5.82 .261.612.98 7.9
Devean George 8221.5.411 .675.3711.00 2.703.701.4.87 .51.802.32 7.1
Robert Horry 8126.4.398 .783.3741.60 4.305.902.9.95 1.101.092.57 6.8
Samaki Walker 6924.0.512 .667.0001.90 5.107.00.9.41 1.28.772.46 6.7
Lindsey Hunter 8219.7.382 .500.380.20 1.301.501.6.80 .23.671.46 5.8
Stanislav Medvedenko 7110.3.477 .661.0001.20 1.002.20.6.41 .15.591.68 4.7
Mitch Richmond 6411.1.405 .955.290.20 1.301.50.9.28 .09.63.95 4.1
Brian Shaw 5810.9.353 .692.330.30 1.601.901.5.43 .05.55.74 2.9
Mark Madsen 5911.0.452 .648.0001.50 1.202.70.7.27 .22.371.76 2.8
Joesph Crispin 64.5.250 .800.000.00 .20.20.3.17 .00.17.33 1.7
Mike Penberthy 34.0.500 .750.000.00 .70.70.7.67 .00.00.00 1.7
Jelani McCoy 215.0.571 .250.000.40 .801.20.3.00 .24.38.67 1.2
Averages 82241.2.461 .699.35412.50 31.8044.3023.07.62 5.8312.6822.23 101.3
Opponents 82241.2.424 .761.31712.40 30.8043.2020.07.16 4.3214.0023.05 94.1

 PLAYER TOTALSStat Abbreviations 
Player GMINFGM FGA FTM FTA3PM 3PAORB DRBTRBASTSTL BLKTOPF PTS
Kobe Bryant 803,063749 1,597 488 58933 132112 329441438118 35223228 2,019
Shaquille O'Neal 672,422712 1,229 398 7170 1235 48071520041 137171199 1,822
Derek Fisher 701,974274 666 94 111144 34915 13114618166 962121 786
Rick Fox 822,289255 605 70 8565 20890 29938928367 21132244 645
Devean George 821,759215 523 85 12666 17878 22530311171 4266190 581
Robert Horry 812,140183 460 108 13876 203130 34947923277 8988208 550
Lindsey Hunter 821,616187 490 20 4079 20818 10312112966 1955120 473
Samaki Walker 691,655187 365 86 1290 0129 3524816428 8853170 460
Stanislav Medvedenko 71729145 304 41 620 485 731584329 1142119 331
Mitch Richmond 64709100 247 42 4418 6214 80945718 64061 260
Brian Shaw 5863161 173 18 2629 8819 931128925 33243 169
Mark Madsen 5965066 146 35 540 289 731624416 1322104 167
Jelani McCoy 2110412 21 2 80 08 172570 5814 26
Joesph Crispin 6273 12 4 50 40 1121 012 10
Mike Penberthy 3121 2 3 40 00 2222 000 5
Totals 8219,7803,150 6,840 1,494 2,138510 1,4391,022 2,6073,6291,882625 4781,0401,823 8,304
Opponents 8219,7802,872 6,777 1,577 2,072399 1,2591,016 2,5263,5421,643587 3541,1481,890 7,720

Spacer
Copyright © 2003-2011 LakerStats.com
Disclaimer/Credits - Privacy Policy - News Archive - Contact Us - Home
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer