Lakers Team & Player Season Statistics

LAKERS SEASON INFORMATION
Prev / 2006-07 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS **

REGULAR SEASON PLAYER AVERAGES   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Kobe Bryant 77 77 40.8 .463 .344 .868 1.0 4.7 5.7 5.4 1.44 .47 3.31 2.66 31.6
Lamar Odom 56 56 39.3 .468 .297 .700 1.8 7.9 9.8 4.8 .95 .57 2.91 3.25 15.9
Luke Walton 60 60 33.0 .474 .387 .745 1.5 3.6 5.0 4.3 1.00 .35 1.97 1.95 11.4
Smush Parker 82 80 30.0 .436 .365 .646 .5 2.0 2.5 2.8 1.45 .12 1.87 2.57 11.1
Kwame Brown 41 28 27.6 .591 .000 .440 2.0 4.0 6.0 1.8 .95 1.20 1.85 3.02 8.4
Maurice Evans 76 10 22.8 .432 .361 .787 1.2 1.7 2.9 1.0 .50 .18 .75 1.66 8.4
Andrew Bynum 82 53 21.9 .558 .000 .668 1.7 4.2 5.9 1.1 .15 1.56 1.40 3.04 7.8
Brian Cook 65 24 15.7 .453 .400 .723 .9 2.4 3.3 1.0 .38 .42 .78 2.06 6.9
Vladimir Radmanovic 55 15 17.9 .424 .339 .726 1.0 2.3 3.3 1.2 .45 .33 1.25 2.27 6.6
Ronny Turiaf 72 1 15.1 .549 .000 .664 1.2 2.4 3.6 .9 .24 1.08 .72 2.81 5.3
Jordan Farmar 72 2 15.1 .422 .328 .711 .3 1.3 1.7 1.9 .61 .10 1.01 1.07 4.4
Sasha Vujacic 73 4 12.8 .392 .373 .878 .4 1.1 1.5 .9 .56 .01 .41 1.41 4.3
Shammond Williams 30 0 11.5 .407 .400 .667 .4 1.0 1.3 1.0 .40 .00 .43 .67 3.1
Aaron McKie 10 0 13.1 .647 .000 .000 .1 1.7 1.8 1.3 .40 .00 .80 1.40 2.2
Averages 82 82 244.3 .466 .353 .747 10.8 30.4 41.2 22.6 7.32 5.13 15.52 23.04 103.3
Opponents 82 82 244.3 .461 .358 .760 11.6 30.6 42.2 21.9 7.91 4.99 14.73 23.37 103.4

REGULAR SEASON PLAYER TOTALS   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kobe Bryant 77 3,140 813 1,757 137 398 667 768 75 364 439 413 111 36 255 205 2,430
Smush Parker 82 2,457 342 785 110 301 113 175 45 161 206 228 119 10 153 211 907
Lamar Odom 56 2,202 319 681 54 182 198 283 102 445 547 270 53 32 163 182 890
Luke Walton 60 1,982 264 557 48 124 108 145 87 215 302 257 60 21 118 117 684
Maurice Evans 76 1,732 234 542 48 133 122 155 93 128 221 74 38 14 57 126 638
Andrew Bynum 82 1,793 247 443 0 3 143 214 139 345 484 94 12 128 115 249 637
Brian Cook 65 1,018 185 408 46 115 34 47 61 154 215 65 25 27 51 134 450
Ronny Turiaf 72 1,087 147 268 0 1 89 134 88 171 259 63 17 78 52 202 383
Vladimir Radmanovic 55 986 134 316 40 118 53 73 53 127 180 66 25 18 69 125 361
Kwame Brown 41 1,132 143 242 0 1 59 134 81 163 244 75 39 49 76 124 345
Jordan Farmar 72 1,090 124 294 45 137 27 38 22 97 119 137 44 7 73 77 320
Sasha Vujacic 73 935 105 268 60 161 43 49 28 79 107 64 41 1 30 103 313
Shammond Williams 30 345 35 86 20 50 4 6 11 29 40 31 12 0 13 20 94
Aaron McKie 10 131 11 17 0 0 0 0 1 17 18 13 4 0 8 14 22
Totals 82 20,030 3,103 6,664 608 1,724 1,660 2,221 886 2,495 3,381 1,850 600 421 1,273 1,889 8,474
Opponents 82 20,030 3,097 6,719 523 1,462 1,763 2,320 955 2,508 3,463 1,798 649 409 1,208 1,916 8,480

REGULAR SEASON PLAYER ADVANCED   /   Stat Abbreviations
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Kobe Bryant 77 3,140 33.6 .502 .580 .227 .437 2.8 13.5 8.2 25.5 1.8 .9 10.9 26.1
Smush Parker 82 2,457 18.6 .506 .526 .383 .223 2.2 7.6 4.9 14.6 2.5 .3 15.1 11.7
Lamar Odom 56 2,202 19.8 .508 .552 .267 .416 5.5 23.5 14.5 19.5 1.2 1.1 16.8 16.2
Luke Walton 60 1,982 16.8 .517 .551 .223 .260 5.2 12.6 8.9 20.2 1.6 .8 16.0 14.7
Maurice Evans 76 1,732 17.3 .476 .523 .245 .286 6.3 8.6 7.5 6.7 1.1 .6 8.5 12.1
Andrew Bynum 82 1,793 16.3 .558 .593 .007 .483 9.2 22.3 15.8 8.2 .3 5.4 17.6 15.5
Brian Cook 65 1,018 21.2 .510 .525 .282 .115 7.1 17.6 12.4 10.8 1.3 2.0 10.6 14.9
Ronny Turiaf 72 1,087 15.7 .549 .586 .004 .500 9.6 18.3 13.9 9.1 .8 5.5 13.7 15.6
Vladimir Radmanovic 55 986 19.0 .487 .518 .373 .231 6.3 15.0 10.7 10.5 1.3 1.4 16.5 11.1
Kwame Brown 41 1,132 15.0 .591 .573 .004 .554 8.4 16.7 12.6 10.2 1.8 3.3 20.2 13.8
Jordan Farmar 72 1,090 15.8 .498 .515 .466 .129 2.4 10.3 6.4 19.0 2.1 .5 19.0 10.8
Sasha Vujacic 73 935 15.4 .504 .540 .601 .183 3.5 9.8 6.7 10.3 2.3 .1 9.4 11.7
Shammond Williams 30 345 13.2 .523 .530 .581 .070 3.8 9.8 6.8 13.3 1.8 .0 12.8 10.8
Aaron McKie 10 131 8.6 .647 .647 .000 .000 .9 15.1 8.0 14.4 1.6 .0 32.0 7.6

PLAYOFFS PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Kobe Bryant 5 5 43.0 .462 .357 .919 .2 5.0 5.2 4.4 1.00 .40 4.40 2.00 32.8
Lamar Odom 5 5 38.4 .482 .273 .500 4.0 9.0 13.0 2.2 .40 1.20 2.00 3.40 19.4
Kwame Brown 5 5 26.6 .528 .000 .556 2.6 3.0 5.6 .2 .20 .80 1.80 3.20 8.6
Luke Walton 5 5 25.6 .389 .417 .750 1.8 2.4 4.2 2.6 1.40 .20 3.00 2.60 7.2
Jordan Farmar 5 5 22.8 .429 .200 .857 .2 2.6 2.8 1.6 1.20 .20 1.00 1.80 6.4
Maurice Evans 5 0 16.4 .385 .385 .000 .6 1.0 1.6 .6 .40 .00 .00 .80 5.0
Shammond Williams 4 0 20.0 .400 .250 .000 .5 .3 .8 1.8 .00 .25 .50 1.50 4.5
Ronny Turiaf 4 0 12.0 .357 .000 .700 1.5 1.5 3.0 .3 .50 .25 .25 2.00 4.3
Andrew Bynum 5 0 11.0 .533 .000 .400 1.6 3.0 4.6 .0 .00 .40 .40 1.40 4.0
Brian Cook 5 0 10.2 .333 .429 1.000 .4 .8 1.2 .0 .00 .20 .40 2.60 3.6
Sasha Vujacic 4 0 10.8 .556 .250 .000 .5 .5 1.0 .8 .25 .00 .75 1.00 2.8
Smush Parker 5 0 11.8 .154 .167 1.000 .8 .6 1.4 .6 .60 .20 .60 1.60 1.8
Averages 5 5 240.0 .442 .323 .722 14.2 29.2 43.4 14.4 5.80 4.00 15.20 23.00 98.0
Opponents 5 5 240.0 .480 .350 .760 9.8 31.0 40.8 27.0 7.60 4.00 12.40 18.60 108.4

PLAYOFFS PLAYER TOTALS
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kobe Bryant 5 215 60 130 10 28 34 37 1 25 26 22 5 2 22 10 164
Lamar Odom 5 192 41 85 3 11 12 24 20 45 65 11 2 6 10 17 97
Kwame Brown 5 133 19 36 0 0 5 9 13 15 28 1 1 4 9 16 43
Luke Walton 5 128 14 36 5 12 3 4 9 12 21 13 7 1 15 13 36
Jordan Farmar 5 114 12 28 2 10 6 7 1 13 14 8 6 1 5 9 32
Maurice Evans 5 82 10 26 5 13 0 0 3 5 8 3 2 0 0 4 25
Andrew Bynum 5 55 8 15 0 0 4 10 8 15 23 0 0 2 2 7 20
Shammond Williams 4 80 8 20 2 8 0 0 2 1 3 7 0 1 2 6 18
Brian Cook 5 51 6 18 3 7 3 3 2 4 6 0 0 1 2 13 18
Ronny Turiaf 4 48 5 14 0 0 7 10 6 6 12 1 2 1 1 8 17
Sasha Vujacic 4 43 5 9 1 4 0 0 2 2 4 3 1 0 3 4 11
Smush Parker 5 59 2 13 1 6 4 4 4 3 7 3 3 1 3 8 9
Totals 5 1,200 190 430 32 99 78 108 71 146 217 72 29 20 76 115 490
Opponents 5 1,200 203 423 41 117 95 125 49 155 204 135 38 20 62 93 542

PLAYOFFS PLAYER ADVANCED
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Kobe Bryant 5 215 33.9 .500 .561 .215 .285 .5 14.3 6.9 20.0 1.2 .7 13.1 21.5
Lamar Odom 5 192 23.8 .500 .508 .129 .282 11.1 28.8 19.3 9.9 .5 2.5 9.5 18.8
Kwame Brown 5 133 16.0 .528 .538 .000 .250 10.4 13.9 12.0 1.2 .4 2.4 18.4 10.0
Luke Walton 5 128 17.9 .458 .477 .333 .111 7.5 11.5 9.4 14.9 2.8 .6 28.4 8.5
Jordan Farmar 5 114 13.7 .464 .515 .357 .250 .9 14.0 7.0 10.2 2.7 .7 13.9 10.7
Maurice Evans 5 82 13.7 .481 .481 .500 .000 3.9 7.5 5.6 5.5 1.2 .0 .0 10.1
Andrew Bynum 5 55 16.9 .533 .515 .000 .667 15.4 33.6 23.8 .0 .0 2.9 9.3 15.7
Shammond Williams 4 80 11.9 .450 .450 .400 .000 2.7 1.5 2.1 12.7 .0 1.0 9.1 6.1
Brian Cook 5 51 18.1 .417 .466 .389 .167 4.2 9.7 6.7 .0 .0 1.5 9.4 3.7
Ronny Turiaf 4 48 17.5 .357 .462 .000 .714 13.3 15.4 14.3 3.0 2.1 1.6 5.2 13.7
Sasha Vujacic 4 43 12.1 .611 .611 .444 .000 4.9 5.7 5.3 10.3 1.2 .0 25.0 8.4
Smush Parker 5 59 13.1 .192 .305 .462 .308 7.2 6.3 6.8 6.7 2.6 1.3 16.9 3.2

No comments yet.

*

No trackbacks yet.