Lakers Team & Player Season Statistics

LAKERS SEASON INFORMATION
Prev / 1950-51 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS **

REGULAR SEASON PLAYER AVERAGES   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
George Mikan 68   .428   .803     14.1 3.1       4.53 28.4
Vern Mikkelsen 64   .402   .676     10.2 2.8       4.06 14.1
Jim Pollard 54   .352   .750     9.0 3.4       2.91 11.6
Slater Martin 68   .362   .684     3.6 3.5       2.93 8.5
Bob Harrison 68   .347   .789     2.5 2.9       3.21 5.9
Arnold Ferrin 68   .319   .695     4.0 1.6       3.24 5.2
Kevin O’Shea 63   .326   .724     2.0 1.6       1.57 4.3
Tony Jaros 63   .307   .631     2.1 1.1       2.08 3.8
Bud Grant 61   .288   .627     1.9 1.2       1.74 2.6
Joe Hutton 60   .328   .674     1.7 .9       1.48 2.5
Ed Beach 11   .229   .667     2.3 .2       1.27 2.0
Averages 68     .373   .736     50.1 20.7       26.49 82.8
Opponents 68     .000   .000     .0 .0       .00 77.4

REGULAR SEASON PLAYER TOTALS   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
George Mikan 68   678 1,584     576 717     958 208       308 1,932
Vern Mikkelsen 64   359 893     186 275     655 181       260 904
Jim Pollard 54   256 728     117 156     484 184       157 629
Slater Martin 68   227 627     121 177     246 235       199 575
Bob Harrison 68   150 432     101 128     172 195       218 401
Arnold Ferrin 68   119 373     114 164     271 107       220 352
Kevin O’Shea 63   87 267     97 134     125 100       99 271
Tony Jaros 63   88 287     65 103     131 72       131 241
Bud Grant 61   53 184     52 83     115 71       106 158
Joe Hutton 60   59 180     29 43     102 53       89 147
Ed Beach 11   8 35     6 9     25 2       14 22
Totals 68   2,084 5,590     1,464 1,989     3,409 1,408       1,801 5,632
Opponents 68   0 0     0 0     0 0       0 5,264

PLAYOFFS PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
George Mikan 7   .408   .800     10.6 1.3       3.57 24.0
Vern Mikkelsen 7   .406   .660     9.6 2.4       5.00 15.6
Jim Pollard 7   .324   .833     8.9 3.9       3.86 13.6
Bob Harrison 7   .462   .750     3.9 2.7       4.29 7.7
Slater Martin 7   .353   .519     6.0 3.6       2.86 7.1
Arnold Ferrin 7   .333   .944     4.7 2.3       3.00 5.9
Tony Jaros 7   .300   .727     1.0 .9       1.57 2.9
Bud Grant 6   .364   1.000     .8 .0       2.00 1.8
Kevin O’Shea 5   .143   .750     1.0 .2       1.60 1.0
Joe Hutton 7   .000   .500     .4 .1       .71 .3
Averages 7     .375   .739     46.4 17.3       27.71 79.3
Opponents 7     .000   .000     .0 .0       .00 82.1

PLAYOFFS PLAYER TOTALS
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
George Mikan 7   62 152     44 55     74 9       25 168
Vern Mikkelsen 7   39 96     31 47     67 17       35 109
Jim Pollard 7   35 108     25 30     62 27       27 95
Bob Harrison 7   24 52     6 8     27 19       30 54
Slater Martin 7   18 51     14 27     42 25       20 50
Arnold Ferrin 7   12 36     17 18     33 16       21 41
Tony Jaros 7   6 20     8 11     7 6       11 20
Bud Grant 6   4 11     3 3     5 0       12 11
Kevin O’Shea 5   1 7     3 4     5 1       8 5
Joe Hutton 7   0 3     2 4     3 1       5 2
Totals 7   201 536     153 207     325 121       194 555
Opponents 7   0 0     0 0     0 0       0 575

No comments yet.

*

No trackbacks yet.