 |
2009-2010 Standings Final |
| Team | W | L | Pct. | GB |
| Lakers | 57 | 25 | .695 | -- |
| Suns | 54 | 28 | .659 | 3.0 |
| Clippers | 29 | 53 | .354 | 28.0 |
| Warriors | 26 | 56 | .317 | 31.0 |
| Kings | 25 | 57 | .305 | 32.0 |
|
|
|
 |
2009-2010 Playoff Standings Final |
| Team | W | L | Pct. | GB |
| Lakers | 57 | 25 | .695 | -- |
| Mavericks | 55 | 27 | .671 | 2.0 |
| Suns | 54 | 28 | .659 | 3.0 |
| Nuggets | 53 | 29 | .646 | 4.0 |
| Jazz | 53 | 29 | .646 | 4.0 |
| Trail Blazers | 50 | 32 | .610 | 7.0 |
| Spurs | 50 | 32 | .610 | 7.0 |
| Thunder | 50 | 32 | .610 | 7.0 |
| Rockets | 42 | 40 | .512 | 15.0 |
| Grizzlies | 40 | 42 | .488 | 17.0 |
| Hornets | 37 | 45 | .451 | 20.0 |
| Clippers | 29 | 53 | .354 | 28.0 |
| Warriors | 26 | 56 | .317 | 31.0 |
| Kings | 25 | 57 | .305 | 32.0 |
| Timberwolves | 15 | 67 | .183 | 42.0 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|

|  |
 |
| REGULAR SEASON |
| » Head Coach | Pat Riley | | » Division Finish | 1st Place Pacific | | » Conference Finish | 1st Place Western | | » Overall Record | 58-24 (.707) | | » Home | 33-8
| | » Away | 25-16 | | » Scoring Leader | Kareem Abdul-Jabbar (21.8 ppg) | | » Assists Leader | Magic Johnson (10.5 apg) | | » Rebounding Leader | Magic Johnson (8.70 rpg) |
|
|
|
| PLAYOFFS |
| » Playoff Finish | Lost NBA Finals | | » Playoff Record | 8-7 (.533) | | » Home | 4-4 | | » Away | 4-3 | | » Conference Semi-Finals | Beat Trail Blazers 4-1 | | » Conference Finals | Beat Spurs 4-2 | | » NBA Finals | Lost to 76ers 4-0 | | » Scoring Leader | Kareem Abdul-Jabbar (27.1 ppg) | | » Assists Leader | Magic Johnson (12.8 apg) | | » Rebounding Leader | Magic Johnson (8.50 rpg) |
|
|
|
|
|