Lakers Team Records

TEAM – PLAYOFFS – 3-PT FG Made
Rank Season 3PM (Per Game)
1 2019-20 254  (12.1)
2 2008-09 160  (7.0)
3 2009-10 157  (6.8)
4 2007-08 146  (7.0)
5 1999-00 124  (5.4)
6 2001-02 116  (6.1)
7 2003-04 109  (5.0)
8 2000-01 98  (6.1)
9 2002-03 85  (7.1)
10 1997-98 78  (6.0)
11 1994-95 65  (6.5)
12 1990-91 64  (3.4)
13 2011-12 63  (5.3)
14 2020-21 59  (9.8)
15 1987-88 57  (2.4)
16 1988-89 51  (3.4)
17 2005-06 50  (7.1)
18 2010-11 48  (4.8)
19 1996-97 44  (4.9)
20 1986-87 43  (2.4)
Team Playoff Records
Team Regular Season Records
No comments yet.

*

No trackbacks yet.