Lakers Team Records

CAREER LEADERS / REGULAR SEASON – Field Goals Made
Rank Player Years FGM
1 Kobe Bryant 1996-16 11,719
2 Kareem Abdul-Jabbar 1975-89 9,935
3 Jerry West 1960-74 9,016
4 Elgin Baylor 1958-72 8,693
5 James Worthy 1982-94 6,878
6 Magic Johnson 1979-91, 95-96 6,211
7 Shaquille O’Neal 1996-04 5,462
8 Byron Scott 1983-93, 96-97 5,126
9 Gail Goodrich 1965-68, 70-76 5,107
10 Jamaal Wilkes 1977-85 4,533
11 Vern Mikkelsen 1949-59 3,547
12 George Mikan 1948-54, 55-56 3,544
13 Norm Nixon 1977-83 3,480
14 Michael Cooper 1978-90 3,014
15 Pau Gasol 2008-14 2,987
16 Rudy LaRusso 1959-67 2,947
17 A.C. Green 1985-93, 99-00 2,825
18 Lamar Odom 2004-11 2,708
19 Derek Fisher 1996-04, 07-12 2,568
20 Vlade Divac 1989-96, 04-05 2,553
21 Elden Campbell 1990-99 2,469
22 Wilt Chamberlain 1968-73 2,360
23 Jim Pollard 1948-55 2,299
24 LeBron James 2018-Present 2,263
25 Happy Hairston 1969-75 2,182
Regular Season Career Leaders
Single Season Leaders
No comments yet.

*

No trackbacks yet.