Lakers Team Records

TEAM – REGULAR SEASON – Points Defense
Rank Season PPG (Points Allowed)
1 1949-50 75.72  (5,149)
2 1948-49 76.65  (4,599)
3 1950-51 77.41  (5,264)
4 1953-54 78.31  (5,638)
5 1952-53 79.20  (5,544)
6 1951-52 79.55  (5,250)
7 1999-00 92.27  (7,566)
8 2001-02 94.15  (7,720)
9 2003-04 94.29  (7,732)
10 1954-55 94.46  (6,801)
11 2010-11 95.37  (7,820)
12 1996-97 95.73  (7,850)
13 2011-12 95.88  (6,328)
14 1998-99 95.98  (4,799)
15 2005-06 96.94  (7,949)
16 2009-10 96.98  (7,952)
17 2000-01 97.24  (7,974)
18 1997-98 97.77  (8,017)
19 2002-03 98.04  (8,039)
20 1995-96 98.45  (8,073)
21 2008-09 99.27  (8,140)
22 1990-91 99.56  (8,164)
23 1955-56 100.17  (7,212)
24 2012-13 101.05  (8,286)
25 2007-08 101.33  (8,309)
Team Regular Season Records
Team Playoff Records
No comments yet.

*

No trackbacks yet.