Lakers Team Records

SEASON LEADERS / REGULAR SEASON – Scoring Average
* Minimum 70% Games Played or 1,200 Points *
Rank Player Season PPG
1 Elgin Baylor 1961-62 38.25
2 Kobe Bryant 2005-06 35.40
3 Elgin Baylor 1960-61 34.77
4 Elgin Baylor 1962-63 33.99
5 Kobe Bryant 2006-07 31.56
6 Jerry West 1965-66 31.34
7 Jerry West 1969-70 31.20
8 Jerry West 1964-65 30.97
9 Jerry West 1961-62 30.80
10 LeBron James 2021-22 30.27
11 Kobe Bryant 2002-03 30.01
12 Shaquille O’Neal 1999-00 29.67
13 Elgin Baylor 1959-60 29.63
14 Shaquille O’Neal 2000-01 28.72
15 Jerry West 1963-64 28.67
16 Jerry West 1966-67 28.67
17 Kobe Bryant 2000-01 28.50
18 George Mikan 1950-51 28.41
19 Kobe Bryant 2007-08 28.33
20 Shaquille O’Neal 1997-98 28.32
21 George Mikan 1948-49 28.30
22 Kobe Bryant 2011-12 27.86
23 Kareem Abdul-Jabbar 1975-76 27.74
24 Kobe Bryant 2004-05 27.56
25 Shaquille O’Neal 2002-03 27.48
Single Season Leaders
Regular Season Career Leaders
No comments yet.

*

No trackbacks yet.