Lakers Team Records

TEAM – PLAYOFFS – Total Rebounds
Rank Season TRB (Per Game)
1 1968-69 1,078  (59.9)
2 1999-00 997  (43.3)
3 2009-10 987  (42.9)
4 1987-88 973  (40.5)
5 2008-09 967  (42.0)
6 1967-68 962  (64.1)
7 1972-73 942  (55.4)
8 2019-20 926  (44.1)
9 1969-70 918  (51.0)
10 1961-62 914  (70.3)
11 1983-84 903  (43.0)
12 2003-04 883  (40.1)
13 1984-85 876  (46.1)
14 1960-61 876  (73.0)
15 2001-02 863  (45.4)
16 1958-59 837  (64.4)
17 1962-63 833  (64.1)
18 2007-08 831  (39.6)
19 1971-72 811  (54.1)
20 1986-87 808  (44.9)
Team Playoff Records
Team Regular Season Records
No comments yet.

*

No trackbacks yet.