Lakers Team Roster

LAKERS SEASON INFORMATION
Prev / 1981-82 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

THE PLAYERS  
Name Position Height Weight Born School
Kareem Abdul-Jabbar Center 7’2″ 267 lbs. August 16, 1947 UCLA, 1969
Jim Brewer Forward 6’9″ 210 lbs. December 3, 1951 Minnesota, 1973
Michael Cooper Guard/Forward 6’7″ 170 lbs. April 15, 1956 New Mexico, 1978
Clay Johnson Guard 6’4″ 175 lbs. July 18, 1956 Missouri, 1978
Magic Johnson Guard 6’9″ 220 lbs. August 14, 1959 Michigan State, 1979
Eddie Jordan Guard 6’1″ 170 lbs. January 29, 1955 Rutgers, 1977
Mitch Kupchak Forward 6’9″ 230 lbs. May 24, 1954 North Carolina, 1976
Mark Landsberger Forward 6’8″ 225 lbs. May 21, 1955 Arizona State, 1977
Bob McAdoo Forward/Center 6’9″ 225 lbs. September 25, 1951 North Carolina, 1972
Mike McGee Forward 6’5″ 205 lbs. July 29, 1959 Michigan, 1981
Kevin McKenna Forward 6’5″ 195 lbs. January 8, 1959 Creighton, 1981
Norm Nixon Guard 6’2″ 175 lbs. October 11, 1955 Duquesne, 1977
Kurt Rambis Forward 6’8″ 215 lbs. February 25, 1958 Santa Clara, 1980
Jamaal Wilkes Forward 6’6″ 190 lbs. May 2, 1953 UCLA, 1974
No comments yet.

*

No trackbacks yet.