LakerStats.com
Spacer

Player Search

Schedule/Results
» Last 3 Games
01.13.2012Box Score
Cavaliers92
Lakers97
01.11.2012Box Score
Lakers90
Jazz87
01.10.2012Box Score
Suns83
Lakers99
» Upcoming 3 Games
Sat, 01.14.12@ Clippers
Mon, 01.16.12 Mavericks
Thu, 01.19.12@ Heat
Buy Laker Tickets!
RazorGator.com

Quick Links




Pacific Division
2011-2012 Standings
Through 01.13.12
TeamWLPct.GB
Lakers94.692--
Clippers53.6251.5
Suns47.3644.0
Kings48.3334.5
Warriors37.3004.5

Western Conference
2011-2012 Playoff Standings
Through 01.13.12
TeamWLPct.GB
Thunder102.833--
Lakers94.6921.5
Spurs84.6672.0
Nuggets84.6672.0
Trail Blazers74.6362.5
Clippers53.6253.0
Jazz64.6003.0
Mavericks75.5833.0
Grizzlies46.4005.0
Timberwolves47.3645.5
Suns47.3645.5
Rockets47.3645.5
Kings48.3336.0
Warriors37.3006.0
Hornets38.2736.5


Great Laker Moments
Great Laker Moments
Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).


All-Time Roster  Seasons  Team Records  Opponent History  AwardsUniforms Spacer
Left Corner
REGULAR SEASON SCHEDULE/RESULTS » 1971-1972
» Season Stats: Regular Season | Playoffs» Season Summary
» Schedule/Results: Regular Season | Playoffs » NBA Season Standings
» Team Roster 

 REGULAR SEASON SCHEDULE/SCORES Oct | Nov | Dec | Jan | Feb | Mar 
G Date Opponent Result Record
1 10.15.1971 @ DetroitW 132-103 1-0
2 10.16.1971 @ New YorkW 119-104 2-0
3 10.19.1971 @ BuffaloW 123-106 3-0
4 10.20.1971 @ AtlantaW 126-104 4-0
5 10.22.1971 ChicagoL 106-113 4-1
6 10.24.1971 @ HoustonW 113-103 5-1
7 10.29.1971 CincinnatiW 119-107 6-1
8 10.30.1971 @ SeattleL 106-115 6-2
9 10.31.1971 Golden StateL 105-109 6-3
10 11.05.1971 BaltimoreW 110-106 7-3
11 11.06.1971 @ Golden StateW 105-89 8-3
12 11.07.1971 New YorkW 103-96 9-3
13 11.09.1971 @ ChicagoW 122-109 10-3
14 11.10.1971 @ PhiladelphiaW 143-103 11-3
15 11.12.1971 SeattleW 115-107 12-3
16 11.13.1971 @ PortlandW 130-108 13-3
17 11.14.1971 BostonW 128-115 14-3
18 11.16.1971 ClevelandW 108-90 15-3
19 11.19.1971 HoustonW 106-99 16-3
20 11.21.1971 MilwaukeeW 112-105 17-3
21 11.25.1971 @ SeattleW 139-115 18-3
22 11.26.1971 DetroitW 132-113 19-3
23 11.28.1971 SeattleW 138-121 20-3
24 12.01.1971 @ BostonW 124-111 21-3
25 12.03.1971 @ PhiladelphiaW 131-116 22-3
26 12.05.1971 PortlandW 123-107 23-3
27 12.08.1971 @ HoustonW 125-120 24-3
28 12.09.1971 @ Golden StateW 124-111 25-3
29 12.10.1971 PhoenixW 126-117 (OT)26-3
30 12.12.1971 AtlantaW 104-95 27-3
31 12.14.1971 @ PortlandW 129-114 28-3
32 12.17.1971 Golden StateW 129-99 29-3
33 12.18.1971 @ PhoenixW 132-106 30-3
34 12.19.1971 PhiladelphiaW 154-132 31-3
35 12.21.1971 @ BuffaloW 117-103 32-3
36 12.22.1971 @ BaltimoreW 127-120 33-3
37 12.26.1971 HoustonW 137-115 34-3
38 12.28.1971 BuffaloW 105-87 35-3
39 12.30.1971 @ SeattleW 122-106 36-3
G Date Opponent Result Record
40 01.02.1972 BostonW 122-113 37-3
41 01.05.1972 @ ClevelandW 113-103 38-3
42 01.07.1972 @ AtlantaW 134-90 39-3
43 01.09.1972 @ MilwaukeeL 104-120 39-4
44 01.11.1972 @ DetroitW 123-103 40-4
45 01.12.1972 @ CincinnatiL 107-108 40-5
46 01.14.1972 @ PhiladelphiaW 135-121 41-5
47 01.21.1972 New YorkL 101-104 41-6
48 01.22.1972 @ PhoenixL 102-116 41-7
49 01.25.1972 PhoenixW 129-119 42-7
50 01.28.1972 HoustonW 118-105 43-7
51 01.30.1972 PortlandW 153-131 44-7
52 02.04.1972 MilwaukeeW 118-105 45-7
53 02.05.1972 @ Golden StateW 108-96 46-7
54 02.06.1972 BaltimoreW 151-127 47-7
55 02.08.1972 @ New YorkW 107-102 48-7
56 02.09.1972 @ AtlantaW 117-113 49-7
57 02.11.1972 @ BostonL 108-121 49-8
58 02.13.1972 N BaltimoreW 121-110 50-8
59 02.15.1972 CincinnatiW 125-118 51-8
60 02.16.1972 @ PhoenixL 109-110 51-9
61 02.18.1972 PortlandW 125-114 52-9
62 02.19.1972 @ PortlandW 115-94 53-9
63 02.20.1972 BostonW 132-113 54-9
64 02.22.1972 DetroitL 134-135 (OT)54-10
65 02.23.1972 N HoustonL 110-115 54-11
66 02.25.1972 CincinnatiW 109-88 55-11
67 02.27.1972 ChicagoW 123-118 (OT)56-11
68 02.29.1972 @ New YorkW 114-111 57-11
69 03.01.1972 N MilwaukeeW 109-108 58-11
70 03.03.1972 AtlantaW 114-104 59-11
71 03.05.1972 BaltimoreL 94-108 59-12
72 03.07.1972 PhiladelphiaW 114-97 60-12
73 03.10.1972 ClevelandW 132-98 61-12
74 03.12.1972 BuffaloW 141-102 62-12
75 03.14.1972 @ DetroitW 129-116 63-12
76 03.15.1972 @ CincinnatiW 121-116 64-12
77 03.17.1972 MilwaukeeW 123-107 65-12
78 03.19.1972 Golden StateW 162-99 66-12
79 03.21.1972 @ ChicagoW 109-104 67-12
G Date Opponent Result Record
80 03.22.1972 @ ClevelandL 120-124 67-13
81 03.24.1972 PhoenixW 112-110 68-13
82 03.26.1972 SeattleW 124-98 69-13

Spacer
Copyright © 2003-2011 LakerStats.com
Disclaimer/Credits - Privacy Policy - News Archive - Contact Us - Home
This site is not affiliated with the Los Angeles Lakers or the National Basketball Association.

Spacer