 |
2008-2009 Standings Through 11.18.08 |
| Team | W | L | Pct. | GB |
| Lakers | 8 | 1 | .889 | -- |
| Suns | 8 | 4 | .667 | 1.5 |
| Warriors | 5 | 6 | .455 | 4.0 |
| Kings | 4 | 8 | .333 | 5.5 |
| Clippers | 1 | 9 | .100 | 7.5 |
|
|
|
 |
2008-2009 Playoff Standings Through 11.18.08 |
| Team | W | L | Pct. | GB |
| Lakers | 8 | 1 | .889 | -- |
| Suns | 8 | 4 | .667 | 1.5 |
| Jazz | 7 | 4 | .636 | 2.0 |
| Rockets | 7 | 4 | .636 | 2.0 |
| Nuggets | 7 | 4 | .636 | 2.0 |
| Hornets | 5 | 4 | .556 | 3.0 |
| Trail Blazers | 6 | 5 | .545 | 3.0 |
| Spurs | 5 | 5 | .500 | 3.5 |
| Warriors | 5 | 6 | .455 | 4.0 |
| Mavericks | 4 | 7 | .364 | 5.0 |
| Grizzlies | 4 | 7 | .364 | 5.0 |
| Kings | 4 | 8 | .333 | 5.5 |
| Timberwolves | 1 | 8 | .111 | 7.0 |
| Clippers | 1 | 9 | .100 | 7.5 |
| Thunder | 1 | 10 | .091 | 8.0 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|
|