 |
2008-2009 Standings Through 11.19.08 |
| Team | W | L | Pct. | GB |
| Lakers | 8 | 1 | .889 | -- |
| Suns | 8 | 4 | .667 | 1.5 |
| Warriors | 5 | 6 | .455 | 4.0 |
| Kings | 5 | 8 | .385 | 5.0 |
| Clippers | 2 | 9 | .182 | 7.0 |
|
|
|
 |
2008-2009 Playoff Standings Through 11.19.08 |
| Team | W | L | Pct. | GB |
| Lakers | 8 | 1 | .889 | -- |
| Jazz | 8 | 4 | .667 | 1.5 |
| Nuggets | 8 | 4 | .667 | 1.5 |
| Rockets | 7 | 5 | .583 | 2.5 |
| Suns | 8 | 4 | .667 | 1.5 |
| Trail Blazers | 7 | 5 | .583 | 2.5 |
| Hornets | 5 | 4 | .556 | 3.5 |
| Warriors | 5 | 6 | .455 | 4.0 |
| Spurs | 5 | 6 | .455 | 4.0 |
| Mavericks | 5 | 7 | .417 | 4.5 |
| Kings | 5 | 8 | .385 | 5.0 |
| Grizzlies | 4 | 7 | .364 | 5.0 |
| Timberwolves | 2 | 8 | .200 | 6.5 |
| Clippers | 2 | 9 | .182 | 7.0 |
| Thunder | 1 | 11 | .083 | 8.5 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|
 
|  |
 |
| TEAM AVERAGES | Stat Abbreviations |
| Team |
G | MPG | FG% |
FT% | 3PT% | OFFR |
DEFR | TOTR | APG | SPG |
BPG | TO | PF |
PPG | | Lakers |
82 | 241.2 | .461 |
.699 | .354 | 12.50 |
31.80 | 44.30 | 23.0 | 7.62 |
5.83 | 12.68 | 22.23 |
101.3 |
| Opponents |
82 | 241.2 | .424 |
.761 | .317 | 12.40 |
30.80 | 43.20 | 20.0 | 7.16 |
4.32 | 14.00 | 23.05 |
94.1 |
|
|
|
| TEAM TOTALS | Stat Abbreviations |
| Team |
G | MIN | FGM-A |
FTM-A | 3PM-A | OFFR |
DEFR | TOTR | AST | STL |
BLK | TO | PF |
PTS |
| Lakers |
82 | 19,780 | 3,150-6,840 |
1,494-2,138 | 510-1,439 | 1,022 |
2,607 | 3,629 | 1,882 | 625 |
478 | 1,040 | 1,823 |
8,304 |
| Opponents |
82 | 19,780 | 2,872-6,777 |
1,577-2,072 | 399-1,259 | 1,016 |
2,526 | 3,542 | 1,643 | 587 |
354 | 1,148 | 1,890 |
7,720 |
|
|
|
|
|
|