 |
2009-2010 Standings Final |
| Team | W | L | Pct. | GB |
| Lakers | 57 | 25 | .695 | -- |
| Suns | 54 | 28 | .659 | 3.0 |
| Clippers | 29 | 53 | .354 | 28.0 |
| Warriors | 26 | 56 | .317 | 31.0 |
| Kings | 25 | 57 | .305 | 32.0 |
|
|
|
 |
2009-2010 Playoff Standings Final |
| Team | W | L | Pct. | GB |
| Lakers | 57 | 25 | .695 | -- |
| Mavericks | 55 | 27 | .671 | 2.0 |
| Suns | 54 | 28 | .659 | 3.0 |
| Nuggets | 53 | 29 | .646 | 4.0 |
| Jazz | 53 | 29 | .646 | 4.0 |
| Trail Blazers | 50 | 32 | .610 | 7.0 |
| Spurs | 50 | 32 | .610 | 7.0 |
| Thunder | 50 | 32 | .610 | 7.0 |
| Rockets | 42 | 40 | .512 | 15.0 |
| Grizzlies | 40 | 42 | .488 | 17.0 |
| Hornets | 37 | 45 | .451 | 20.0 |
| Clippers | 29 | 53 | .354 | 28.0 |
| Warriors | 26 | 56 | .317 | 31.0 |
| Kings | 25 | 57 | .305 | 32.0 |
| Timberwolves | 15 | 67 | .183 | 42.0 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|

|  |
 |
| TEAM AVERAGES | Stat Abbreviations |
| Team |
G | MPG | FG% |
FT% | 3PT% | OFFR |
DEFR | TOTR | APG | SPG |
BPG | TO | PF |
PPG | | Lakers |
82 | 241.2 | .461 |
.699 | .354 | 12.50 |
31.80 | 44.30 | 23.0 | 7.62 |
5.83 | 12.68 | 22.23 |
101.3 |
| Opponents |
82 | 241.2 | .424 |
.761 | .317 | 12.40 |
30.80 | 43.20 | 20.0 | 7.16 |
4.32 | 14.00 | 23.05 |
94.1 |
|
|
|
| TEAM TOTALS | Stat Abbreviations |
| Team |
G | MIN | FGM-A |
FTM-A | 3PM-A | OFFR |
DEFR | TOTR | AST | STL |
BLK | TO | PF |
PTS |
| Lakers |
82 | 19,780 | 3,150-6,840 |
1,494-2,138 | 510-1,439 | 1,022 |
2,607 | 3,629 | 1,882 | 625 |
478 | 1,040 | 1,823 |
8,304 |
| Opponents |
82 | 19,780 | 2,872-6,777 |
1,577-2,072 | 399-1,259 | 1,016 |
2,526 | 3,542 | 1,643 | 587 |
354 | 1,148 | 1,890 |
7,720 |
|
|
|
|
|
|