 |
2008-2009 Standings Through 12.14.08 |
| Team | W | L | Pct. | GB |
| Lakers | 20 | 3 | .870 | -- |
| Suns | 14 | 10 | .583 | 6.5 |
| Warriors | 7 | 17 | .292 | 13.5 |
| Clippers | 6 | 17 | .261 | 14.0 |
| Kings | 6 | 18 | .250 | 14.5 |
|
|
|
 |
2008-2009 Playoff Standings Through 12.14.08 |
| Team | W | L | Pct. | GB |
| Lakers | 20 | 3 | .870 | -- |
| Nuggets | 16 | 7 | .696 | 4.0 |
| Spurs | 15 | 8 | .652 | 5.0 |
| Hornets | 13 | 7 | .650 | 5.5 |
| Rockets | 15 | 9 | .625 | 5.5 |
| Jazz | 15 | 10 | .600 | 6.0 |
| Trail Blazers | 15 | 10 | .600 | 6.0 |
| Mavericks | 13 | 9 | .591 | 6.5 |
| Suns | 14 | 10 | .583 | 6.5 |
| Grizzlies | 9 | 15 | .375 | 11.5 |
| Warriors | 7 | 17 | .292 | 13.5 |
| Clippers | 6 | 17 | .261 | 14.0 |
| Kings | 6 | 18 | .250 | 14.5 |
| Timberwolves | 4 | 19 | .174 | 16.0 |
| Thunder | 2 | 23 | .080 | 19.0 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|
 
|  |
 |
| TEAM AVERAGES | Stat Abbreviations |
| Team |
G | MPG | FG% |
FT% | 3PT% | OFFR |
DEFR | TOTR | APG | SPG |
BPG | TO | PF |
PPG | | Lakers |
82 | 243.0 | .451 |
.734 | .356 | 13.10 |
31.10 | 44.30 | 23.3 | 7.79 |
5.73 | 14.54 | 22.85 |
100.4 |
| Opponents |
82 | 243.0 | .443 |
.760 | .380 | 11.70 |
30.40 | 42.10 | 21.4 | 7.85 |
3.79 | 14.51 | 23.37 |
98.0 |
|
|
|
| TEAM TOTALS | Stat Abbreviations |
| Team |
G | MIN | FGM-A |
FTM-A | 3PM-A | OFFR |
DEFR | TOTR | AST | STL |
BLK | TO | PF |
PTS |
| Lakers |
82 | 19,930 | 3,091-6,856 |
1,562-2,129 | 486-1,367 | 1,078 |
2,554 | 3,632 | 1,909 | 639 |
470 | 1,192 | 1,874 |
8,230 |
| Opponents |
82 | 19,930 | 2,976-6,725 |
1,622-2,133 | 465-1,223 | 957 |
2,495 | 3,452 | 1,753 | 644 |
311 | 1,190 | 1,916 |
8,039 |
|
|
|
|
|
|