 |
2009-2010 Standings Final |
| Team | W | L | Pct. | GB |
| Lakers | 57 | 25 | .695 | -- |
| Suns | 54 | 28 | .659 | 3.0 |
| Clippers | 29 | 53 | .354 | 28.0 |
| Warriors | 26 | 56 | .317 | 31.0 |
| Kings | 25 | 57 | .305 | 32.0 |
|
|
|
 |
2009-2010 Playoff Standings Final |
| Team | W | L | Pct. | GB |
| Lakers | 57 | 25 | .695 | -- |
| Mavericks | 55 | 27 | .671 | 2.0 |
| Suns | 54 | 28 | .659 | 3.0 |
| Nuggets | 53 | 29 | .646 | 4.0 |
| Jazz | 53 | 29 | .646 | 4.0 |
| Trail Blazers | 50 | 32 | .610 | 7.0 |
| Spurs | 50 | 32 | .610 | 7.0 |
| Thunder | 50 | 32 | .610 | 7.0 |
| Rockets | 42 | 40 | .512 | 15.0 |
| Grizzlies | 40 | 42 | .488 | 17.0 |
| Hornets | 37 | 45 | .451 | 20.0 |
| Clippers | 29 | 53 | .354 | 28.0 |
| Warriors | 26 | 56 | .317 | 31.0 |
| Kings | 25 | 57 | .305 | 32.0 |
| Timberwolves | 15 | 67 | .183 | 42.0 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|

|  |
 |
| TEAM AVERAGES | Stat Abbreviations |
| Team |
G | MPG | FG% |
FT% | 3PT% | OFFR |
DEFR | TOTR | APG | SPG |
BPG | TO | PF |
PPG | | Lakers |
82 | 242.1 | .454 |
.693 | .327 | 12.20 |
30.90 | 43.10 | 23.8 | 8.32 |
4.62 | 13.8 | 21.12 |
98.2 |
| Opponents |
82 | 242.1 | .440 |
.749 | .337 | 11.20 |
31.20 | 42.40 | 20.8 | 7.51 |
3.76 | 15.29 | 24.68 |
94.3 |
|
|
|
| TEAM TOTALS | Stat Abbreviations |
| Team |
G | MIN | FGM-A |
FTM-A | 3PM-A | OFFR |
DEFR | TOTR | AST | STL |
BLK | TO | PF |
PTS |
| Lakers |
82 | 19,855 | 3,028-6,676 |
1,631-2,352 | 365-1,115 | 1,001 |
2,535 | 3,536 | 1,948 | 682 |
379 | 1,132 | 1,732 |
8,052 |
| Opponents |
82 | 19,855 | 2,920-6,640 |
1,472-1,964 | 420-1,247 | 922 |
2,558 | 3,480 | 1,708 | 616 |
308 | 1,254 | 2,024 |
7,732 |
|
|
|
|
|
|