 |
2008-2009 Standings Through 12.14.08 |
| Team | W | L | Pct. | GB |
| Lakers | 20 | 3 | .870 | -- |
| Suns | 14 | 10 | .583 | 6.5 |
| Warriors | 7 | 17 | .292 | 13.5 |
| Clippers | 6 | 17 | .261 | 14.0 |
| Kings | 6 | 18 | .250 | 14.5 |
|
|
|
 |
2008-2009 Playoff Standings Through 12.14.08 |
| Team | W | L | Pct. | GB |
| Lakers | 20 | 3 | .870 | -- |
| Nuggets | 16 | 7 | .696 | 4.0 |
| Spurs | 15 | 8 | .652 | 5.0 |
| Hornets | 13 | 7 | .650 | 5.5 |
| Rockets | 15 | 9 | .625 | 5.5 |
| Jazz | 15 | 10 | .600 | 6.0 |
| Trail Blazers | 15 | 10 | .600 | 6.0 |
| Mavericks | 13 | 9 | .591 | 6.5 |
| Suns | 14 | 10 | .583 | 6.5 |
| Grizzlies | 9 | 15 | .375 | 11.5 |
| Warriors | 7 | 17 | .292 | 13.5 |
| Clippers | 6 | 17 | .261 | 14.0 |
| Kings | 6 | 18 | .250 | 14.5 |
| Timberwolves | 4 | 19 | .174 | 16.0 |
| Thunder | 2 | 23 | .080 | 19.0 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|
 
|  |
 |
| TEAM AVERAGES | Stat Abbreviations |
| Team |
G | MPG | FG% |
FT% | TOTR | APG | PF |
PPG | | Lakers |
82 | 240.9 | .478 |
.742 | 55.60 | 28.1 | 19.95 |
111.7 |
| Opponents |
82 | 240.9 | .434 |
.737 | 50.00 | 23.9 | 23.67 |
103.2 |
|
|
|
| TEAM TOTALS | Stat Abbreviations |
| Team |
G | MIN | FGM-A |
FTM-A | TOTR | AST | PF |
PTS |
| Lakers |
82 | 19,755 | 3,740-7,819 |
1,679-2,264 | 4,562 | 2,302 | 1,636 |
9,159 |
| Opponents |
82 | 19,755 | 3,646-8,409 |
1,167-1,583 | 4,101 | 1,963 | 1,941 |
8,459 |
|
|
|
|
|
|