 |
2008-2009 Standings Through 11.19.08 |
| Team | W | L | Pct. | GB |
| Lakers | 8 | 1 | .889 | -- |
| Suns | 8 | 4 | .667 | 1.5 |
| Warriors | 5 | 6 | .455 | 4.0 |
| Kings | 5 | 8 | .385 | 5.0 |
| Clippers | 2 | 9 | .182 | 7.0 |
|
|
|
 |
2008-2009 Playoff Standings Through 11.19.08 |
| Team | W | L | Pct. | GB |
| Lakers | 8 | 1 | .889 | -- |
| Jazz | 8 | 4 | .667 | 1.5 |
| Nuggets | 8 | 4 | .667 | 1.5 |
| Rockets | 7 | 5 | .583 | 2.5 |
| Suns | 8 | 4 | .667 | 1.5 |
| Trail Blazers | 7 | 5 | .583 | 2.5 |
| Hornets | 5 | 4 | .556 | 3.5 |
| Warriors | 5 | 6 | .455 | 4.0 |
| Spurs | 5 | 6 | .455 | 4.0 |
| Mavericks | 5 | 7 | .417 | 4.5 |
| Kings | 5 | 8 | .385 | 5.0 |
| Grizzlies | 4 | 7 | .364 | 5.0 |
| Timberwolves | 2 | 8 | .200 | 6.5 |
| Clippers | 2 | 9 | .182 | 7.0 |
| Thunder | 1 | 11 | .083 | 8.5 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|
 
|  |
 |
| TEAM AVERAGES | Stat Abbreviations |
| Team |
G | MPG | FG% |
FT% | 3PT% | OFFR |
DEFR | TOTR | APG | SPG |
BPG | TO | PF |
PPG | | Lakers |
82 | 242.1 | .517 |
.717 | .138 | 15.30 |
30.50 | 45.90 | 28.7 | 10.34 |
6.30 | 17.9 | 24.38 |
114.6 |
| Opponents |
82 | 242.1 | .488 |
.714 | .366 | 15.50 |
27.50 | 43.00 | 28.3 | 8.76 |
5.30 | 18.09 | 24.44 |
109.8 |
|
|
|
| TEAM TOTALS | Stat Abbreviations |
| Team |
G | MIN | FGM-A |
FTM-A | 3PM-A | OFFR |
DEFR | TOTR | AST | STL |
BLK | TO | PF |
PTS |
| Lakers |
82 | 19,855 | 3,919-7,585 |
1,549-2,161 | 13-94 | 1,258 |
2,505 | 3,763 | 2,356 | 848 |
517 | 1,468 | 1,999 |
9,400 |
| Opponents |
82 | 19,855 | 3,745-7,679 |
1,433-2,008 | 78-213 | 1,275 |
2,255 | 3,530 | 2,319 | 718 |
435 | 1,483 | 2,004 |
9,001 |
|
|
|
|
|
|