 |
2008-2009 Standings Through 12.14.08 |
| Team | W | L | Pct. | GB |
| Lakers | 20 | 3 | .870 | -- |
| Suns | 14 | 10 | .583 | 6.5 |
| Warriors | 7 | 17 | .292 | 13.5 |
| Clippers | 6 | 17 | .261 | 14.0 |
| Kings | 6 | 18 | .250 | 14.5 |
|
|
|
 |
2008-2009 Playoff Standings Through 12.14.08 |
| Team | W | L | Pct. | GB |
| Lakers | 20 | 3 | .870 | -- |
| Nuggets | 16 | 7 | .696 | 4.0 |
| Spurs | 15 | 8 | .652 | 5.0 |
| Hornets | 13 | 7 | .650 | 5.5 |
| Rockets | 15 | 9 | .625 | 5.5 |
| Jazz | 15 | 10 | .600 | 6.0 |
| Trail Blazers | 15 | 10 | .600 | 6.0 |
| Mavericks | 13 | 9 | .591 | 6.5 |
| Suns | 14 | 10 | .583 | 6.5 |
| Grizzlies | 9 | 15 | .375 | 11.5 |
| Warriors | 7 | 17 | .292 | 13.5 |
| Clippers | 6 | 17 | .261 | 14.0 |
| Kings | 6 | 18 | .250 | 14.5 |
| Timberwolves | 4 | 19 | .174 | 16.0 |
| Thunder | 2 | 23 | .080 | 19.0 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|
 
|  |
 |
| TEAM AVERAGES | Stat Abbreviations |
| Team |
G | MPG | FG% |
FT% | 3PT% | OFFR |
DEFR | TOTR | APG | SPG |
BPG | TO | PF |
PPG | | Lakers |
82 | 240.6 | .528 |
.736 | .104 | 15.10 |
29.70 | 44.70 | 30.7 | 10.29 |
5.84 | 19.32 | 23.55 |
115.0 |
| Opponents |
82 | 240.6 | .490 |
.725 | .259 | 15.80 |
26.40 | 42.20 | 29.1 | 9.34 |
4.63 | 19.05 | 22.72 |
109.5 |
|
|
|
| TEAM TOTALS | Stat Abbreviations |
| Team |
G | MIN | FGM-A |
FTM-A | 3PM-A | OFFR |
DEFR | TOTR | AST | STL |
BLK | TO | PF |
PTS |
| Lakers |
82 | 19,730 | 3,964-7,512 |
1,495-2,031 | 10-96 | 1,235 |
2,433 | 3,668 | 2,519 | 844 |
479 | 1,584 | 1,931 |
9,433 |
| Opponents |
82 | 19,730 | 3,734-7,617 |
1,455-2,008 | 55-212 | 1,294 |
2,166 | 3,460 | 2,389 | 766 |
380 | 1,562 | 1,863 |
8,978 |
|
|
|
|
|
|