 |
2009-2010 Standings Final |
| Team | W | L | Pct. | GB |
| Lakers | 57 | 25 | .695 | -- |
| Suns | 54 | 28 | .659 | 3.0 |
| Clippers | 29 | 53 | .354 | 28.0 |
| Warriors | 26 | 56 | .317 | 31.0 |
| Kings | 25 | 57 | .305 | 32.0 |
|
|
|
 |
2009-2010 Playoff Standings Final |
| Team | W | L | Pct. | GB |
| Lakers | 57 | 25 | .695 | -- |
| Mavericks | 55 | 27 | .671 | 2.0 |
| Suns | 54 | 28 | .659 | 3.0 |
| Nuggets | 53 | 29 | .646 | 4.0 |
| Jazz | 53 | 29 | .646 | 4.0 |
| Trail Blazers | 50 | 32 | .610 | 7.0 |
| Spurs | 50 | 32 | .610 | 7.0 |
| Thunder | 50 | 32 | .610 | 7.0 |
| Rockets | 42 | 40 | .512 | 15.0 |
| Grizzlies | 40 | 42 | .488 | 17.0 |
| Hornets | 37 | 45 | .451 | 20.0 |
| Clippers | 29 | 53 | .354 | 28.0 |
| Warriors | 26 | 56 | .317 | 31.0 |
| Kings | 25 | 57 | .305 | 32.0 |
| Timberwolves | 15 | 67 | .183 | 42.0 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|

|  |
 |
| TEAM AVERAGES | Stat Abbreviations |
| Team |
G | MPG | FG% |
FT% | 3PT% | OFFR |
DEFR | TOTR | APG | SPG |
BPG | TO | PF |
PPG | | Lakers |
82 | 240.6 | .528 |
.736 | .104 | 15.10 |
29.70 | 44.70 | 30.7 | 10.29 |
5.84 | 19.32 | 23.55 |
115.0 |
| Opponents |
82 | 240.6 | .490 |
.725 | .259 | 15.80 |
26.40 | 42.20 | 29.1 | 9.34 |
4.63 | 19.05 | 22.72 |
109.5 |
|
|
|
| TEAM TOTALS | Stat Abbreviations |
| Team |
G | MIN | FGM-A |
FTM-A | 3PM-A | OFFR |
DEFR | TOTR | AST | STL |
BLK | TO | PF |
PTS |
| Lakers |
82 | 19,730 | 3,964-7,512 |
1,495-2,031 | 10-96 | 1,235 |
2,433 | 3,668 | 2,519 | 844 |
479 | 1,584 | 1,931 |
9,433 |
| Opponents |
82 | 19,730 | 3,734-7,617 |
1,455-2,008 | 55-212 | 1,294 |
2,166 | 3,460 | 2,389 | 766 |
380 | 1,562 | 1,863 |
8,978 |
|
|
|
|
|
|