 |
2008-2009 Standings Through 11.19.08 |
| Team | W | L | Pct. | GB |
| Lakers | 8 | 1 | .889 | -- |
| Suns | 8 | 4 | .667 | 1.5 |
| Warriors | 5 | 6 | .455 | 4.0 |
| Kings | 5 | 8 | .385 | 5.0 |
| Clippers | 2 | 9 | .182 | 7.0 |
|
|
|
 |
2008-2009 Playoff Standings Through 11.19.08 |
| Team | W | L | Pct. | GB |
| Lakers | 8 | 1 | .889 | -- |
| Jazz | 8 | 4 | .667 | 1.5 |
| Nuggets | 8 | 4 | .667 | 1.5 |
| Rockets | 7 | 5 | .583 | 2.5 |
| Suns | 8 | 4 | .667 | 1.5 |
| Trail Blazers | 7 | 5 | .583 | 2.5 |
| Hornets | 5 | 4 | .556 | 3.5 |
| Warriors | 5 | 6 | .455 | 4.0 |
| Spurs | 5 | 6 | .455 | 4.0 |
| Mavericks | 5 | 7 | .417 | 4.5 |
| Kings | 5 | 8 | .385 | 5.0 |
| Grizzlies | 4 | 7 | .364 | 5.0 |
| Timberwolves | 2 | 8 | .200 | 6.5 |
| Clippers | 2 | 9 | .182 | 7.0 |
| Thunder | 1 | 11 | .083 | 8.5 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|
 
|  |
 |
| TEAM AVERAGES | Stat Abbreviations |
| Team |
G | MPG | FG% |
FT% | 3PT% | OFFR |
DEFR | TOTR | APG | SPG |
BPG | TO | PF |
PPG | | Lakers |
82 | 240.9 | .545 |
.763 | .305 | 13.00 |
31.10 | 44.10 | 31.4 | 8.48 |
5.87 | 18.74 | 23.55 |
118.2 |
| Opponents |
82 | 240.9 | .480 |
.748 | .283 | 15.20 |
25.30 | 40.60 | 28.2 | 9.22 |
4.51 | 16.65 | 23.23 |
110.9 |
|
|
|
| TEAM TOTALS | Stat Abbreviations |
| Team |
G | MIN | FGM-A |
FTM-A | 3PM-A | OFFR |
DEFR | TOTR | AST | STL |
BLK | TO | PF |
PTS |
| Lakers |
82 | 19,755 | 3,952-7,254 |
1,702-2,232 | 90-295 | 1,063 |
2,550 | 3,613 | 2,575 | 695 |
481 | 1,537 | 1,931 |
9,696 |
| Opponents |
82 | 19,755 | 3,665-7,639 |
1,679-2,244 | 84-297 | 1,248 |
2,078 | 3,326 | 2,313 | 756 |
370 | 1,365 | 1,905 |
9,093 |
|
|
|
|
|
|