 |
2009-2010 Standings Final |
| Team | W | L | Pct. | GB |
| Lakers | 57 | 25 | .695 | -- |
| Suns | 54 | 28 | .659 | 3.0 |
| Clippers | 29 | 53 | .354 | 28.0 |
| Warriors | 26 | 56 | .317 | 31.0 |
| Kings | 25 | 57 | .305 | 32.0 |
|
|
|
 |
2009-2010 Playoff Standings Final |
| Team | W | L | Pct. | GB |
| Lakers | 57 | 25 | .695 | -- |
| Mavericks | 55 | 27 | .671 | 2.0 |
| Suns | 54 | 28 | .659 | 3.0 |
| Nuggets | 53 | 29 | .646 | 4.0 |
| Jazz | 53 | 29 | .646 | 4.0 |
| Trail Blazers | 50 | 32 | .610 | 7.0 |
| Spurs | 50 | 32 | .610 | 7.0 |
| Thunder | 50 | 32 | .610 | 7.0 |
| Rockets | 42 | 40 | .512 | 15.0 |
| Grizzlies | 40 | 42 | .488 | 17.0 |
| Hornets | 37 | 45 | .451 | 20.0 |
| Clippers | 29 | 53 | .354 | 28.0 |
| Warriors | 26 | 56 | .317 | 31.0 |
| Kings | 25 | 57 | .305 | 32.0 |
| Timberwolves | 15 | 67 | .183 | 42.0 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|

|  |
 |
| TEAM AVERAGES | Stat Abbreviations |
| Team |
G | MPG | FG% |
FT% | 3PT% | OFFR |
DEFR | TOTR | APG | SPG |
BPG | TO | PF |
PPG | | Lakers |
82 | 241.5 | .505 |
.789 | .297 | 13.10 |
30.40 | 43.50 | 28.6 | 8.20 |
4.93 | 16.07 | 20.91 |
112.8 |
| Opponents |
82 | 241.5 | .476 |
.761 | .298 | 14.30 |
27.40 | 41.80 | 26.8 | 8.93 |
4.76 | 15.2 | 23.66 |
107.0 |
|
|
|
| TEAM TOTALS | Stat Abbreviations |
| Team |
G | MIN | FGM-A |
FTM-A | 3PM-A | OFFR |
DEFR | TOTR | AST | STL |
BLK | TO | PF |
PTS |
| Lakers |
82 | 19,805 | 3,576-7,078 |
1,956-2,480 | 142-478 | 1,073 |
2,491 | 3,564 | 2,347 | 672 |
404 | 1,318 | 1,715 |
9,250 |
| Opponents |
82 | 19,805 | 3,551-7,467 |
1,538-2,020 | 131-439 | 1,175 |
2,249 | 3,424 | 2,200 | 732 |
390 | 1,246 | 1,940 |
8,771 |
|
|
|
|
|
|