 |
2008-2009 Standings Through 11.19.08 |
| Team | W | L | Pct. | GB |
| Lakers | 8 | 1 | .889 | -- |
| Suns | 8 | 4 | .667 | 1.5 |
| Warriors | 5 | 6 | .455 | 4.0 |
| Kings | 5 | 8 | .385 | 5.0 |
| Clippers | 2 | 9 | .182 | 7.0 |
|
|
|
 |
2008-2009 Playoff Standings Through 11.19.08 |
| Team | W | L | Pct. | GB |
| Lakers | 8 | 1 | .889 | -- |
| Jazz | 8 | 4 | .667 | 1.5 |
| Nuggets | 8 | 4 | .667 | 1.5 |
| Rockets | 7 | 5 | .583 | 2.5 |
| Suns | 8 | 4 | .667 | 1.5 |
| Trail Blazers | 7 | 5 | .583 | 2.5 |
| Hornets | 5 | 4 | .556 | 3.5 |
| Warriors | 5 | 6 | .455 | 4.0 |
| Spurs | 5 | 6 | .455 | 4.0 |
| Mavericks | 5 | 7 | .417 | 4.5 |
| Kings | 5 | 8 | .385 | 5.0 |
| Grizzlies | 4 | 7 | .364 | 5.0 |
| Timberwolves | 2 | 8 | .200 | 6.5 |
| Clippers | 2 | 9 | .182 | 7.0 |
| Thunder | 1 | 11 | .083 | 8.5 |
|
|
|
 |
Great Laker Moments Check out our feature articles on the spectacular moments in Laker franchise history, written especially for LakerStats.com by Lakers Dynasty 2000 (LD2k).
|
|
|
|
 
|  |
 |
| TEAM AVERAGES | Stat Abbreviations |
| Team |
G | MPG | FG% |
FT% | 3PT% | OFFR |
DEFR | TOTR | APG | SPG |
BPG | TO | PF |
PPG | | Lakers |
82 | 241.5 | .505 |
.789 | .297 | 13.10 |
30.40 | 43.50 | 28.6 | 8.20 |
4.93 | 16.07 | 20.91 |
112.8 |
| Opponents |
82 | 241.5 | .476 |
.761 | .298 | 14.30 |
27.40 | 41.80 | 26.8 | 8.93 |
4.76 | 15.2 | 23.66 |
107.0 |
|
|
|
| TEAM TOTALS | Stat Abbreviations |
| Team |
G | MIN | FGM-A |
FTM-A | 3PM-A | OFFR |
DEFR | TOTR | AST | STL |
BLK | TO | PF |
PTS |
| Lakers |
82 | 19,805 | 3,576-7,078 |
1,956-2,480 | 142-478 | 1,073 |
2,491 | 3,564 | 2,347 | 672 |
404 | 1,318 | 1,715 |
9,250 |
| Opponents |
82 | 19,805 | 3,551-7,467 |
1,538-2,020 | 131-439 | 1,175 |
2,249 | 3,424 | 2,200 | 732 |
390 | 1,246 | 1,940 |
8,771 |
|
|
|
|
|
|