Lakers Box Score
|
| Home Team: Lakers / Lakers History vs. Knicks / Series Stats |
| Game #1 – April 26, 1972 NBA Finals – Lakers Trail 1-0 |
||||
|---|---|---|---|---|
![]() (8-3) |
92 | - | 114 | ![]() (9-3) |
| The Forum – Inglewood, CA | ||||
| LOS ANGELES LAKERS (92) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McMillian | 38:00 | 5 | 15 | 4 | 4 | 2 | 0 | 2 | 14 | |||||||
| H. Hairston | 37:00 | 5 | 10 | 2 | 4 | 11 | 0 | 3 | 12 | |||||||
| W. Chamberlain | 40:00 | 5 | 11 | 2 | 3 | 19 | 1 | 4 | 12 | |||||||
| G. Goodrich | 32:00 | 8 | 22 | 4 | 6 | 3 | 2 | 3 | 20 | |||||||
| J. West | 37:00 | 3 | 15 | 6 | 6 | 1 | 7 | 1 | 12 | |||||||
| P. Riley | 16:00 | 1 | 7 | 0 | 1 | 2 | 1 | 2 | 2 | |||||||
| F. Robinson | 16:00 | 3 | 7 | 1 | 1 | 3 | 1 | 3 | 7 | |||||||
| L. Ellis | 14:00 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | |||||||
| J. Cleamons | 5:00 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | |||||||
| J. Trapp | 5:00 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 5 | |||||||
| .371 | .769 | Team Rebounds: N/A Team Turnovers: 12 | ||||||||||||||
| Totals | 240 | 36 | 97 | 20 | 26 | 44 | 16 | 24 | 92 | |||||||
| NEW YORK KNICKS (114) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bradley | 36:00 | 11 | 12 | 7 | 9 | 3 | 4 | 4 | 29 | |||||||
| D. DeBusschere | 43:00 | 9 | 18 | 1 | 1 | 18 | 6 | 3 | 19 | |||||||
| J. Lucas | 44:00 | 13 | 21 | 0 | 0 | 7 | 4 | 3 | 26 | |||||||
| E. Monroe | 15:00 | 3 | 5 | 0 | 1 | 1 | 1 | 4 | 6 | |||||||
| W. Frazier | 44:00 | 6 | 14 | 2 | 4 | 12 | 11 | 2 | 14 | |||||||
| D. Meminger | 28:00 | 0 | 3 | 1 | 3 | 6 | 4 | 1 | 1 | |||||||
| P. Jackson | 10:00 | 5 | 8 | 3 | 6 | 0 | 0 | 2 | 13 | |||||||
| D. Barnett | 6:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| E. Mast | 4:00 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | |||||||
| E. Miles | 4:00 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | |||||||
| C. Paulk | 3:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| L. Rackley | 3:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| .538 | .615 | Team Rebounds: N/A Team Turnovers: 14 | ||||||||||||||
| Totals | 240 | 49 | 91 | 16 | 26 | 55 | 30 | 21 | 114 | |||||||
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| NYK | 33 | 34 | 19 | 28 | 114 |
| LAL | 28 | 21 | 19 | 24 | 92 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .371 | .769 | 70 | 36 | 10 | 22 | 8 | 6 | .371 | .111 | .206 | ||||||
| Knicks | .538 | .615 | 94 | 41 | 26 | 20 | 14 | 4 | .538 | .137 | .176 | ||||||


