Lakers Box Score
|
| Home Team: Thunder / Lakers History vs. Thunder |
| Game #77 – April 2, 2026 | ||||
|---|---|---|---|---|
![]() (50-27) |
96 | - | 139 | ![]() (61-16) |
| Paycom Center – Oklahoma City, OK | ||||
| LOS ANGELES LAKERS (96) / Stat Abbreviations |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. LaRavia | 32:30 | 3 | 10 | 0 | 2 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 1 | 3 | 6 |
| L. James | 25:59 | 3 | 7 | 1 | 4 | 6 | 8 | 0 | 6 | 6 | 2 | 1 | 1 | 2 | 1 | 13 |
| D. Ayton | 19:41 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| A. Reaves | 26:38 | 5 | 9 | 2 | 3 | 3 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 15 |
| L. Doncic | 25:42 | 3 | 10 | 1 | 7 | 5 | 6 | 0 | 4 | 4 | 7 | 1 | 0 | 6 | 0 | 12 |
| L. Kennard | 32:47 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 7 |
| J. Hayes | 20:44 | 3 | 3 | 0 | 0 | 6 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 12 |
| R. Hachimura | 18:17 | 2 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| B. James | 17:39 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 10 |
| J. Vanderbilt | 12:00 | 4 | 7 | 0 | 2 | 1 | 2 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 9 |
| M. Kleber | 8:03 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| .430 | .233 | .778 | Team Rebounds: 8 Team Turnovers: 18 | |||||||||||||
| Totals | 240 | 34 | 79 | 7 | 30 | 21 | 27 | 8 | 30 | 38 | 20 | 8 | 5 | 18 | 10 | 96 |
| OKLAHOMA CITY THUNDER (139) |
|---|
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Williams | 23:04 | 4 | 10 | 0 | 1 | 2 | 2 | 2 | 7 | 9 | 8 | 2 | 0 | 2 | 1 | 10 |
| C. Holmgren | 17:41 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 7 |
| I. Hartenstein | 20:14 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 7 |
| L. Dort | 21:20 | 5 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 14 |
| S. Gilgeous-Alexander | 29:47 | 12 | 25 | 1 | 4 | 3 | 3 | 2 | 5 | 7 | 7 | 0 | 0 | 1 | 2 | 28 |
| C. Wallace | 21:11 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 8 |
| A. Mitchell | 16:07 | 4 | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 10 |
| J. Williams | 13:59 | 1 | 3 | 1 | 1 | 4 | 5 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 7 |
| I. Joe | 12:55 | 7 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| A. Wiggins | 12:34 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| B. Carlson | 12:00 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 2 | 4 |
| N. Topic | 12:00 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| J. McCain | 11:30 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 8 |
| K. Williams | 10:12 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| B. Barnhizer | 5:26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| .539 | .452 | .769 | Team Rebounds: 7 Team Turnovers: 10 | |||||||||||||
| Totals | 240 | 55 | 102 | 19 | 42 | 10 | 13 | 13 | 37 | 50 | 32 | 12 | 5 | 10 | 18 | 139 |
| Scoring By Period | |||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | TOTAL | |
| LAL | 21 | 30 | 16 | 29 | 96 |
| OKC | 44 | 38 | 30 | 27 | 139 |
| Game Comparison By Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
| TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
| Lakers | .430 | .233 | .778 | 54 | 23 | 12 | 42 | 15 | 8 | .475 | .165 | .178 | .266 | 100.6 | 95.4 | ||
| Thunder | .539 | .452 | .769 | 66 | 26 | 18 | 73 | 24 | 14 | .632 | .085 | .302 | .098 | 100.6 | 138.1 | ||


