Lakers vs. The NBA

» Lakers vs. Olympians Game Log – Playoffs / Back to Lakers vs. Olympians Summary
LAKERS VS. OLYMPIANS FRANCHISE – REGULAR SEASON GAME LOG
Game Season Date Lakers   Opponent Score Record
31 1952-53 03.17.1953 Minneapolis @ Indianapolis Olympians W 73-71 19-12
30 1952-53 03.09.1953 Minneapolis N Indianapolis Olympians L 83-95 18-12
29 1952-53 02.08.1953 Minneapolis Indianapolis Olympians W 71-67 18-11
28 1952-53 02.03.1953 Minneapolis @ Indianapolis Olympians L 93-96 (3 OT) 17-11
27 1952-53 12.30.1952 Minneapolis @ Indianapolis Olympians L 69-74 17-10
26 1952-53 12.25.1952 Minneapolis Indianapolis Olympians W 90-73 17-9
25 1952-53 12.19.1952 Minneapolis @ Indianapolis Olympians W 87-69 16-9
24 1952-53 12.08.1952 Minneapolis N Indianapolis Olympians L 76-81 15-9
23 1952-53 11.28.1952 Minneapolis @ Indianapolis Olympians W 97-82 15-8
22 1952-53 11.27.1952 Minneapolis Indianapolis Olympians W 90-69 14-8
21 1951-52 03.01.1952 Minneapolis N Indianapolis Olympians W 98-88 13-8
20 1951-52 02.01.1952 Minneapolis @ Indianapolis Olympians L 77-85 12-8
19 1951-52 01.09.1952 Minneapolis Indianapolis Olympians W 91-74 12-7
18 1951-52 01.08.1952 Minneapolis @ Indianapolis Olympians L 75-82 11-7
17 1951-52 01.05.1952 Minneapolis N Indianapolis Olympians W 86-65 11-6
16 1951-52 12.11.1951 Minneapolis @ Indianapolis Olympians L 69-85 10-6
15 1951-52 12.09.1951 Minneapolis Indianapolis Olympians L 78-85 10-5
14 1951-52 11.25.1951 Minneapolis Indianapolis Olympians W 82-73 10-4
13 1951-52 11.13.1951 Minneapolis @ Indianapolis Olympians W 77-71 9-4
12 1950-51 02.25.1951 Minneapolis Indianapolis Olympians L 73-75 8-4
11 1950-51 02.16.1951 Minneapolis @ Indianapolis Olympians W 76-71 8-3
10 1950-51 02.11.1951 Minneapolis Indianapolis Olympians W 91-78 7-3
9 1950-51 02.03.1951 Minneapolis @ Indianapolis Olympians W 89-84 6-3
8 1950-51 01.28.1951 Minneapolis Indianapolis Olympians W 101-75 5-3
7 1950-51 01.16.1951 Minneapolis @ Indianapolis Olympians L 68-82 4-3
6 1950-51 01.14.1951 Minneapolis Indianapolis Olympians W 86-84 4-2
5 1950-51 12.17.1950 Minneapolis Indianapolis Olympians W 79-60 3-2
4 1950-51 12.15.1950 Minneapolis @ Indianapolis Olympians W 82-71 2-2
3 1950-51 12.01.1950 Minneapolis @ Indianapolis Olympians L 65-66 1-2
2 1949-50 12.01.1949 Minneapolis @ Indianapolis Olympians L 68-86 1-1
1 1949-50 11.20.1949 Minneapolis Indianapolis Olympians W 121-95 1-0
No comments yet.

*

No trackbacks yet.