Lakers Player Game Log – By Season

2006-07 GAME LOG » ANDREW BYNUM
Back to Andrew’s Stats & Information Page   /   2006-07 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
0-9 5
10-19 34
20-29 30
30-39 12
40+ 1
0-9 56
10-19 25
20-29 1
0-4 29
5-9 41
10-14 10
15-19 2
0-4 81
5-9 1
0 70
1-2 12
0 21
1-2 41
3-4 18
5-9 2
0 4
1-2 27
3-4 35
5 11
6 5
Team Record: 42-40   —   Double-Doubles: 10   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.31.2006 1 PHX W (+8) 1 23:52 7 11 0 0 4 5 3 6 9 5 0 0 1 2 18
11.01.2006 2 @ GSW W (+12) 1 10:50 1 4 0 1 3 4 2 2 4 2 0 1 2 4 5
11.03.2006 3 SEA W (+6) 1 23:00 2 2 0 0 5 7 1 7 8 0 0 3 5 3 9
11.05.2006 4 @ SEA L (-16) 1 18:56 5 5 0 0 3 4 1 2 3 1 0 0 2 1 13
11.07.2006 5 MIN W (+7) 1 29:20 6 9 0 0 8 10 2 12 14 0 0 3 0 0 20
11.08.2006 6 @ POR L (-11) 1 20:54 0 1 0 0 2 2 1 4 5 0 0 1 1 6 2
11.10.2006 7 DET L (-14) 1 18:52 3 4 0 0 0 0 0 2 2 2 0 2 2 1 6
11.12.2006 8 MEM W (+10) 1 29:16 5 10 0 0 1 1 2 5 7 0 0 1 2 1 11
11.17.2006 9 TOR W (+7) 1 22:12 2 6 0 0 3 4 0 5 5 1 0 0 1 1 7
11.19.2006 10 CHI W (+10) 1 28:28 5 10 0 0 2 5 3 10 13 1 0 4 1 6 12
11.21.2006 11 LAC W (+4) 1 17:22 1 4 0 0 4 4 2 3 5 1 0 0 2 2 6
11.24.2006 12 @ UTA L (-6) 1 14:13 1 4 0 0 2 2 0 2 2 1 0 0 1 2 4
11.26.2006 13 NJN W (+6) 1 19:46 1 4 0 0 1 1 1 5 6 2 0 3 1 4 3
11.28.2006 14 MIL L (-4) 1 18:52 1 1 0 0 1 2 2 3 5 0 0 3 2 1 3
11.30.2006 15 UTA W (+30) 0 13:44 1 3 0 0 4 4 2 4 6 0 0 0 2 2 6
12.02.2006 16 @ LAC W (+9) 0 11:34 2 2 0 0 0 0 0 1 1 2 0 1 0 3 4
12.04.2006 17 IND W (+14) 0 13:06 3 5 0 0 2 4 1 1 2 0 1 1 3 3 8
12.06.2006 18 NOH L (-16) 0 7:14 0 1 0 0 0 0 0 2 2 0 0 3 1 0 0
12.08.2006 19 ATL W (+11) 0 15:53 2 2 0 0 0 0 0 3 3 2 0 0 2 0 4
12.10.2006 20 SAS W (+7) 0 18:02 3 4 0 0 0 0 1 7 8 1 0 1 0 2 6
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.12.2006 21 @ HOU W (+8) 0 13:52 2 3 0 0 1 3 1 4 5 0 0 2 3 4 5
12.13.2006 22 @ DAL L (-9) 0 11:08 2 2 0 0 0 0 1 2 3 1 0 0 0 1 4
12.15.2006 23 HOU W (+11) 0 16:31 3 7 0 0 0 0 1 0 1 1 0 1 3 2 6
12.17.2006 24 WAS L (-6) 0 21:42 3 5 0 0 8 11 2 3 5 0 0 1 1 4 14
12.19.2006 25 @ CHI L (-5) 0 12:05 3 5 0 0 0 0 1 4 5 1 1 2 0 3 6
12.20.2006 26 @ MIN W (+17) 0 25:32 3 5 0 0 1 3 1 8 9 2 0 4 0 3 7
12.22.2006 27 @ NJN W (+4) 0 24:31 4 6 0 0 2 4 0 6 6 4 0 3 5 5 10
12.25.2006 28 @ MIA L (-16) 0 7:00 1 3 0 0 0 0 2 1 3 0 0 0 1 5 2
12.27.2006 29 @ ORL W (+13) 0 13:25 6 8 0 0 1 1 1 3 4 2 0 1 1 2 13
12.29.2006 30 @ CHA L (-9) 0 17:33 1 2 0 0 2 2 0 6 6 1 1 2 2 2 4
12.31.2006 31 PHI W (+10) 0 18:06 1 5 0 0 3 4 1 1 2 0 0 2 0 3 5
01.04.2007 32 @ SAC W (+4) 1 33:27 5 6 0 0 5 8 4 7 11 2 0 3 4 5 15
01.05.2007 33 DEN W (+19) 1 28:43 8 9 0 0 3 4 4 6 10 3 1 6 1 2 19
01.07.2007 34 DAL W (+3) 1 19:50 2 3 0 0 2 2 0 8 8 0 0 0 0 3 6
01.09.2007 35 @ MEM L (-10) 1 34:19 5 13 0 0 1 2 4 4 8 1 1 3 4 3 11
01.10.2007 36 @ HOU L (-25) 1 29:15 5 11 0 0 1 1 1 10 11 0 0 1 0 0 11
01.12.2007 37 ORL W (+3) 1 17:59 3 4 0 0 2 3 0 5 5 1 0 4 2 5 8
01.15.2007 38 MIA W (+6) 1 27:53 4 7 0 0 3 3 4 4 8 2 0 0 0 4 11
01.17.2007 39 @ SAS W (+4) 1 27:13 3 9 0 0 0 1 3 5 8 3 0 4 1 6 6
01.18.2007 40 @ DAL L (-19) 1 22:43 3 4 0 0 3 4 1 4 5 2 0 0 1 1 9
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.20.2007 41 @ NOH L (-10) 1 31:22 4 7 0 0 1 2 2 7 9 1 0 1 3 4 9
01.22.2007 42 GSW W (+5) 1 31:56 4 4 0 0 2 5 4 11 15 4 0 4 3 3 10
01.26.2007 43 CHA L (-9) 1 39:00 5 9 0 0 1 3 7 9 16 1 0 7 2 4 11
01.28.2007 44 SAS L (-2) 1 43:38 4 12 0 0 6 8 2 9 11 3 0 1 2 4 14
01.30.2007 45 @ NYK L (-5) 1 23:17 4 9 0 0 1 2 1 3 4 1 0 1 0 5 9
01.31.2007 46 @ BOS W (+13) 1 20:17 5 7 0 0 1 1 2 4 6 1 0 0 0 4 11
02.02.2007 47 @ IND L (-11) 1 22:06 3 8 0 0 0 0 3 4 7 1 0 2 0 4 6
02.03.2007 48 @ WAS W (+16) 1 36:27 5 9 0 0 2 2 2 11 13 2 1 1 0 4 12
02.05.2007 49 @ ATL W (+7) 1 35:15 5 9 0 1 4 7 2 8 10 1 0 1 3 3 14
02.08.2007 50 @ DET L (-15) 1 28:57 2 6 0 0 1 2 2 3 5 3 0 1 1 4 5
02.09.2007 51 @ TOR L (-4) 1 19:00 1 3 0 0 0 0 1 3 4 2 0 1 1 2 2
02.11.2007 52 @ CLE L (-9) 1 29:28 3 6 0 0 4 7 1 1 2 1 0 1 1 6 10
02.13.2007 53 NYK L (-1) 1 26:03 2 6 0 0 4 4 5 6 11 2 0 1 1 5 8
02.15.2007 54 CLE L (-6) 1 27:33 5 7 0 0 2 3 3 6 9 0 1 1 1 6 12
02.21.2007 55 POR L (-4) 1 31:08 2 3 0 0 4 4 2 5 7 2 0 2 2 3 8
02.23.2007 56 BOS W (+26) 1 31:48 6 7 0 0 4 4 4 0 4 2 0 1 3 3 16
02.25.2007 57 @ GSW W (+17) 1 25:56 4 6 0 0 1 2 3 7 10 2 0 1 2 2 9
02.26.2007 58 @ UTA W (+8) 1 32:33 1 2 0 0 0 0 0 3 3 0 0 2 1 1 2
03.02.2007 59 SAC L (-8) 1 28:26 5 7 0 0 1 2 0 6 6 2 0 2 4 2 11
03.04.2007 60 @ PHX L (-5) 1 19:57 3 3 0 0 0 0 2 4 6 0 1 3 3 1 6
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.06.2007 61 @ MIN L (-10) 1 38:38 4 7 0 0 2 4 2 4 6 1 1 0 1 4 10
03.07.2007 62 @ MIL L (-20) 1 26:32 2 6 0 0 3 4 0 6 6 1 0 0 0 3 7
03.09.2007 63 @ PHI L (-16) 1 32:51 0 4 0 0 2 4 2 3 5 3 1 4 4 5 2
03.11.2007 64 DAL L (-36) 1 23:49 1 4 0 0 0 0 2 2 4 2 0 1 0 3 2
03.15.2007 65 @ DEN L (-27) 0 13:54 4 6 0 1 1 2 2 0 2 0 0 1 0 4 9
03.16.2007 66 POR W (+5) 0 12:16 2 2 0 0 2 4 0 5 5 0 0 2 1 1 6
03.18.2007 67 MIN W (+7) 0 19:38 1 1 0 0 0 0 0 3 3 1 0 1 2 5 2
03.22.2007 68 @ MEM W (+2) 0 7:08 0 0 0 0 0 0 0 2 2 1 1 0 1 3 0
03.23.2007 69 @ NOH W (+6) 0 17:31 4 5 0 0 0 0 2 5 7 0 0 0 1 1 8
03.25.2007 70 GSW W (+2) 0 12:06 3 5 0 0 2 6 4 3 7 0 0 1 1 2 8
03.27.2007 71 MEM L (-2) 1 22:31 2 7 0 0 0 0 4 3 7 2 0 3 2 1 4
03.30.2007 72 HOU L (-3) 0 6:06 0 3 0 0 0 0 0 0 0 0 0 2 0 5 0
04.01.2007 73 SAC W (+23) 0 22:18 7 7 0 0 0 1 3 1 4 2 0 1 2 3 14
04.03.2007 74 DEN L (-6) 0 18:43 2 5 0 0 0 2 1 4 5 0 0 3 0 5 4
04.04.2007 75 @ LAC L (-8) 1 28:55 3 9 0 0 0 0 4 3 7 0 0 1 1 4 6
04.06.2007 76 @ SEA W (+3) 1 11:54 0 1 0 0 0 0 0 2 2 1 0 0 0 4 0
04.08.2007 77 PHX L (-8) 1 22:52 3 6 0 0 1 2 3 4 7 1 0 2 2 4 7
04.09.2007 78 @ DEN L (-4) 1 19:19 7 8 0 0 2 3 4 3 7 0 1 0 2 5 16
04.12.2007 79 LAC L (-8) 1 16:17 3 7 0 0 3 6 0 2 2 0 0 0 1 3 9
04.13.2007 80 @ PHX L (-8) 0 19:26 3 5 0 0 2 2 1 1 2 0 0 4 0 2 8
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.15.2007 81 SEA W (+11) 0 4:25 1 1 0 0 0 0 0 0 0 1 0 0 0 2 2
04.18.2007 82 @ SAC W (+11) 0 13:58 4 5 0 0 1 1 1 2 3 0 0 2 1 3 9

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.22.2007 1 @ PHX L (-8) 0 12:06 3 4 0 0 0 2 0 3 3 0 0 0 1 2 6
04.24.2007 2 @ PHX L (-28) 0 17:48 4 7 0 0 1 2 5 7 12 0 0 0 0 2 9
04.26.2007 3 PHX W (+6) 0 8:39 0 2 0 0 3 6 2 1 3 0 0 0 0 0 3
04.29.2007 4 PHX L (-13) 0 13:10 0 1 0 0 0 0 0 3 3 0 0 2 0 2 0
05.02.2007 5 @ PHX L (-9) 0 3:16 1 1 0 0 0 0 1 1 2 0 0 0 1 1 2

No comments yet.

*

No trackbacks yet.