Lakers Player Game Log – By Season

2010-11 GAME LOG » ANDREW BYNUM
Back to Andrew’s Stats & Information Page   /   2010-11 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
10-19 7
20-29 26
30-39 21
0-9 17
10-19 36
20-29 1
0-4 6
5-9 25
10-14 13
15-19 9
20+ 1
0-4 53
5-9 1
0 40
1-2 14
0 5
1-2 34
3-4 11
5-9 4
0 7
1-2 19
3-4 20
5 7
6 1
Team Record: 36-18   —   Double-Doubles: 17   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.26.2010 1 HOU W (+2)                                  
10.29.2010 2 @ PHX W (+8)                                  
10.31.2010 3 GSW W (+24)                                  
11.02.2010 4 MEM W (+19)                                  
11.03.2010 5 @ SAC W (+12)                                  
11.05.2010 6 TOR W (+5)                                  
11.07.2010 7 POR W (+25)                                  
11.09.2010 8 MIN W (+5)                                  
11.11.2010 9 @ DEN L (-6)                                  
11.14.2010 10 PHX L (-5)                                  
11.16.2010 11 @ MIL W (+11)                                  
11.17.2010 12 @ DET W (+13)                                  
11.19.2010 13 @ MIN W (+17)                                  
11.21.2010 14 GSW W (+28)                                  
11.23.2010 15 CHI W (+7)                                  
11.26.2010 16 @ UTA L (-6)                                  
11.28.2010 17 IND L (-3)                                  
11.30.2010 18 @ MEM L (-2)                                  
12.01.2010 19 @ HOU L (-10)                                  
12.03.2010 20 SAC W (+33)                                  
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.07.2010 21 WAS W (+7)                                  
12.08.2010 22 @ LAC W (+1)                                  
12.10.2010 23 @ CHI L (-4)                                  
12.12.2010 24 @ NJN W (+7)                                  
12.14.2010 25 @ WAS W (+14) 0 17:29 1 5 0 0 5 8 2 2 4 1 0 2 1 0 7
12.15.2010 26 @ IND W (+15) 0 17:32 1 4 0 0 1 2 3 2 5 2 0 0 1 3 3
12.17.2010 27 @ PHI W (+12) 0 12:58 1 5 0 0 1 2 1 3 4 0 0 0 1 1 3
12.19.2010 28 @ TOR W (+10) 0 17:39 4 6 0 0 8 10 5 2 7 0 0 1 0 2 16
12.21.2010 29 MIL L (-19) 0 17:51 3 4 0 0 0 0 2 1 3 2 0 2 0 2 6
12.25.2010 30 MIA L (-16) 0 17:42 3 5 0 0 0 0 1 4 5 1 0 1 1 3 6
12.28.2010 31 @ SAS L (-15) 0 21:52 4 4 0 0 2 8 2 5 7 1 0 1 1 1 10
12.29.2010 32 @ NOH W (+15) 1 30:09 8 12 0 0 2 2 1 5 6 0 0 1 3 2 18
12.31.2010 33 PHI W (+4) 1 31:23 3 6 0 0 2 2 2 13 15 1 0 1 1 3 8
01.02.2011 34 MEM L (-19) 1 26:56 4 8 0 0 1 2 3 8 11 1 0 5 1 1 9
01.04.2011 35 DET W (+25) 1 22:10 6 6 0 0 1 1 2 4 6 2 0 1 0 3 13
01.05.2011 36 @ PHX W (+4) 1 27:10 6 10 0 0 2 7 4 3 7 1 0 2 0 5 14
01.07.2011 37 NOH W (+4) 1 31:01 7 13 0 0 3 3 2 3 5 0 1 3 3 3 17
01.09.2011 38 NYK W (+22) 1 24:52 8 15 0 0 2 2 3 4 7 2 0 2 1 4 18
01.11.2011 39 CLE W (+55) 1 28:20 7 9 0 0 1 3 2 4 6 1 0 5 4 3 15
01.12.2011 40 @ GSW W (+5) 1 29:25 4 11 0 0 3 5 5 9 14 0 0 2 2 2 11
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.14.2011 41 NJN W (+12) 1 22:16 1 5 0 0 0 0 1 4 5 1 0 2 0 5 2
01.16.2011 42 @ LAC L (-7) 1 32:04 7 11 0 0 4 4 6 7 13 0 0 3 2 4 18
01.17.2011 43 OKC W (+7) 1 21:59 5 8 0 0 0 0 3 7 10 0 0 1 1 5 10
01.19.2011 44 @ DAL L (-9) 1 29:55 4 6 0 0 2 2 1 6 7 0 0 1 2 2 10
01.21.2011 45 @ DEN W (+10) 1 26:31 7 11 0 0 3 4 3 4 7 1 0 2 0 4 17
01.25.2011 46 UTA W (+29) 1 27:22 6 9 0 0 7 8 1 10 11 1 0 3 3 2 19
01.28.2011 47 SAC L (-5) 1 28:11 4 8 0 0 4 4 3 1 4 3 1 0 1 2 12
01.30.2011 48 BOS L (-13) 1 28:02 3 6 0 0 5 9 3 3 6 0 0 1 0 5 11
02.01.2011 49 HOU W (+8)                                  
02.03.2011 50 SAS L (-1) 1 29:28 4 7 0 0 2 2 3 7 10 6 0 3 2 4 10
02.05.2011 51 @ NOH W (+6) 1 28:20 5 8 0 0 2 4 1 6 7 2 0 1 0 0 12
02.07.2011 52 @ MEM W (+9) 1 29:08 4 6 0 0 3 6 3 4 7 2 0 2 2 1 11
02.10.2011 53 @ BOS W (+6) 1 33:55 6 10 0 0 4 5 1 8 9 1 0 1 4 2 16
02.11.2011 54 @ NYK W (+17) 1 30:09 5 8 0 0 2 4 2 7 9 2 1 1 3 3 12
02.13.2011 55 @ ORL L (-14) 1 29:49 8 15 0 0 1 2 6 3 9 1 2 1 0 1 17
02.14.2011 56 @ CHA L (-20) 1 23:08 3 6 0 0 3 4 3 3 6 2 0 1 1 2 9
02.16.2011 57 @ CLE L (-5) 1 22:29 2 12 0 0 2 3 5 1 6 1 0 2 3 5 6
02.22.2011 58 ATL W (+24) 1 25:35 1 3 0 0 3 4 4 11 15 1 0 3 2 3 5
02.23.2011 59 @ POR W (+5) 1 31:55 3 6 0 0 0 0 2 2 4 1 1 1 3 3 6
02.25.2011 60 LAC W (+13) 1 31:35 6 10 0 0 4 5 6 5 11 4 2 1 1 0 16
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
02.27.2011 61 @ OKC W (+3) 1 31:39 5 7 0 0 6 8 3 7 10 2 1 5 0 1 16
03.01.2011 62 @ MIN W (+11) 1 27:37 5 10 0 0 4 4 5 2 7 2 0 2 4 3 14
03.04.2011 63 CHA W (+8) 1 28:21 3 4 0 0 3 4 5 12 17 0 1 6 1 0 9
03.06.2011 64 @ SAS W (+16) 1 26:34 2 2 0 0 0 0 6 11 17 0 0 3 0 5 4
03.08.2011 65 @ ATL W (+14) 1 34:56 8 10 0 0 0 0 4 12 16 3 0 3 1 3 16
03.10.2011 66 @ MIA L (-6) 1 36:49 4 5 0 0 5 6 3 9 12 2 2 1 2 4 13
03.12.2011 67 @ DAL W (+5) 1 37:03 9 12 0 0 4 9 3 12 15 1 1 0 1 1 22
03.14.2011 68 ORL W (+13) 1 27:37 3 10 0 0 4 5 9 9 18 1 0 4 0 4 10
03.18.2011 69 MIN W (+8) 1 33:29 4 8 0 0 2 3 7 7 14 1 0 2 1 4 10
03.20.2011 70 POR W (+4)                                  
03.22.2011 71 PHX W (+2)                                  
03.25.2011 72 LAC W (+8) 1 32:30 4 6 0 0 3 4 3 9 12 2 0 3 0 2 11
03.27.2011 73 NOH W (+18) 1 21:43 5 6 0 0 3 5 2 3 5 1 0 1 3 5 13
03.31.2011 74 DAL W (+28) 1 36:31 6 9 0 0 6 8 3 10 13 3 0 2 0 0 18
04.01.2011 75 @ UTA W (+11) 1 30:51 4 7 0 0 3 9 1 4 5 3 0 3 1 3 11
04.03.2011 76 DEN L (-5) 1 30:42 4 7 0 0 0 0 5 11 16 2 2 2 3 2 8
04.05.2011 77 UTA L (-1) 1 38:40 5 13 0 0 2 2 7 16 23 1 0 4 2 0 12
04.06.2011 78 @ GSW L (-8) 1 35:00 5 5 0 0 3 7 4 13 17 3 1 0 3 4 13
04.08.2011 79 @ POR L (-7) 1 31:28 1 2 0 0 1 2 1 5 6 0 2 2 3 6 3
04.10.2011 80 OKC L (-14) 1 39:06 4 9 0 0 4 6 2 11 13 2 1 2 0 2 12
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.12.2011 81 SAS W (+9) 1 13:04 2 3 0 0 0 0 0 4 4 0 0 2 0 0 4
04.13.2011 82 @ SAC W (+8)                                  

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.17.2011 1 NOH L (-9) 1 25:39 4 7 0 0 5 7 1 8 9 0 0 2 1 4 13
04.20.2011 2 NOH W (+9) 1 31:53 8 11 0 0 1 3 1 10 11 1 1 2 1 6 17
04.22.2011 3 @ NOH W (+14) 1 34:42 6 13 0 0 2 2 5 6 11 0 0 0 2 4 14
04.24.2011 4 @ NOH L (-5) 1 34:39 3 8 0 0 5 6 4 5 9 0 1 3 2 4 11
04.26.2011 5 NOH W (+16) 1 29:16 6 11 0 0 6 7 5 5 10 2 0 2 3 3 18
04.28.2011 6 @ NOH W (+18) 1 29:20 8 13 0 0 2 2 8 4 12 1 1 2 4 2 18
05.02.2011 7 DAL L (-2) 1 28:58 3 8 0 0 2 2 0 5 5 1 0 1 0 1 8
05.04.2011 8 DAL L (-12) 1 37:08 8 11 0 0 2 2 7 6 13 1 0 1 1 2 18
05.06.2011 9 @ DAL L (-6) 1 37:10 9 16 0 0 3 3 4 6 10 1 1 0 3 5 21
05.08.2011 10 @ DAL L (-36) 1 31:00 2 7 0 0 2 2 1 5 6 1 1 1 3 2 6

No comments yet.

*

No trackbacks yet.