Lakers Player Game Log – By Season

2009-10 GAME LOG » DEREK FISHER
Back to Derek’s Stats & Information Page   /   2009-10 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
10-19 7
20-29 49
30-39 26
0-9 56
10-19 26
0-4 76
5-9 6
0-4 70
5-9 12
0 25
1-2 52
3-4 4
5-9 1
0 74
1-2 8
0 5
1-2 37
3-4 36
5 3
6 1
Team Record: 57-25   —   Double-Doubles: 0   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.27.2009 1 LAC W (+7) 1 33:01 2 8 1 4 0 0 0 1 1 3 1 0 3 3 5
10.30.2009 2 DAL L (-14) 1 29:04 2 9 1 4 0 0 2 3 5 2 1 0 2 4 5
11.01.2009 3 ATL W (+8) 1 29:39 3 7 0 3 0 0 0 3 3 3 3 0 1 3 6
11.03.2009 4 @ OKC W (+3) 1 34:48 4 6 1 2 0 0 0 4 4 2 3 1 4 4 9
11.04.2009 5 @ HOU W (+1) 1 34:03 0 5 0 1 0 0 0 0 0 0 2 0 0 2 0
11.06.2009 6 MEM W (+16) 1 24:14 4 7 1 2 2 2 0 3 3 7 0 0 1 0 11
11.08.2009 7 NOH W (+16) 1 13:53 3 5 2 3 0 0 0 2 2 2 0 0 0 4 8
11.12.2009 8 PHX W (+19) 1 23:04 3 7 1 3 1 2 0 1 1 4 1 0 0 2 8
11.13.2009 9 @ DEN L (-26) 1 23:22 0 5 0 3 0 0 0 2 2 4 0 1 2 2 0
11.15.2009 10 HOU L (-10) 1 29:51 3 13 1 4 0 0 0 7 7 5 1 2 1 5 7
11.17.2009 11 DET W (+13) 1 23:36 0 3 0 1 4 4 1 0 1 4 0 0 0 1 4
11.19.2009 12 CHI W (+15) 1 26:23 5 5 2 2 0 0 0 2 2 2 1 0 1 3 12
11.22.2009 13 OKC W (+16) 1 23:48 2 6 0 1 0 0 0 4 4 2 1 1 1 3 4
11.24.2009 14 NYK W (+10) 1 27:49 4 8 1 3 3 3 1 5 6 4 1 0 1 1 12
11.28.2009 15 @ GSW W (+33) 1 25:04 5 9 1 3 2 2 0 4 4 5 1 0 0 2 13
11.29.2009 16 NJN W (+19) 1 22:00 2 4 1 2 0 0 0 1 1 0 0 0 0 3 5
12.01.2009 17 NOH W (+11) 1 24:08 2 5 1 3 2 3 0 3 3 7 5 1 3 2 7
12.04.2009 18 MIA W (+1) 1 31:31 4 10 1 4 2 2 2 3 5 3 2 0 3 4 11
12.06.2009 19 PHX W (+20) 1 24:07 2 5 1 2 2 2 0 2 2 2 1 0 0 1 7
12.09.2009 20 UTA W (+24) 1 18:30 0 2 0 1 0 0 0 0 0 1 1 0 0 3 0
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.11.2009 21 MIN W (+12) 1 30:34 2 10 0 2 0 0 0 4 4 6 2 0 1 3 4
12.12.2009 22 @ UTA L (-8) 1 30:23 6 8 1 2 2 2 1 1 2 1 1 0 2 5 15
12.15.2009 23 @ CHI W (+9) 1 24:17 0 2 0 1 0 0 0 0 0 5 1 0 0 2 0
12.16.2009 24 @ MIL W (+1) 1 35:42 4 10 0 1 1 2 0 1 1 2 1 0 1 5 9
12.19.2009 25 @ NJN W (+19) 1 24:13 4 8 3 6 0 0 0 1 1 3 0 0 0 3 11
12.20.2009 26 @ DET W (+12) 1 23:57 2 3 1 1 2 2 0 1 1 1 1 0 2 4 7
12.22.2009 27 OKC W (+3) 1 32:20 4 9 3 5 4 4 1 0 1 4 1 0 2 2 15
12.25.2009 28 CLE L (-15) 1 35:31 3 8 1 4 0 0 2 1 3 0 0 0 3 3 7
12.26.2009 29 @ SAC W (+9) 1 39:57 3 11 1 4 4 4 2 2 4 3 2 0 2 2 11
12.28.2009 30 @ PHX L (-15) 1 24:46 1 7 0 2 0 0 0 1 1 0 2 0 0 3 2
12.29.2009 31 GSW W (+6) 1 22:48 2 6 2 3 0 0 0 3 3 4 0 0 3 2 6
01.01.2010 32 SAC W (+1) 1 23:37 1 10 1 4 3 4 3 0 3 1 2 0 0 1 6
01.03.2010 33 DAL W (+35) 1 20:39 2 4 2 2 4 4 0 1 1 1 1 0 1 2 10
01.05.2010 34 HOU W (+9) 1 25:40 1 4 0 2 2 2 0 2 2 2 0 0 0 1 4
01.06.2010 35 @ LAC L (-11) 1 20:23 1 3 1 2 0 0 1 1 2 1 1 0 4 2 3
01.08.2010 36 @ POR L (-9) 1 34:54 5 11 4 9 1 1 0 1 1 1 0 0 1 2 15
01.10.2010 37 MIL W (+18) 1 25:57 2 6 1 2 6 6 0 2 2 3 1 0 0 4 11
01.12.2010 38 @ SAS L (-20) 1 32:09 1 4 0 0 1 2 0 3 3 1 0 0 2 3 3
01.13.2010 39 @ DAL W (+5) 1 24:21 1 8 0 3 1 1 0 2 2 2 0 0 0 0 3
01.15.2010 40 LAC W (+40) 1 19:59 2 5 0 1 0 0 0 8 8 6 2 0 1 3 4
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.18.2010 41 ORL W (+6) 1 27:53 3 7 2 3 2 4 0 0 0 1 3 0 0 3 10
01.21.2010 42 @ CLE L (-6) 1 34:28 2 4 1 3 1 2 0 1 1 4 1 0 3 3 6
01.22.2010 43 @ NYK W (+10) 1 28:49 4 8 1 3 1 1 0 4 4 5 0 0 0 1 10
01.24.2010 44 @ TOR L (-1) 1 25:14 2 6 1 2 0 0 0 2 2 1 1 0 0 1 5
01.26.2010 45 @ WAS W (+12) 1 23:11 3 6 2 4 0 0 0 1 1 2 2 0 1 0 8
01.27.2010 46 @ IND W (+22) 1 25:28 2 6 0 2 4 4 0 2 2 0 1 0 0 3 8
01.29.2010 47 @ PHI W (+8) 1 32:44 2 4 0 1 5 6 1 2 3 3 2 0 1 3 9
01.31.2010 48 @ BOS W (+1) 1 30:16 3 5 1 3 2 2 0 3 3 3 1 0 2 2 9
02.01.2010 49 @ MEM L (-2) 1 28:19 1 6 0 3 0 0 0 0 0 0 2 0 0 1 2
02.03.2010 50 CHA W (+2) 1 22:40 3 5 1 2 2 2 1 0 1 0 2 0 2 4 9
02.05.2010 51 DEN L (-13) 1 24:04 2 7 0 2 0 0 0 1 1 0 2 0 0 3 4
02.06.2010 52 @ POR W (+17) 1 29:55 5 10 2 2 2 3 0 1 1 6 2 0 1 2 14
02.08.2010 53 SAS W (+12) 1 29:15 6 9 0 0 1 1 0 1 1 0 1 0 1 1 13
02.10.2010 54 @ UTA W (+15) 1 28:15 2 6 0 0 2 3 0 2 2 2 0 0 2 1 6
02.16.2010 55 GSW W (+10) 1 28:01 3 7 1 2 4 4 0 4 4 2 0 0 1 3 11
02.18.2010 56 BOS L (-1) 1 25:19 1 9 0 3 1 3 0 2 2 1 1 0 0 2 3
02.23.2010 57 @ MEM W (+1) 1 30:39 3 5 2 3 2 4 0 0 0 3 3 0 1 4 10
02.24.2010 58 @ DAL L (-5) 1 35:14 3 13 2 8 4 4 0 1 1 5 0 0 2 3 12
02.26.2010 59 PHI W (+9) 1 28:15 3 11 1 4 0 0 2 2 4 5 0 0 0 2 7
02.28.2010 60 DEN W (+6) 1 28:28 3 5 2 2 0 0 0 1 1 0 2 0 0 4 8
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.02.2010 61 IND W (+23) 1 24:19 3 8 3 6 0 0 0 1 1 3 1 0 1 2 9
03.04.2010 62 @ MIA L (-3) 1 33:54 5 8 2 4 2 2 0 2 2 1 0 0 1 6 14
03.05.2010 63 @ CHA L (-15) 1 20:42 1 5 1 4 0 0 0 2 2 2 1 0 1 2 3
03.07.2010 64 @ ORL L (+2) 1 31:54 4 12 1 3 2 2 0 2 2 1 1 0 0 4 11
03.09.2010 65 TOR W (+2) 1 30:35 2 5 1 4 2 2 0 1 1 1 2 0 0 2 7
03.12.2010 66 @ PHX W (+6) 1 33:13 5 9 3 6 2 2 0 4 4 4 2 0 1 3 15
03.15.2010 67 @ GSW W (+3) 1 33:13 3 5 0 2 3 3 1 5 6 5 1 0 1 3 9
03.16.2010 68 @ SAC W (+7) 1 27:24 2 7 1 4 0 1 1 1 2 2 0 1 0 2 5
03.19.2010 69 MIN W (+8) 1 16:19 0 6 0 3 2 2 0 1 1 1 2 0 0 1 2
03.21.2010 70 WAS W (+7) 1 26:39 1 4 0 0 0 0 1 0 1 4 2 0 1 2 2
03.24.2010 71 @ SAS W (+9) 1 22:13 1 5 1 3 0 0 0 1 1 1 0 0 0 3 3
03.26.2010 72 @ OKC L (-16) 1 18:52 2 6 0 1 3 3 0 0 0 0 2 0 0 1 7
03.27.2010 73 @ HOU W (+8) 1 21:36 6 8 3 3 0 0 0 1 1 3 0 0 0 4 15
03.29.2010 74 @ NOH L (-8) 1 27:53 3 11 1 7 0 0 0 1 1 3 0 0 1 3 7
03.31.2010 75 @ ATL L (-17) 1 23:04 1 6 0 3 2 2 1 0 1 1 0 0 0 1 4
04.02.2010 76 UTA W (+14) 1 32:18 5 7 2 3 2 2 0 2 2 2 2 1 0 2 14
04.04.2010 77 SAS L (-19) 1 28:40 3 4 0 0 0 0 0 1 1 2 1 0 0 4 6
04.08.2010 78 @ DEN L (-2) 1 35:34 2 11 0 2 6 8 1 3 4 4 2 0 0 1 10
04.09.2010 79 @ MIN W (+9) 1 19:44 0 5 0 2 0 0 0 0 0 3 1 0 1 0 0
04.11.2010 80 POR L (-3) 1 30:22 6 11 1 2 1 2 0 2 2 3 1 1 1 4 14
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.13.2010 81 SAC W (+6) 1 18:26 2 3 0 0 2 2 0 0 0 2 0 0 2 0 6
04.14.2010 82 @ LAC L (-16) 1 30:06 2 7 2 3 2 2 0 0 0 1 0 0 2 2 8

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.18.2010 1 OKC W (+8) 1 35:20 4 12 3 6 0 0 0 2 2 1 1 0 2 3 11
04.20.2010 2 OKC W (+3) 1 32:25 2 10 1 5 0 0 1 3 4 6 0 0 3 6 5
04.22.2010 3 @ OKC L (-5) 1 36:14 5 8 4 5 3 3 1 1 2 3 1 0 2 3 17
04.24.2010 4 @ OKC L (-21) 1 28:35 4 7 3 6 0 2 0 4 4 3 1 0 2 1 11
04.27.2010 5 OKC W (+24) 1 31:27 3 6 0 2 0 0 0 2 2 1 2 1 4 2 6
04.30.2010 6 @ OKC W (+1) 1 28:46 4 8 3 6 0 0 0 0 0 6 1 0 1 4 11
05.02.2010 7 UTA W (+5) 1 39:40 4 7 0 1 2 4 0 3 3 3 5 0 3 4 10
05.04.2010 8 UTA W (+8) 1 31:53 1 4 1 3 2 4 0 1 1 5 0 0 1 4 5
05.08.2010 9 @ UTA W (+1) 1 36:09 7 13 3 7 3 3 0 2 2 3 0 0 1 5 20
05.10.2010 10 @ UTA W (+15) 1 40:24 3 8 1 4 3 3 1 4 5 1 3 0 1 3 10
05.17.2010 11 PHX W (+21) 1 28:52 1 3 0 0 3 4 1 1 2 1 2 0 0 3 5
05.19.2010 12 PHX W (+12) 1 33:41 2 8 1 3 2 4 0 0 0 5 2 0 2 2 7
05.23.2010 13 @ PHX L (-9) 1 37:36 6 11 3 6 3 3 1 4 5 3 1 0 2 5 18
05.25.2010 14 @ PHX L (-9) 1 33:00 4 7 0 2 0 0 1 1 2 2 2 0 1 5 8
05.27.2010 15 PHX W (+2) 1 35:37 7 12 2 5 6 6 0 1 1 4 1 0 1 4 22
05.29.2010 16 @ PHX W (+8) 1 30:43 4 9 0 4 3 3 0 2 2 3 0 0 1 4 11
06.03.2010 17 BOS W (+13) 1 28:08 3 8 0 0 3 3 0 3 3 3 1 0 0 3 9
06.06.2010 18 BOS L (-9) 1 34:40 2 8 0 2 2 2 1 6 7 4 0 0 1 3 6
06.08.2010 19 @ BOS W (+7) 1 40:48 6 12 0 3 4 4 0 3 3 1 0 0 2 5 16
06.10.2010 20 @ BOS L (-7) 1 30:31 3 6 0 2 0 1 0 1 1 2 1 0 1 4 6
06.13.2010 21 @ BOS L (-6) 1 34:13 2 9 0 1 5 5 2 2 4 2 1 0 2 3 9
06.15.2010 22 BOS W (+22) 1 15:20 1 1 0 0 2 2 0 2 2 0 2 0 3 4 4
06.17.2010 23 BOS W (+4) 1 30:27 4 6 2 2 0 0 0 1 1 2 1 0 0 3 10

No comments yet.

*

No trackbacks yet.