Lakers Player Game Log – By Season

1999-00 GAME LOG » DEREK FISHER
Back to Derek’s Stats & Information Page   /   1999-00 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
0-9 1
10-19 25
20-29 40
30-39 12
0-9 59
10-19 18
20-29 1
0-4 74
5-9 4
0-4 65
5-9 13
0 32
1-2 37
3-4 9
0 75
1-2 3
0 13
1-2 38
3-4 23
5 3
6 1
Team Record: 65-13   —   Double-Doubles: 0   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
11.02.1999 1 @ UTA W (+7) 1 39:32 5 11 2 4 0 0 0 3 3 7 1 0 2 5 12
11.03.1999 2 VAN W (+15) 1 26:45 1 6 0 2 0 0 1 2 3 8 4 0 1 2 2
11.06.1999 3 @ POR L (-15) 1 25:45 1 6 0 1 2 2 0 1 1 1 2 0 0 4 4
11.07.1999 4 DAL W (+8) 1 26:10 1 11 1 6 1 2 1 2 3 8 2 0 0 2 4
11.09.1999 5 @ DAL W (+22) 1 22:53 5 14 0 3 2 5 3 1 4 1 2 1 3 0 12
11.10.1999 6 @ HOU W (+1) 1 33:33 5 14 2 6 2 2 0 1 1 2 4 0 2 2 14
11.12.1999 7 HOU L (-16) 1 23:41 3 9 1 3 3 4 0 1 1 0 0 0 2 2 10
11.14.1999 8 ATL W (+5) 1 27:19 6 10 4 4 4 8 1 4 5 1 1 0 1 2 20
11.15.1999 9 @ PHX W (+9) 1 32:57 5 11 2 5 6 8 0 0 0 1 2 0 1 3 18
11.18.1999 10 @ DEN L (-11) 1 38:21 5 11 4 7 1 2 1 1 2 9 0 0 1 3 15
11.19.1999 11 CHI W (+8) 1 30:50 3 7 1 2 4 6 0 3 3 2 2 0 1 1 11
11.21.1999 12 TOR L (-9) 1 29:54 2 7 0 1 1 2 1 2 3 5 0 0 0 3 5
11.24.1999 13 UTA W (+8) 1 39:22 5 8 1 3 3 6 1 1 2 3 1 0 1 3 14
11.26.1999 14 NJN W (+23) 1 22:26 6 7 0 0 0 0 0 1 1 5 1 0 0 4 12
11.30.1999 15 @ SEA W (+24) 1 38:34 3 8 0 1 3 4 1 4 5 8 0 0 1 3 9
12.01.1999 16 GSW W (+18) 1 24:16 1 5 0 1 0 1 0 1 1 4 1 0 1 1 2
12.03.1999 17 POR W (+13) 1 22:55 2 8 0 5 1 1 0 3 3 2 2 0 0 3 5
12.05.1999 18 ORL W (+17) 1 20:49 5 9 3 3 3 4 0 0 0 2 3 0 1 5 16
12.07.1999 19 WAS W (+11) 1 26:32 1 4 0 1 3 4 0 2 2 4 0 0 1 0 5
12.08.1999 20 @ SAC L (-12) 0 29:26 4 14 1 6 2 2 0 1 1 1 1 0 0 3 11
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.11.1999 21 @ VAN W (+12) 0 24:52 3 7 0 2 0 0 0 1 1 1 1 0 1 2 6
12.12.1999 22 DET W (+8) 0 27:46 3 6 1 3 2 2 0 2 2 2 0 0 1 3 9
12.14.1999 23 LAC W (+27) 0 20:31 1 5 1 3 0 0 0 2 2 4 2 0 2 1 3
12.16.1999 24 @ ATL W (+7) 0 26:21 2 10 0 1 6 7 2 1 3 2 2 0 0 2 10
12.17.1999 25 @ MIN W (+9) 0 25:45 4 5 2 2 1 2 1 2 3 3 1 0 1 0 11
12.19.1999 26 @ TOR W (+6) 0 20:49 0 0 0 0 0 0 0 2 2 2 1 0 2 0 0
12.20.1999 27 @ BOS W (+9) 0 27:48 3 5 2 4 5 7 0 2 2 3 1 0 1 2 13
12.25.1999 28 SAS W (+6) 0 32:17 0 5 0 4 1 2 0 3 3 5 4 0 1 1 1
12.27.1999 29 DAL W (+2) 0 17:34 0 5 0 4 0 0 0 2 2 2 0 0 0 1 0
12.29.1999 30 PHX W (+16) 0 15:20 1 4 0 0 0 2 0 0 0 2 2 0 1 1 2
01.04.2000 31 @ LAC W (+24) 0 21:30 0 8 0 0 0 0 0 2 2 3 2 0 0 3 0
01.05.2000 32 LAC W (+17) 0 18:02 1 8 0 2 1 2 0 0 0 3 0 1 0 0 3
01.07.2000 33 CHH W (+4) 0 33:28 4 10 1 2 4 4 0 2 2 3 3 0 1 4 13
01.08.2000 34 @ SEA W (+10) 0 21:25 3 7 2 5 0 0 0 1 1 3 0 0 1 1 8
01.10.2000 35 DEN W (+35) 0 25:36 3 6 2 3 0 0 0 0 0 1 3 1 1 3 8
01.12.2000 36 @ MIL W (+9) 0 17:47 3 6 1 1 0 0 0 4 4 6 0 0 1 3 7
01.14.2000 37 @ IND L (-9) 0 20:17 3 7 0 2 1 1 0 1 1 2 1 0 0 0 7
01.15.2000 38 @ MIN W (+13) 0 21:30 5 9 4 6 0 0 0 2 2 2 1 0 1 4 14
01.17.2000 39 SEA L (-1) 0 18:44 4 8 0 2 2 2 0 1 1 2 1 0 2 1 10
01.19.2000 40 CLE W (+9) 0 29:34 3 10 2 5 3 4 0 1 1 1 0 0 1 6 11
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.22.2000 41 POR L (-4) 0 20:04 2 7 0 3 2 2 0 1 1 1 1 0 2 1 6
01.24.2000 42 @ UTA L (-4) 0 36:23 3 10 1 3 1 1 0 4 4 6 2 0 1 4 8
01.28.2000 43 MIL W (+28) 0 19:28 2 6 1 4 1 2 1 5 6 2 1 0 0 1 6
01.30.2000 44 @ HOU L (-6) 0 14:46 0 6 0 1 1 2 0 1 1 1 0 0 0 0 1
02.01.2000 45 @ SAS L (-24) 0 21:22 2 7 0 3 0 0 0 0 0 0 0 0 0 0 4
02.04.2000 46 UTA W (+46) 0 26:29 2 8 0 2 2 4 1 3 4 5 4 0 1 5 6
02.07.2000 47 DEN W (+8) 0 23:17 3 9 0 1 0 0 0 2 2 3 1 0 0 1 6
02.09.2000 48 MIN W (+33) 0 23:17 1 6 0 3 2 2 1 2 3 4 1 0 0 3 4
02.15.2000 49 @ CHI W (+12) 0 22:57 0 7 0 5 0 0 0 1 1 6 0 0 1 1 0
02.16.2000 50 @ CHH W (+7) 0 24:46 0 3 0 2 1 2 0 0 0 4 3 0 1 2 1
02.18.2000 51 @ ORL W (+8) 1 36:44 1 8 0 3 4 4 0 5 5 8 1 0 2 4 6
02.20.2000 52 @ PHI W (+3) 0 19:14 2 3 1 1 0 0 0 1 1 2 0 0 1 2 5
02.22.2000 53 @ NJN W (+8) 0 18:40 1 3 0 1 0 0 1 3 4 0 1 0 2 3 2
02.23.2000 54 @ CLE W (+18) 0 15:48 2 2 1 1 0 0 0 2 2 2 2 0 2 3 5
02.25.2000 55 BOS W (+13) 0 28:15 3 4 1 1 1 2 0 2 2 4 0 0 5 1 8
02.27.2000 56 HOU W (+16) 0 23:56 2 4 1 1 2 2 0 1 1 3 3 0 4 1 7
02.29.2000 57 @ POR W (+3) 0 13:48 2 4 1 1 0 0 0 1 1 2 0 0 0 0 5
03.01.2000 58 VAN W (+12) 0 17:13 2 6 0 0 2 2 0 0 0 2 0 0 0 2 6
03.03.2000 59 IND W (+15) 0 16:17 0 2 0 1 2 2 0 0 0 1 1 0 0 2 2
03.05.2000 60 MIA W (+13) 0 21:17 2 4 0 1 2 2 0 0 0 1 0 0 0 1 6
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.06.2000 61 @ LAC W (+20) 0 18:53 1 1 0 0 1 2 0 2 2 2 0 0 1 4 3
03.09.2000 62 @ GSW W (+17) 0 18:23 1 3 1 1 0 0 0 2 2 4 0 0 1 1 3
03.12.2000 63 SAC W (+3) 0 11:39 0 1 0 0 1 2 1 0 1 2 0 0 0 1 1
03.13.2000 64 @ DEN W (+10) 0 16:09 3 5 0 0 0 0 1 2 3 3 1 0 2 4 6
03.16.2000 65 @ WAS L (-7) 0 10:33 1 1 1 1 0 0 0 0 0 1 0 0 0 2 3
03.17.2000 66 @ DET W (+28) 0 27:20 0 3 0 0 0 0 0 1 1 4 1 0 0 1 0
03.19.2000 67 @ NYK W (+7) 0 12:40 0 1 0 0 2 2 0 0 0 2 0 0 1 1 2
03.20.2000 68 @ MIA W (+11) 0 12:20 0 2 0 0 0 0 0 0 0 1 0 0 1 1 0
03.22.2000 69 GSW W (+23) 0 25:51 1 3 0 1 6 6 0 4 4 2 0 0 2 0 8
03.24.2000 70 PHX W (+8) 0 16:50 1 2 0 0 0 0 0 2 2 1 1 0 1 3 2
03.26.2000 71 @ SAC W (+1) 0 14:13 0 3 0 0 0 0 0 1 1 0 0 0 0 1 0
03.29.2000 72 @ VAN W (+9) 0 22:37 4 11 0 0 0 0 2 2 4 1 0 0 3 1 8
03.31.2000 73 PHI W (+12) 0 14:06 1 2 0 0 0 0 0 0 0 3 0 0 1 0 2
04.02.2000 74 NYK W (+24) 0 9:32 1 1 1 1 0 0 0 0 0 2 0 0 0 0 3
04.04.2000 75 @ PHX W (+1) 1 31:52 2 11 1 4 0 0 0 4 4 3 1 0 2 1 5
04.05.2000 76 @ GSW W (+7) 1 25:27 0 4 0 2 2 2 0 2 2 2 1 0 0 0 2
04.08.2000 77 SAS L (-18) 0 10:42 3 5 0 1 3 4 1 0 1 0 0 0 0 1 9
04.10.2000 78 SEA W (+3) 0 12:24 1 4 1 2 0 0 0 0 0 0 0 0 1 2 3
04.14.2000 79 SAC W (+7)                                  
04.16.2000 80 MIN W (+6)                                  
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.18.2000 81 @ DAL L (-10)                                  
04.19.2000 82 @ SAS L (-5)                                  

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.23.2000 1 SAC W (+10) 0 10:04 1 3 0 1 1 2 0 0 0 1 1 0 1 1 3
04.27.2000 2 SAC W (+24) 0 12:40 3 4 0 0 1 1 0 1 1 3 0 0 0 0 7
04.30.2000 3 @ SAC L (-8) 0 7:00 0 3 0 0 0 0 0 1 1 0 1 0 1 1 0
05.02.2000 4 @ SAC L (-13)                                  
05.05.2000 5 SAC W (+27) 0 24:45 4 6 0 1 0 0 0 2 2 2 1 1 1 5 8
05.07.2000 6 PHX W (+28) 0 18:13 2 5 0 2 0 0 0 0 0 2 0 0 1 3 4
05.10.2000 7 PHX W (+1)                                  
05.12.2000 8 @ PHX W (+6) 0 0:43 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
05.14.2000 9 @ PHX L (-19) 0 20:21 0 3 0 1 3 4 1 1 2 1 1 0 0 1 3
05.16.2000 10 PHX W (+22) 0 13:54 2 4 1 1 2 4 0 1 1 1 0 0 0 0 7
05.20.2000 11 POR W (+15) 0 9:47 1 2 0 0 1 2 1 2 3 0 0 0 0 0 3
05.22.2000 12 POR L (-29) 0 18:46 1 4 0 0 0 0 0 1 1 2 0 0 0 2 2
05.26.2000 13 @ POR W (+2) 0 17:22 3 5 1 3 0 0 0 1 1 2 0 0 0 1 7
05.28.2000 14 @ POR W (+12) 0 18:18 2 3 1 2 2 2 0 3 3 1 0 0 0 0 7
05.30.2000 15 POR L (-8) 0 24:06 2 6 2 5 4 4 0 0 0 2 2 0 2 2 10
06.02.2000 16 @ POR L (-10) 0 4:44 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
06.04.2000 17 POR W (+5) 0 8:55 1 3 0 1 0 0 0 0 0 0 0 0 0 0 2
06.07.2000 18 IND W (+17) 0 19:16 2 4 1 1 0 0 1 1 2 2 2 0 1 2 5
06.09.2000 19 IND W (+7) 0 16:04 2 4 1 1 1 2 0 0 0 3 0 0 0 1 6
06.11.2000 20 @ IND L (-9) 0 27:06 3 5 2 3 2 2 0 1 1 10 0 0 0 4 10
06.14.2000 21 @ IND W (+2) 0 20:15 3 6 1 2 0 0 0 0 0 4 1 0 1 2 7
06.16.2000 22 @ IND L (-33) 0 21:38 0 6 0 3 2 2 1 1 2 1 2 0 1 3 2
06.19.2000 23 IND W (+5) 1 7:50 2 3 2 2 0 0 0 1 1 3 0 0 0 1 6

No comments yet.

*

No trackbacks yet.