Lakers Player Game Log – By Season

2003-04 GAME LOG » KARL MALONE
Back to Karl’s Stats & Information Page   /   2003-04 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
0-9 1
10-19 1
20-29 10
30-39 25
40+ 5
0-9 4
10-19 34
20-29 4
0-4 4
5-9 23
10-14 12
15-19 3
0-4 27
5-9 14
10-14 1
0 14
1-2 23
3-4 5
0 27
1-2 14
3-4 1
1-2 21
3-4 18
5 2
6 1
Team Record: 33-9   —   Double-Doubles: 15   —   Triple-Doubles: 1


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.28.2003 1 DAL W (+16) 1 30:25 5 11 0 0 5 5 3 7 10 9 1 1 1 4 15
11.01.2003 2 @ PHX W (+4) 1 36:01 5 10 0 0 8 12 2 10 12 2 0 0 4 2 18
11.02.2003 3 GSW W (+15) 1 37:40 6 11 0 0 4 6 0 6 6 3 0 0 2 3 16
11.04.2003 4 @ MIL W (+6) 1 36:03 4 15 0 0 3 6 3 8 11 5 2 0 1 3 11
11.06.2003 5 @ SAS W (+3) 1 43:16 6 17 0 0 3 6 5 14 19 5 1 0 2 6 15
11.07.2003 6 @ NOH L (-19) 1 27:29 3 7 0 0 4 4 1 5 6 2 0 0 2 3 10
11.10.2003 7 @ MEM L (-10) 1 34:07 5 10 0 0 3 5 2 7 9 4 3 4 6 2 13
11.12.2003 8 TOR W (+15) 1 31:39 5 12 0 0 7 11 0 8 8 3 3 0 3 2 17
11.14.2003 9 DET W (+5) 1 37:34 5 11 0 0 6 8 1 8 9 3 0 0 4 2 16
11.16.2003 10 MIA W (+22) 1 29:29 3 5 0 0 5 8 1 9 10 3 2 1 2 2 11
11.18.2003 11 @ DET L (-10) 1 41:23 9 13 0 0 2 2 1 4 5 5 2 2 2 2 20
11.19.2003 12 @ NYK W (+21) 1 37:19 5 8 0 0 7 8 2 12 14 4 2 0 2 4 17
11.21.2003 13 CHI W (+7) 1 39:24 5 11 0 0 4 6 5 13 18 3 1 1 2 3 14
11.23.2003 14 MEM W (+32) 1 27:12 6 7 0 0 8 9 0 10 10 3 0 0 0 2 20
11.26.2003 15 WAS W (+21) 1 28:28 3 5 0 0 7 7 1 4 5 5 0 0 2 2 13
11.28.2003 16 SAS W (+16) 1 26:43 4 9 0 0 2 2 2 9 11 10 0 1 1 2 10
11.30.2003 17 IND W (+22) 1 30:27 5 8 0 0 1 2 1 14 15 0 1 0 3 2 11
12.03.2003 18 @ SAS W (+4) 1 37:51 8 12 0 0 0 0 3 7 10 2 1 0 0 4 16
12.04.2003 19 @ DAL W (+11) 1 33:52 3 8 0 0 5 5 2 7 9 6 3 0 2 2 11
12.07.2003 20 UTA W (+2)                                  
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.09.2003 21 NYK W (+8) 1 34:22 9 15 0 0 2 4 1 5 6 5 2 1 2 2 20
12.12.2003 22 DAL L (-17) 1 31:50 6 11 0 0 2 3 1 6 7 3 0 1 2 2 14
12.13.2003 23 @ POR L (-4) 1 34:38 5 12 0 0 4 5 0 9 9 3 2 0 1 3 14
12.19.2003 24 DEN W (+2) 1 27:42 4 6 0 0 3 4 0 8 8 1 0 1 3 2 11
12.21.2003 25 PHX W (+6) 1 4:01 1 3 0 0 1 2 0 0 0 0 0 0 0 1 3
12.23.2003 26 @ GSW L (-9)                                  
12.25.2003 27 HOU L (-12)                                  
12.28.2003 28 BOS W (+23)                                  
01.02.2004 29 @ SEA L (-2)                                  
01.04.2004 30 @ LAC L (-3)                                  
01.06.2004 31 @ MIN L (-16)                                  
01.07.2004 32 @ DEN L (-22)                                  
01.09.2004 33 ATL W (+46)                                  
01.12.2004 34 CLE W (+10)                                  
01.14.2004 35 DEN W (+26)                                  
01.16.2004 36 @ SAC L (-20)                                  
01.17.2004 37 LAC W (+2)                                  
01.19.2004 38 PHX L (-3)                                  
01.21.2004 39 @ MEM L (-6)                                  
01.22.2004 40 @ DAL L (-19)                                  
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.24.2004 41 @ UTA W (+7)                                  
01.28.2004 42 SEA W (+14)                                  
01.30.2004 43 MIN L (-13)                                  
02.01.2004 44 @ TOR W (+1)                                  
02.02.2004 45 @ IND L (-13)                                  
02.04.2004 46 @ CLE W (+5)                                  
02.05.2004 47 @ PHI L (-23)                                  
02.08.2004 48 @ ORL W (+2)                                  
02.10.2004 49 @ MIA W (+15)                                  
02.11.2004 50 @ HOU L (-15)                                  
02.17.2004 51 POR W (+3)                                  
02.18.2004 52 @ GSW W (+1)                                  
02.20.2004 53 PHI W (+28)                                  
02.22.2004 54 @ PHX W (+12)                                  
02.25.2004 55 @ DEN W (+1)                                  
02.26.2004 56 SAC L (-2)                                  
02.28.2004 57 @ WAS W (+12)                                  
02.29.2004 58 @ NJN W (+17)                                  
03.02.2004 59 @ ATL L (-1)                                  
03.03.2004 60 @ HOU W (+3)                                  
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.05.2004 61 SEA W (+8)                                  
03.07.2004 62 NJN W (+6)                                  
03.08.2004 63 @ UTA L (-5)                                  
03.10.2004 64 @ BOS W (+8)                                  
03.12.2004 65 @ MIN L (-10) 1 21:36 5 6 0 0 3 6 0 2 2 2 1 0 2 4 13
03.13.2004 66 @ CHI W (+7) 1 38:41 2 9 0 0 6 8 1 12 13 7 2 0 3 2 10
03.15.2004 67 ORL W (+3) 1 44:18 3 8 0 0 3 8 1 7 8 4 0 2 0 4 9
03.17.2004 68 @ LAC W (+3) 1 40:19 7 11 0 0 3 4 0 8 8 5 1 0 5 4 17
03.19.2004 69 LAC W (+6) 1 35:17 5 15 0 0 4 5 1 5 6 3 2 1 3 3 14
03.21.2004 70 MIL W (+1) 1 34:06 5 9 0 0 4 4 1 7 8 5 0 0 4 3 14
03.24.2004 71 SAC W (+24) 1 32:20 4 8 0 0 3 5 2 5 7 4 1 0 4 3 11
03.26.2004 72 MIN W (+17) 1 25:06 1 9 0 0 2 2 1 6 7 1 2 0 3 4 4
03.28.2004 73 UTA W (+7) 1 34:13 5 10 0 0 9 12 6 7 13 1 2 1 4 2 19
03.30.2004 74 NOH W (+19) 1 27:55 4 5 0 0 3 6 1 7 8 9 3 1 0 1 11
04.01.2004 75 HOU W (+8) 1 38:08 5 12 0 1 10 10 4 10 14 6 2 1 6 3 20
04.02.2004 76 @ SEA W (+11) 1 32:32 6 12 0 0 2 2 0 8 8 4 0 1 4 1 14
04.04.2004 77 SAS L (-6) 1 41:38 3 8 0 0 6 6 1 8 9 4 3 0 0 5 12
04.06.2004 78 POR L (-11) 1 39:22 4 9 0 0 3 4 0 2 2 6 1 0 4 5 11
04.09.2004 79 MEM W (+8) 1 36:17 4 8 0 0 4 5 0 7 7 6 1 0 4 4 12
04.11.2004 80 @ SAC L (-17) 1 33:57 5 13 0 0 3 4 1 10 11 4 1 0 2 4 13
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.13.2004 81 GSW W (+5) 1 29:16 4 6 0 0 2 2 1 3 4 1 2 0 5 1 10
04.14.2004 82 @ POR W (+1) 1 15:39 1 5 0 0 2 2 3 2 5 2 0 0 1 1 4

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.17.2004 1 HOU W (+1) 1 38:24 3 14 0 0 1 2 2 9 11 4 3 0 4 3 7
04.19.2004 2 HOU W (+14) 1 37:42 7 12 0 0 3 4 1 7 8 4 1 0 1 2 17
04.23.2004 3 @ HOU L (-11) 1 38:29 9 18 0 0 0 0 2 9 11 2 2 0 1 4 18
04.25.2004 4 @ HOU W (+4) 1 47:12 11 17 0 0 8 11 2 11 13 1 3 0 2 4 30
04.28.2004 5 HOU W (+19) 1 32:13 7 14 0 0 4 10 2 7 9 5 0 0 3 3 18
05.02.2004 6 @ SAS L (-10) 1 42:58 3 10 0 0 4 4 1 10 11 5 0 0 3 3 10
05.05.2004 7 @ SAS L (-10) 1 43:41 5 8 0 0 3 4 2 7 9 0 0 1 5 2 13
05.09.2004 8 SAS W (+24) 1 34:35 6 10 0 0 1 3 2 4 6 5 3 0 2 3 13
05.11.2004 9 SAS W (+8) 1 41:03 4 8 0 0 1 2 1 6 7 6 0 0 2 2 9
05.13.2004 10 @ SAS W (+1) 1 42:44 3 10 0 0 1 2 0 12 12 3 0 0 2 4 7
05.15.2004 11 SAS W (+12) 1 37:57 2 6 0 0 4 8 1 2 3 0 4 0 2 4 8
05.21.2004 12 @ MIN W (+9) 1 43:06 8 13 0 0 1 2 1 10 11 4 3 0 0 2 17
05.23.2004 13 @ MIN L (-18) 1 28:18 2 5 0 0 1 1 2 7 9 1 0 0 5 4 5
05.25.2004 14 MIN W (+11) 1 39:46 4 12 0 0 3 4 2 4 6 5 2 0 4 5 11
05.27.2004 15 MIN W (+7) 1 42:59 5 18 0 0 2 3 6 5 11 8 1 0 2 2 12
05.29.2004 16 @ MIN L (-2) 1 40:21 7 10 0 0 3 4 0 9 9 3 0 0 2 5 17
05.31.2004 17 MIN W (+6) 1 42:30 4 9 0 0 2 3 2 8 10 7 1 0 3 5 10
06.06.2004 18 DET L (-12) 1 44:37 2 9 0 0 0 0 3 8 11 3 0 1 0 1 4
06.08.2004 19 DET W (+8) 1 39:55 3 9 0 1 3 4 3 6 9 2 1 0 1 3 9
06.10.2004 20 @ DET L (-20) 1 18:22 2 4 0 0 1 2 0 4 4 2 0 0 1 2 5
06.13.2004 21 @ DET L (-8) 1 21:45 1 2 0 0 0 0 2 3 5 2 0 0 2 2 2
06.15.2004 22 @ DET L (-13)                                  

No comments yet.

*

No trackbacks yet.