Lakers Player Game Log – By Season

2009-10 GAME LOG » METTA WORLD PEACE
Back to Metta’s Stats & Information Page   /   2009-10 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
10-19 2
20-29 20
30-39 44
40+ 11
0-9 30
10-19 43
20-29 4
0-4 42
5-9 34
10-14 1
0-4 61
5-9 16
0 29
1-2 34
3-4 7
5-9 7
0 59
1-2 17
3-4 1
0 9
1-2 41
3-4 22
5 4
6 1
Team Record: 53-24   —   Double-Doubles: 1   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.27.2009 1 LAC W (+7) 1 40:51 3 10 1 5 3 7 1 4 5 4 1 0 4 2 10
10.30.2009 2 DAL L (-14) 1 23:03 1 6 1 4 0 2 1 2 3 3 2 0 4 5 3
11.01.2009 3 ATL W (+8) 1 39:35 5 12 1 4 1 2 1 6 7 4 0 3 0 3 12
11.03.2009 4 @ OKC W (+3) 1 46:54 6 8 2 3 6 8 1 2 3 6 5 0 4 2 20
11.04.2009 5 @ HOU W (+1) 1 43:11 6 14 3 7 0 0 2 4 6 1 1 0 1 1 15
11.06.2009 6 MEM W (+16) 1 37:03 7 14 3 5 2 2 3 3 6 7 1 1 2 2 19
11.08.2009 7 NOH W (+16) 1 29:39 2 6 0 2 1 2 0 8 8 7 0 0 2 0 5
11.12.2009 8 PHX W (+19) 1 28:00 2 6 0 4 1 4 0 1 1 3 1 1 2 3 5
11.13.2009 9 @ DEN L (-26) 1 24:42 4 11 3 6 0 0 2 1 3 6 1 0 2 5 11
11.15.2009 10 HOU L (-10) 1 38:28 8 16 3 5 3 6 1 5 6 2 3 0 1 1 22
11.17.2009 11 DET W (+13) 1 32:47 3 6 0 3 1 3 2 5 7 4 0 0 2 4 7
11.19.2009 12 CHI W (+15) 1 34:17 6 13 2 4 1 1 4 1 5 3 3 0 1 0 15
11.22.2009 13 OKC W (+16) 1 28:28 2 7 2 5 1 2 1 6 7 3 0 0 3 2 7
11.24.2009 14 NYK W (+10) 1 36:54 7 13 2 5 1 2 2 5 7 4 0 0 6 4 17
11.28.2009 15 @ GSW W (+33) 1 28:39 7 11 2 4 3 5 1 4 5 4 0 0 0 2 19
11.29.2009 16 NJN W (+19) 1 30:16 3 9 2 3 0 0 0 2 2 5 1 0 3 0 8
12.01.2009 17 NOH W (+11) 1 27:03 6 8 2 3 2 2 0 1 1 0 0 1 3 2 16
12.04.2009 18 MIA W (+1) 1 41:06 4 17 0 4 1 1 4 3 7 5 0 1 0 2 9
12.06.2009 19 PHX W (+20) 1 35:03 4 11 3 5 4 4 1 2 3 5 5 0 2 2 15
12.09.2009 20 UTA W (+24) 1 38:54 5 13 1 4 5 6 4 3 7 3 0 0 1 2 16
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.11.2009 21 MIN W (+12) 1 35:44 6 14 2 7 2 2 3 0 3 5 3 1 1 2 16
12.12.2009 22 @ UTA L (-8) 1 32:21 6 10 0 2 4 7 0 2 2 1 1 0 3 3 16
12.15.2009 23 @ CHI W (+9) 1 45:03 3 14 1 7 2 2 0 5 5 4 1 0 0 1 9
12.16.2009 24 @ MIL W (+1) 1 40:51 3 7 2 5 2 4 1 2 3 3 0 0 0 0 10
12.19.2009 25 @ NJN W (+19) 1 36:07 1 5 1 3 0 0 0 2 2 3 0 0 0 1 3
12.20.2009 26 @ DET W (+12) 1 35:56 4 10 1 4 5 6 1 4 5 9 6 0 2 2 14
12.22.2009 27 OKC W (+3) 1 39:12 5 10 2 2 0 2 3 4 7 5 1 1 2 2 12
12.25.2009 28 CLE L (-15) 1 30:31 5 11 1 3 2 5 3 4 7 2 1 0 2 6 13
12.26.2009 29 @ SAC W (+9)                                  
12.28.2009 30 @ PHX L (-15)                                  
12.29.2009 31 GSW W (+6)                                  
01.01.2010 32 SAC W (+1)                                  
01.03.2010 33 DAL W (+35)                                  
01.05.2010 34 HOU W (+9) 1 32:50 3 11 1 3 0 0 3 4 7 0 1 1 4 3 7
01.06.2010 35 @ LAC L (-11) 1 35:27 3 7 2 3 0 0 0 4 4 1 2 0 2 3 8
01.08.2010 36 @ POR L (-9) 1 35:05 5 9 3 4 0 0 2 2 4 2 0 0 0 0 13
01.10.2010 37 MIL W (+18) 1 19:26 1 2 0 0 0 0 0 4 4 0 0 0 1 1 2
01.12.2010 38 @ SAS L (-20) 1 32:58 3 12 1 2 6 6 3 5 8 1 1 0 3 3 13
01.13.2010 39 @ DAL W (+5) 1 28:20 5 5 1 1 5 6 2 9 11 1 0 0 3 3 16
01.15.2010 40 LAC W (+40) 1 26:22 3 9 2 6 2 3 0 5 5 3 0 1 0 2 10
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.18.2010 41 ORL W (+6) 1 23:41 3 7 1 1 3 3 0 3 3 2 0 0 0 0 10
01.21.2010 42 @ CLE L (-6) 1 34:41 3 10 2 8 0 1 3 4 7 4 1 0 0 3 8
01.22.2010 43 @ NYK W (+10) 1 28:21 4 7 3 3 0 0 0 2 2 3 0 1 1 1 11
01.24.2010 44 @ TOR L (-1) 1 27:41 2 8 1 4 0 0 1 0 1 3 0 0 1 0 5
01.26.2010 45 @ WAS W (+12) 1 26:21 2 6 1 2 0 0 0 1 1 2 0 1 0 2 5
01.27.2010 46 @ IND W (+22) 1 23:53 1 6 0 3 0 0 1 1 2 1 0 0 1 1 2
01.29.2010 47 @ PHI W (+8) 1 37:29 7 14 3 5 1 1 2 2 4 2 2 0 1 2 18
01.31.2010 48 @ BOS W (+1) 1 30:55 4 12 1 6 2 2 0 0 0 0 3 1 1 4 11
02.01.2010 49 @ MEM L (-2) 1 35:11 6 9 2 3 4 5 0 5 5 2 0 0 5 5 18
02.03.2010 50 CHA W (+2) 1 29:03 5 9 1 2 3 4 0 2 2 0 1 0 0 4 14
02.05.2010 51 DEN L (-13) 1 30:52 3 9 2 4 4 4 2 1 3 4 2 0 1 1 12
02.06.2010 52 @ POR W (+17) 1 38:25 9 12 3 4 0 0 1 2 3 4 1 0 3 1 21
02.08.2010 53 SAS W (+12) 1 36:40 6 16 2 5 4 5 2 3 5 4 0 0 1 1 18
02.10.2010 54 @ UTA W (+15) 1 37:01 1 7 0 3 1 2 1 1 2 3 0 0 2 3 3
02.16.2010 55 GSW W (+10) 1 35:25 5 13 2 6 3 4 1 3 4 6 3 0 1 5 15
02.18.2010 56 BOS L (-1) 1 37:42 6 14 1 3 2 2 3 5 8 3 1 1 1 4 15
02.23.2010 57 @ MEM W (+1) 1 41:57 1 9 0 4 1 2 2 5 7 2 2 0 2 2 3
02.24.2010 58 @ DAL L (-5) 1 41:44 5 8 1 3 2 2 1 3 4 1 2 0 1 1 13
02.26.2010 59 PHI W (+9) 1 36:13 2 6 0 0 0 0 1 4 5 1 0 0 0 0 4
02.28.2010 60 DEN W (+6) 1 40:30 6 13 4 7 1 2 1 3 4 4 6 0 1 3 17
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.02.2010 61 IND W (+23) 1 27:57 5 9 1 3 0 0 0 0 0 4 5 0 2 1 11
03.04.2010 62 @ MIA L (-3) 1 44:52 4 8 1 4 1 4 0 0 0 2 5 0 2 2 10
03.05.2010 63 @ CHA L (-15) 1 29:04 1 9 0 4 0 0 1 1 2 4 2 0 2 3 2
03.07.2010 64 @ ORL L (+2) 1 38:13 2 10 1 5 3 4 2 4 6 1 0 0 2 3 8
03.09.2010 65 TOR W (+2) 1 37:21 1 5 1 2 6 6 1 3 4 5 3 1 1 1 9
03.12.2010 66 @ PHX W (+6) 1 34:04 6 13 3 8 0 0 1 2 3 2 2 0 1 2 15
03.15.2010 67 @ GSW W (+3) 1 37:35 5 8 2 5 0 0 0 6 6 5 0 1 0 0 12
03.16.2010 68 @ SAC W (+7) 1 37:23 1 6 0 0 0 0 3 4 7 4 2 1 1 2 2
03.19.2010 69 MIN W (+8) 1 33:45 4 7 1 2 1 2 2 1 3 1 2 0 2 1 10
03.21.2010 70 WAS W (+7) 1 28:53 7 10 1 1 1 2 2 1 3 1 3 0 1 1 16
03.24.2010 71 @ SAS W (+9) 1 36:36 5 11 1 5 5 9 2 6 8 3 5 1 2 3 16
03.26.2010 72 @ OKC L (-16) 1 33:37 1 6 0 3 0 2 2 1 3 1 1 0 2 2 2
03.27.2010 73 @ HOU W (+8) 1 35:43 3 9 1 4 0 0 0 2 2 1 2 2 1 4 7
03.29.2010 74 @ NOH L (-8) 1 42:49 6 14 1 8 1 1 1 6 7 1 2 0 2 3 14
03.31.2010 75 @ ATL L (-17) 1 38:30 5 9 1 2 4 5 1 4 5 5 1 0 0 4 15
04.02.2010 76 UTA W (+14) 1 31:26 3 9 0 2 2 2 1 5 6 3 2 0 0 1 8
04.04.2010 77 SAS L (-19) 1 34:02 3 10 2 9 0 0 0 2 2 3 0 0 1 2 8
04.08.2010 78 @ DEN L (-2) 1 38:35 7 11 3 4 5 6 3 3 6 3 2 0 4 2 22
04.09.2010 79 @ MIN W (+9) 1 26:54 4 10 1 5 2 2 1 0 1 2 1 0 0 2 11
04.11.2010 80 POR L (-3) 1 31:36 3 10 1 3 0 0 1 2 3 6 1 0 3 4 7
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.13.2010 81 SAC W (+6) 1 25:30 1 7 0 3 0 0 0 3 3 5 0 0 2 2 2
04.14.2010 82 @ LAC L (-16) 1 15:33 1 7 0 1 0 0 1 2 3 2 0 0 1 1 2

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.18.2010 1 OKC W (+8) 1 39:50 3 11 1 8 0 0 1 2 3 2 1 0 1 5 7
04.20.2010 2 OKC W (+3) 1 40:31 2 10 1 6 0 0 2 2 4 4 4 2 2 2 5
04.22.2010 3 @ OKC L (-5) 1 42:07 5 10 1 5 0 0 0 3 3 1 1 0 0 3 11
04.24.2010 4 @ OKC L (-21) 1 28:35 2 9 0 4 1 2 1 2 3 1 0 0 0 3 5
04.27.2010 5 OKC W (+24) 1 31:00 6 11 2 4 0 0 1 1 2 5 2 2 0 2 14
04.30.2010 6 @ OKC W (+1) 1 39:34 3 10 1 5 0 0 1 2 3 3 2 1 1 2 7
05.02.2010 7 UTA W (+5) 1 32:47 4 9 0 3 0 0 0 0 0 3 0 0 0 4 8
05.04.2010 8 UTA W (+8) 1 31:05 7 17 1 7 1 2 5 1 6 3 3 0 1 2 16
05.08.2010 9 @ UTA W (+1) 1 39:10 7 13 4 7 2 2 1 2 3 2 1 1 2 3 20
05.10.2010 10 @ UTA W (+15) 1 35:13 2 8 1 3 0 2 2 2 4 3 1 0 0 1 5
05.17.2010 11 PHX W (+21) 1 39:34 6 14 1 5 1 2 0 5 5 5 2 1 0 0 14
05.19.2010 12 PHX W (+12) 1 40:14 6 9 3 6 3 4 1 4 5 3 2 0 2 4 18
05.23.2010 13 @ PHX L (-9) 1 40:55 4 13 2 7 2 2 1 5 6 0 0 0 2 3 12
05.25.2010 14 @ PHX L (-9) 1 35:19 6 13 1 5 0 0 1 2 3 1 0 0 1 4 13
05.27.2010 15 PHX W (+2) 1 31:08 2 9 0 3 0 0 2 3 5 2 3 1 2 4 4
05.29.2010 16 @ PHX W (+8) 1 40:49 10 16 4 7 1 2 2 2 4 2 3 0 0 1 25
06.03.2010 17 BOS W (+13) 1 32:53 5 10 3 5 2 2 1 3 4 1 2 1 0 4 15
06.06.2010 18 BOS L (-9) 1 40:31 1 10 1 6 3 8 2 3 5 1 2 0 3 6 6
06.08.2010 19 @ BOS W (+7) 1 23:21 1 4 0 2 0 0 1 2 3 1 0 1 1 2 2
06.10.2010 20 @ BOS L (-7) 1 41:54 4 10 0 1 1 1 4 3 7 3 0 1 0 2 9
06.13.2010 21 @ BOS L (-6) 1 34:15 2 9 2 5 1 4 1 1 2 2 1 0 1 4 7
06.15.2010 22 BOS W (+22) 1 32:05 6 11 3 6 0 0 0 6 6 0 0 1 2 3 15
06.17.2010 23 BOS W (+4) 1 46:01 7 18 2 7 4 5 3 2 5 1 5 0 4 3 20

No comments yet.

*

No trackbacks yet.