Lakers Player Game Log – By Season

2006-07 GAME LOG » RONNY TURIAF
Back to Ronny’s Stats & Information Page   /   2006-07 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
0-9 18
10-19 37
20-29 15
30-39 2
0-9 63
10-19 8
20-29 1
0-4 49
5-9 20
10-14 2
15-19 1
0-4 72
0 58
1-2 14
0 27
1-2 39
3-4 5
5-9 1
0 9
1-2 26
3-4 18
5 14
6 5
Team Record: 35-37   —   Double-Doubles: 2   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.31.2006 1 PHX W (+8) 0 3:24 1 2 0 0 0 0 0 0 0 1 0 0 0 0 2
11.01.2006 2 @ GSW W (+12) 0 31:31 8 10 0 0 7 12 4 5 9 3 2 2 3 5 23
11.03.2006 3 SEA W (+6) 0 15:46 3 3 0 0 7 8 1 6 7 0 0 3 1 2 13
11.05.2006 4 @ SEA L (-16) 0 15:03 2 4 0 0 1 1 0 2 2 0 0 0 0 3 5
11.07.2006 5 MIN W (+7) 0 12:38 1 1 0 0 0 0 2 3 5 0 2 0 3 5 2
11.08.2006 6 @ POR L (-11) 0 18:23 3 5 0 0 0 0 1 1 2 1 0 1 0 4 6
11.10.2006 7 DET L (-14) 0 6:28 1 2 0 0 0 0 0 1 1 0 0 0 0 0 2
11.12.2006 8 MEM W (+10) 0 3:20 2 3 0 0 0 0 1 0 1 0 0 0 0 1 4
11.17.2006 9 TOR W (+7)                                  
11.19.2006 10 CHI W (+10)                                  
11.21.2006 11 LAC W (+4)                                  
11.24.2006 12 @ UTA L (-6) 0 2:21 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
11.26.2006 13 NJN W (+6) 0 2:22 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
11.28.2006 14 MIL L (-4) 0 4:24 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
11.30.2006 15 UTA W (+30) 0 14:08 3 3 0 0 2 2 0 3 3 2 0 2 0 1 8
12.02.2006 16 @ LAC W (+9) 0 8:27 1 3 0 0 0 0 0 0 0 0 1 1 0 0 2
12.04.2006 17 IND W (+14) 0 10:40 1 2 0 0 0 2 2 1 3 0 0 1 1 0 2
12.06.2006 18 NOH L (-16) 0 9:07 2 4 0 0 1 1 0 0 0 1 1 2 0 1 5
12.08.2006 19 ATL W (+11) 0 5:24 0 0 0 0 0 0 2 2 4 0 0 0 0 4 0
12.10.2006 20 SAS W (+7)                                  
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.12.2006 21 @ HOU W (+8) 0 10:53 1 2 0 0 2 2 1 1 2 1 0 1 0 0 4
12.13.2006 22 @ DAL L (-9) 0 14:17 0 1 0 0 4 4 0 1 1 1 0 0 0 2 4
12.15.2006 23 HOU W (+11) 0 5:45 0 3 0 0 0 0 2 0 2 1 0 0 0 0 0
12.17.2006 24 WAS L (-6) 0 3:14 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
12.19.2006 25 @ CHI L (-5)                                  
12.20.2006 26 @ MIN W (+17)                                  
12.22.2006 27 @ NJN W (+4)                                  
12.25.2006 28 @ MIA L (-16) 0 19:30 6 10 0 0 1 2 3 4 7 0 1 1 1 4 13
12.27.2006 29 @ ORL W (+13)                                  
12.29.2006 30 @ CHA L (-9) 0 2:05 0 0 0 0 0 0 0 1 1 0 0 0 0 3 0
12.31.2006 31 PHI W (+10) 0 11:03 0 2 0 0 2 4 0 2 2 2 0 1 1 1 2
01.04.2007 32 @ SAC W (+4) 0 10:30 2 3 0 0 2 2 0 4 4 1 0 1 1 4 6
01.05.2007 33 DEN W (+19) 0 19:17 3 7 0 0 2 6 4 5 9 2 0 1 2 0 8
01.07.2007 34 DAL W (+3) 0 28:10 5 9 0 0 3 4 0 3 3 4 1 2 1 2 13
01.09.2007 35 @ MEM L (-10) 0 13:00 2 4 0 0 0 0 1 3 4 0 0 0 0 6 4
01.10.2007 36 @ HOU L (-25) 0 18:45 0 1 0 0 0 0 1 6 7 0 0 2 1 1 0
01.12.2007 37 ORL W (+3) 0 29:58 1 4 0 0 2 4 2 1 3 1 0 5 2 5 4
01.15.2007 38 MIA W (+6) 0 10:35 1 1 0 0 0 0 0 1 1 2 0 1 0 5 2
01.17.2007 39 @ SAS W (+4) 0 17:22 2 7 0 0 0 0 1 5 6 0 0 1 0 4 4
01.18.2007 40 @ DAL L (-19) 0 12:49 1 4 0 0 0 0 1 1 2 1 0 0 1 3 2
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.20.2007 41 @ NOH L (-10) 0 23:35 2 4 0 0 2 2 1 3 4 2 1 0 1 3 6
01.22.2007 42 GSW W (+5) 0 15:27 0 0 0 0 0 0 2 3 5 1 0 0 1 3 0
01.26.2007 43 CHA L (-9) 0 13:02 2 3 0 0 1 1 2 1 3 2 1 0 0 2 5
01.28.2007 44 SAS L (-2) 0 9:22 0 0 0 0 0 2 0 2 2 1 0 0 0 1 0
01.30.2007 45 @ NYK L (-5) 0 24:19 3 4 0 0 1 4 4 1 5 1 1 2 3 2 7
01.31.2007 46 @ BOS W (+13) 0 25:37 3 3 0 0 3 4 2 8 10 2 0 0 0 4 9
02.02.2007 47 @ IND L (-11) 0 8:37 2 4 0 0 2 2 0 0 0 1 0 0 0 4 6
02.03.2007 48 @ WAS W (+16) 0 11:33 1 1 0 0 1 1 0 1 1 0 0 0 0 5 3
02.05.2007 49 @ ATL W (+7) 0 12:17 2 4 0 0 4 5 1 2 3 0 0 1 0 5 8
02.08.2007 50 @ DET L (-15) 0 25:36 5 9 0 0 3 5 6 5 11 1 0 2 0 1 13
02.09.2007 51 @ TOR L (-4) 0 27:38 2 4 0 0 0 0 1 4 5 1 0 1 1 2 4
02.11.2007 52 @ CLE L (-9) 0 20:23 1 3 0 0 4 4 1 2 3 0 0 1 1 5 6
02.13.2007 53 NYK L (-1) 0 18:58 5 5 0 0 1 2 2 1 3 2 1 2 1 4 11
02.15.2007 54 CLE L (-6) 0 14:35 1 2 0 0 0 4 3 2 5 1 0 1 1 5 2
02.21.2007 55 POR L (-4) 0 19:38 2 2 0 0 2 2 0 2 2 1 0 1 2 5 6
02.23.2007 56 BOS W (+26) 0 16:43 1 3 0 0 4 4 0 5 5 1 0 2 0 6 6
02.25.2007 57 @ GSW W (+17) 0 18:34 3 6 0 0 0 2 0 4 4 2 0 2 0 5 6
02.26.2007 58 @ UTA W (+8) 0 15:17 1 1 0 0 2 2 1 0 1 0 1 1 1 6 4
03.02.2007 59 SAC L (-8) 0 10:15 1 3 0 0 0 0 2 3 5 0 0 1 2 2 2
03.04.2007 60 @ PHX L (-5) 0 15:43 2 7 0 0 4 6 3 1 4 0 0 1 1 2 8
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.06.2007 61 @ MIN L (-10) 0 6:03 3 4 0 0 2 3 2 1 3 0 0 0 0 0 8
03.07.2007 62 @ MIL L (-20)                                  
03.09.2007 63 @ PHI L (-16)                                  
03.11.2007 64 DAL L (-36) 0 14:00 3 4 0 0 1 4 0 1 1 1 0 0 1 1 7
03.15.2007 65 @ DEN L (-27) 0 21:49 2 6 0 0 1 2 0 2 2 0 0 2 1 1 5
03.16.2007 66 POR W (+5) 0 11:07 0 1 0 0 0 0 0 1 1 2 0 1 1 2 0
03.18.2007 67 MIN W (+7) 0 5:43 0 0 0 0 0 0 0 2 2 1 0 0 2 1 0
03.22.2007 68 @ MEM W (+2) 0 7:39 2 2 0 0 0 0 0 1 1 0 0 1 0 2 4
03.23.2007 69 @ NOH W (+6) 0 9:04 1 1 0 0 0 0 2 1 3 1 0 2 0 1 2
03.25.2007 70 GSW W (+2) 0 16:55 3 6 0 0 1 3 2 3 5 0 0 2 1 3 7
03.27.2007 71 MEM L (-2) 0 25:28 3 6 0 0 0 0 2 7 9 0 1 4 0 5 6
03.30.2007 72 HOU L (-3) 0 22:19 3 6 0 0 0 0 1 5 6 0 0 4 3 5 6
04.01.2007 73 SAC W (+23) 0 14:30 3 4 0 0 2 2 0 3 3 1 0 3 1 0 8
04.03.2007 74 DEN L (-6) 0 12:13 3 5 0 0 3 3 1 3 4 0 0 0 3 4 9
04.04.2007 75 @ LAC L (-8) 0 19:49 2 6 0 0 0 0 3 3 6 1 0 2 2 4 4
04.06.2007 76 @ SEA W (+3) 0 25:36 5 6 0 0 0 0 2 2 4 1 1 4 0 6 10
04.08.2007 77 PHX L (-8) 0 25:08 8 10 0 0 3 3 7 8 15 1 0 1 2 5 19
04.09.2007 78 @ DEN L (-4) 0 24:28 3 9 0 0 0 0 2 4 6 2 0 1 0 6 6
04.12.2007 79 LAC L (-8) 0 31:43 2 7 0 1 2 4 2 4 6 4 0 2 0 5 6
04.13.2007 80 @ PHX L (-8) 1 28:34 4 6 0 0 2 2 1 5 6 1 2 2 0 3 10
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.15.2007 81 SEA W (+11) 0 16:25 3 6 0 0 2 2 1 1 2 4 0 0 1 3 8
04.18.2007 82 @ SAC W (+11) 0 10:36 3 5 0 0 0 0 0 1 1 0 0 1 0 2 6

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.22.2007 1 @ PHX L (-8) 0 6:44 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0
04.24.2007 2 @ PHX L (-28) 0 9:46 1 3 0 0 3 4 0 0 0 0 0 0 0 1 5
04.26.2007 3 PHX W (+6)                                  
04.29.2007 4 PHX L (-13) 0 5:26 0 0 0 0 0 0 0 1 1 0 0 1 1 2 0
05.02.2007 5 @ PHX L (-9) 0 26:19 4 10 0 0 4 6 6 4 10 1 2 0 0 4 12

No comments yet.

*

No trackbacks yet.