Lakers Player Game Log – By Season

2009-10 GAME LOG » SHANNON BROWN
Back to Shannon’s Stats & Information Page   /   2009-10 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
0-9 3
10-19 42
20-29 28
30-39 8
40+ 1
0-9 55
10-19 24
20-29 3
0-4 76
5-9 5
10-14 1
0-4 80
5-9 2
0 41
1-2 39
3-4 2
0 57
1-2 25
0 14
1-2 53
3-4 13
5 2
Team Record: 57-25   —   Double-Doubles: 1   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.27.2009 1 LAC W (+7) 0 8:41 0 0 0 0 1 4 0 1 1 0 0 0 0 1 1
10.30.2009 2 DAL L (-14) 0 21:43 5 7 2 3 0 0 1 2 3 2 2 0 0 1 12
11.01.2009 3 ATL W (+8) 0 7:48 1 1 1 1 0 0 0 0 0 0 1 0 1 1 3
11.03.2009 4 @ OKC W (+3) 0 10:21 0 1 0 1 0 0 1 1 2 0 0 0 1 2 0
11.04.2009 5 @ HOU W (+1) 0 13:07 1 3 0 1 0 0 0 2 2 0 0 0 1 2 2
11.06.2009 6 MEM W (+16) 0 9:46 1 2 0 0 0 0 0 0 0 3 0 0 0 1 2
11.08.2009 7 NOH W (+16) 0 21:05 6 8 3 4 0 0 0 0 0 2 0 0 0 3 15
11.12.2009 8 PHX W (+19) 0 15:40 4 6 1 1 1 2 0 1 1 2 0 0 0 2 10
11.13.2009 9 @ DEN L (-26) 0 25:27 1 8 0 2 0 0 1 3 4 2 2 1 1 2 2
11.15.2009 10 HOU L (-10) 0 15:25 4 6 1 3 3 3 1 2 3 3 0 0 0 1 12
11.17.2009 11 DET W (+13) 0 26:00 4 12 1 5 3 3 0 3 3 0 1 0 2 1 12
11.19.2009 12 CHI W (+15) 0 16:34 1 3 0 2 0 0 0 1 1 0 1 0 0 1 2
11.22.2009 13 OKC W (+16) 0 17:57 3 6 0 1 0 0 1 2 3 3 0 0 1 2 6
11.24.2009 14 NYK W (+10) 0 13:10 1 3 0 2 0 0 1 2 3 1 1 0 3 0 2
11.28.2009 15 @ GSW W (+33) 0 22:43 6 8 2 2 3 4 0 2 2 1 1 0 0 1 17
11.29.2009 16 NJN W (+19) 0 23:17 2 5 0 1 2 3 0 2 2 3 0 0 2 2 6
12.01.2009 17 NOH W (+11) 0 22:45 1 6 0 2 2 2 0 2 2 2 1 1 0 3 4
12.04.2009 18 MIA W (+1) 0 15:03 1 5 0 2 0 0 1 1 2 1 0 0 1 2 2
12.06.2009 19 PHX W (+20) 0 19:28 4 10 2 4 2 2 0 2 2 1 0 0 3 0 12
12.09.2009 20 UTA W (+24) 0 18:18 2 6 0 1 0 0 0 1 1 0 0 0 0 3 4
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.11.2009 21 MIN W (+12) 0 16:49 3 9 1 4 0 0 1 1 2 0 0 0 0 0 7
12.12.2009 22 @ UTA L (-8) 0 23:38 2 6 0 3 3 4 0 1 1 1 3 0 0 2 7
12.15.2009 23 @ CHI W (+9) 0 19:51 4 4 1 1 0 0 0 1 1 0 1 1 1 1 9
12.16.2009 24 @ MIL W (+1) 0 12:37 1 2 1 2 2 2 0 2 2 0 0 0 3 1 5
12.19.2009 25 @ NJN W (+19) 0 22:48 3 8 2 3 0 0 0 4 4 1 0 0 0 3 8
12.20.2009 26 @ DET W (+12) 0 18:59 1 9 0 2 1 2 0 1 1 2 2 1 0 3 3
12.22.2009 27 OKC W (+3) 0 12:20 2 3 0 0 2 2 0 1 1 0 1 0 0 2 6
12.25.2009 28 CLE L (-15) 0 13:11 1 4 1 3 0 0 0 2 2 2 0 0 1 2 3
12.26.2009 29 @ SAC W (+9) 0 28:01 6 12 1 2 2 3 1 6 7 1 0 0 0 1 15
12.28.2009 30 @ PHX L (-15) 0 14:41 4 5 1 2 1 2 0 2 2 0 1 0 1 1 10
12.29.2009 31 GSW W (+6) 0 19:23 2 6 1 3 2 2 0 3 3 0 0 1 1 0 7
01.01.2010 32 SAC W (+1) 0 19:36 2 6 0 2 2 2 2 0 2 1 0 0 0 3 6
01.03.2010 33 DAL W (+35) 0 24:00 5 7 1 1 0 0 0 1 1 5 0 0 2 1 11
01.05.2010 34 HOU W (+9) 0 15:52 1 2 0 0 0 0 0 2 2 0 1 0 1 1 2
01.06.2010 35 @ LAC L (-11) 0 27:37 6 10 1 3 2 2 0 1 1 0 2 0 1 4 15
01.08.2010 36 @ POR L (-9) 0 17:02 3 8 0 2 0 0 0 1 1 1 1 0 0 5 6
01.10.2010 37 MIL W (+18) 0 24:28 8 12 2 3 1 1 0 4 4 3 0 2 2 1 19
01.12.2010 38 @ SAS L (-20) 0 20:12 4 6 0 1 0 0 0 2 2 0 2 0 1 1 8
01.13.2010 39 @ DAL W (+5) 0 16:02 3 6 0 0 0 0 0 1 1 0 0 1 0 0 6
01.15.2010 40 LAC W (+40) 0 23:57 3 5 0 0 5 6 1 3 4 2 1 1 0 0 11
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.18.2010 41 ORL W (+6) 0 21:46 8 12 1 4 5 8 0 0 0 0 2 0 0 0 22
01.21.2010 42 @ CLE L (-6) 0 13:32 1 6 1 2 2 2 0 1 1 1 1 0 0 0 5
01.22.2010 43 @ NYK W (+10) 0 22:03 3 5 1 2 4 4 0 1 1 1 1 0 1 0 11
01.24.2010 44 @ TOR L (-1) 0 17:47 1 3 0 1 0 0 0 1 1 0 0 1 1 2 2
01.26.2010 45 @ WAS W (+12) 0 30:44 5 11 1 3 0 0 1 2 3 3 2 1 0 1 11
01.27.2010 46 @ IND W (+22) 0 23:58 1 9 0 5 4 4 0 2 2 2 1 0 0 2 6
01.29.2010 47 @ PHI W (+8) 0 16:08 3 6 0 1 0 0 0 1 1 0 1 0 0 4 6
01.31.2010 48 @ BOS W (+1) 0 14:21 2 4 0 1 2 2 1 3 4 1 1 0 0 2 6
02.01.2010 49 @ MEM L (-2) 0 14:18 1 3 1 1 0 0 0 2 2 1 0 0 2 1 3
02.03.2010 50 CHA W (+2) 0 24:35 3 11 2 4 2 2 2 2 4 6 0 0 1 1 10
02.05.2010 51 DEN L (-13) 0 22:00 6 12 1 3 0 0 3 0 3 3 0 0 1 1 13
02.06.2010 52 @ POR W (+17) 0 37:32 8 15 1 3 2 3 1 2 3 1 0 0 1 2 19
02.08.2010 53 SAS W (+12) 1 36:31 3 13 1 3 1 2 0 1 1 3 0 1 0 3 8
02.10.2010 54 @ UTA W (+15) 1 37:05 5 15 1 4 0 0 0 3 3 4 1 0 1 3 11
02.16.2010 55 GSW W (+10) 1 38:23 11 19 1 6 4 4 0 10 10 3 2 1 1 1 27
02.18.2010 56 BOS L (-1) 1 39:09 2 9 1 1 3 5 0 4 4 4 1 1 2 2 8
02.23.2010 57 @ MEM W (+1) 0 14:07 3 6 0 2 2 2 0 2 2 0 0 0 1 1 8
02.24.2010 58 @ DAL L (-5) 0 14:34 1 2 0 1 2 2 0 2 2 2 2 0 2 1 4
02.26.2010 59 PHI W (+9) 0 17:33 2 7 1 3 0 0 0 1 1 1 0 0 2 2 5
02.28.2010 60 DEN W (+6) 0 18:57 2 5 0 0 0 0 1 0 1 2 1 0 2 1 4
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.02.2010 61 IND W (+23) 0 22:27 5 10 2 2 0 0 1 4 5 4 1 1 0 1 12
03.04.2010 62 @ MIA L (-3) 0 16:04 3 5 0 1 0 0 0 1 1 1 3 0 1 0 6
03.05.2010 63 @ CHA L (-15) 0 21:35 2 9 0 3 1 2 0 1 1 1 2 2 3 2 5
03.07.2010 64 @ ORL L (+2) 0 17:34 3 7 1 2 0 0 0 1 1 2 2 0 0 1 7
03.09.2010 65 TOR W (+2) 0 18:51 2 9 1 4 0 0 1 1 2 0 1 0 1 1 5
03.12.2010 66 @ PHX W (+6) 0 16:42 3 5 1 2 2 2 0 0 0 0 0 0 1 3 9
03.15.2010 67 @ GSW W (+3) 0 19:15 2 8 1 5 4 5 0 5 5 2 0 2 2 0 9
03.16.2010 68 @ SAC W (+7) 0 15:16 2 6 0 1 0 0 0 0 0 0 1 0 1 2 4
03.19.2010 69 MIN W (+8) 0 23:22 3 9 0 2 2 2 1 1 2 1 1 1 1 2 8
03.21.2010 70 WAS W (+7) 0 22:01 4 7 3 4 2 2 0 4 4 2 0 1 0 2 13
03.24.2010 71 @ SAS W (+9) 0 13:57 3 5 2 2 0 0 0 3 3 0 0 0 0 0 8
03.26.2010 72 @ OKC L (-16) 0 26:20 4 10 1 2 0 0 2 3 5 1 1 0 0 2 9
03.27.2010 73 @ HOU W (+8) 0 27:01 3 5 1 2 2 2 0 2 2 2 0 2 2 5 9
03.29.2010 74 @ NOH L (-8) 0 16:14 0 4 0 2 2 2 1 0 1 0 0 0 0 2 2
03.31.2010 75 @ ATL L (-17) 0 15:28 1 5 0 2 1 1 1 1 2 0 1 0 0 1 3
04.02.2010 76 UTA W (+14) 0 24:55 3 11 1 4 0 0 1 3 4 2 0 2 2 3 7
04.04.2010 77 SAS L (-19) 0 17:29 1 5 0 1 0 0 0 1 1 1 0 2 0 0 2
04.08.2010 78 @ DEN L (-2) 0 26:47 3 12 2 6 4 4 0 1 1 0 0 1 1 4 12
04.09.2010 79 @ MIN W (+9) 1 33:48 4 10 2 4 1 2 0 4 4 0 2 1 3 1 11
04.11.2010 80 POR L (-3) 0 14:10 2 6 0 2 1 1 0 1 1 0 0 1 0 0 5
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.13.2010 81 SAC W (+6) 1 41:50 10 19 3 7 1 1 0 3 3 3 1 1 0 2 24
04.14.2010 82 @ LAC L (-16) 1 38:34 7 16 1 4 3 4 1 4 5 3 0 0 1 2 18

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.18.2010 1 OKC W (+8) 0 12:57 2 4 0 0 0 0 2 0 2 2 1 0 0 2 4
04.20.2010 2 OKC W (+3) 0 12:08 2 4 1 2 1 2 1 0 1 0 0 0 0 1 6
04.22.2010 3 @ OKC L (-5) 0 9:54 1 4 0 2 2 2 0 1 1 1 0 0 0 3 4
04.24.2010 4 @ OKC L (-21) 0 21:27 2 8 0 3 6 6 1 1 2 2 1 0 1 5 10
04.27.2010 5 OKC W (+24) 0 19:37 1 4 0 0 0 2 0 1 1 2 2 1 1 4 2
04.30.2010 6 @ OKC W (+1) 0 14:57 4 5 2 2 1 2 1 0 1 0 0 0 3 2 11
05.02.2010 7 UTA W (+5) 0 16:45 1 5 0 0 2 4 0 3 3 0 2 0 1 0 4
05.04.2010 8 UTA W (+8) 0 20:10 2 4 0 1 0 0 0 2 2 2 0 1 1 1 4
05.08.2010 9 @ UTA W (+1) 0 19:25 4 12 1 3 0 0 0 0 0 1 1 1 1 2 9
05.10.2010 10 @ UTA W (+15) 0 17:31 5 10 2 4 0 0 1 2 3 0 1 0 1 3 12
05.17.2010 11 PHX W (+21) 0 18:13 3 6 1 1 2 3 0 1 1 1 1 0 1 3 9
05.19.2010 12 PHX W (+12) 0 12:44 2 3 1 1 3 4 0 1 1 2 0 0 1 2 8
05.23.2010 13 @ PHX L (-9) 0 19:49 2 7 1 5 0 0 1 2 3 1 1 2 2 3 5
05.25.2010 14 @ PHX L (-9) 0 13:38 1 7 0 4 0 0 0 0 0 2 0 1 0 0 2
05.27.2010 15 PHX W (+2) 0 6:42 1 4 0 1 0 0 0 1 1 0 0 0 0 1 2
05.29.2010 16 @ PHX W (+8) 0 3:49 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
06.03.2010 17 BOS W (+13) 0 17:27 3 5 0 0 0 0 0 1 1 0 0 0 0 0 6
06.06.2010 18 BOS L (-9) 0 15:04 0 2 0 0 2 2 0 2 2 1 0 1 0 1 2
06.08.2010 19 @ BOS W (+7) 0 15:31 2 3 0 1 0 0 0 1 1 0 0 0 0 1 4
06.10.2010 20 @ BOS L (-7) 0 11:19 2 5 0 1 1 1 0 0 0 0 0 0 0 1 5
06.13.2010 21 @ BOS L (-6) 0 0:19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06.15.2010 22 BOS W (+22) 0 19:24 2 4 0 1 0 0 0 2 2 2 0 0 0 1 4
06.17.2010 23 BOS W (+4) 0 5:25 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0

No comments yet.

*

No trackbacks yet.