Lakers Player Game Log – By Season

2008-09 GAME LOG » TREVOR ARIZA
Back to Trevor’s Stats & Information Page   /   2008-09 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
10-19 18
20-29 53
30-39 11
0-9 42
10-19 39
20-29 1
0-4 43
5-9 38
10-14 1
0-4 79
5-9 3
0 15
1-2 48
3-4 17
5-9 2
0 62
1-2 20
0 10
1-2 42
3-4 26
5 3
6 1
Team Record: 65-17   —   Double-Doubles: 1   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.28.2008 1 POR W (+20) 0 24:18 4 7 2 2 1 1 0 2 2 1 1 2 0 0 11
10.29.2008 2 @ LAC W (+38) 0 20:18 4 7 2 3 1 4 2 4 6 1 1 0 1 1 11
11.01.2008 3 @ DEN W (+7) 0 16:16 1 3 1 1 4 6 0 3 3 2 3 0 0 1 7
11.05.2008 4 LAC W (+18) 0 21:29 4 8 0 1 2 6 2 4 6 1 2 0 0 1 10
11.09.2008 5 HOU W (+29) 0 25:12 2 6 1 3 3 4 4 4 8 3 3 0 1 1 8
11.11.2008 6 @ DAL W (+7) 0 28:42 6 10 0 1 1 1 3 3 6 1 2 1 2 1 13
11.12.2008 7 @ NOH W (+7) 0 22:14 3 7 0 1 4 5 2 2 4 1 1 0 1 3 10
11.14.2008 8 DET L (-11) 0 30:31 5 9 0 2 0 0 2 5 7 2 2 0 1 3 10
11.18.2008 9 CHI W (+7) 0 18:24 0 5 0 0 0 2 2 0 2 3 2 0 1 2 0
11.20.2008 10 @ PHX W (+13) 0 21:58 4 8 0 2 2 2 1 2 3 3 0 1 0 1 10
11.21.2008 11 DEN W (+14) 0 31:56 3 6 1 2 4 4 4 3 7 4 3 0 1 5 11
11.23.2008 12 SAC W (+10) 0 24:36 4 9 0 1 3 6 5 6 11 5 3 0 1 1 11
11.25.2008 13 NJN W (+27) 0 19:39 3 5 0 1 1 2 4 3 7 4 1 0 0 4 7
11.28.2008 14 DAL W (+7) 0 30:32 7 12 1 3 0 0 2 3 5 3 1 1 2 1 15
11.30.2008 15 TOR W (+13) 0 22:11 6 10 0 2 2 2 1 5 6 5 0 1 3 1 14
12.02.2008 16 @ IND L (-1) 0 24:49 4 8 0 1 5 5 1 4 5 0 3 1 4 2 13
12.03.2008 17 @ PHI W (+12) 0 28:36 3 4 0 1 1 1 1 3 4 4 2 0 1 2 7
12.05.2008 18 @ WAS W (+2) 0 25:36 4 7 0 2 1 2 1 2 3 2 3 0 1 1 9
12.07.2008 19 MIL W (+13) 0 22:06 2 6 0 0 2 4 3 0 3 2 3 0 3 1 6
12.09.2008 20 @ SAC L (-12) 0 25:55 2 10 0 2 0 0 2 4 6 4 2 0 2 3 4
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.10.2008 21 PHX W (+5) 0 19:51 2 9 1 3 2 2 2 4 6 0 1 0 0 3 7
12.12.2008 22 SAC W (+9) 0 20:20 5 7 1 1 2 6 2 3 5 2 0 0 0 1 13
12.14.2008 23 MIN W (+12) 0 28:48 5 8 1 1 3 3 1 4 5 1 3 0 0 2 14
12.16.2008 24 NYK W (+2) 0 25:46 5 13 1 6 2 2 1 3 4 2 2 1 2 0 13
12.19.2008 25 @ MIA L (-2) 0 26:58 3 5 1 2 0 0 0 5 5 0 2 0 1 3 7
12.20.2008 26 @ ORL L (-3) 0 24:13 2 6 1 4 0 0 1 4 5 1 0 0 0 3 5
12.22.2008 27 @ MEM W (+9) 0 29:06 1 4 0 1 2 2 3 2 5 4 2 0 0 4 4
12.23.2008 28 @ NOH W (+13) 0 28:49 3 5 1 2 3 4 0 3 3 0 2 1 2 1 10
12.25.2008 29 BOS W (+9) 0 18:14 1 3 0 0 0 0 0 1 1 3 1 0 1 1 2
12.28.2008 30 GSW W (+17) 0 25:47 3 6 1 3 4 5 3 6 9 4 1 2 2 4 11
01.02.2009 31 UTA W (+13) 0 32:18 5 8 1 3 1 1 3 6 9 2 5 0 0 3 12
01.04.2009 32 POR W (+14) 1 32:58 0 3 0 3 4 6 0 5 5 2 2 2 1 3 4
01.06.2009 33 NOH L (-11) 0 26:33 3 10 2 7 0 0 1 3 4 2 2 0 1 0 8
01.07.2009 34 @ GSW W (+8) 0 33:34 6 10 0 1 5 6 2 7 9 1 1 0 2 2 17
01.09.2009 35 IND W (+2) 0 15:45 3 5 0 0 4 4 0 1 1 1 1 0 0 6 10
01.11.2009 36 MIA W (+3) 0 14:03 1 4 0 0 0 2 1 5 6 0 0 0 3 1 2
01.13.2009 37 @ HOU W (+5) 0 28:44 6 7 2 3 0 0 2 3 5 3 1 1 1 0 14
01.14.2009 38 @ SAS L (-1) 0 23:32 4 8 2 4 0 1 2 4 6 2 2 0 1 2 10
01.16.2009 39 ORL L (-6) 0 20:31 2 7 0 2 3 3 0 3 3 0 1 0 0 3 7
01.19.2009 40 CLE W (+17) 0 27:56 3 5 2 2 2 2 3 1 4 2 4 0 1 2 10
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.21.2009 41 @ LAC W (+11) 0 21:26 0 6 0 3 0 0 0 1 1 2 0 0 0 2 0
01.22.2009 42 WAS W (+20) 0 23:55 4 7 2 4 0 0 2 1 3 4 1 1 0 1 10
01.25.2009 43 SAS W (+14) 0 26:11 5 8 2 5 5 5 0 2 2 0 0 0 4 0 17
01.27.2009 44 CHA L (-7) 0 11:05 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0
01.30.2009 45 @ MIN W (+13) 0 24:58 3 7 2 2 0 0 1 4 5 2 1 1 0 0 8
01.31.2009 46 @ MEM W (+17) 0 25:00 5 10 0 3 1 1 3 2 5 2 0 0 2 3 11
02.02.2009 47 @ NYK W (+9) 0 25:43 6 9 1 1 0 0 3 5 8 1 1 0 4 4 13
02.04.2009 48 @ TOR W (+8) 0 14:45 0 2 0 1 1 2 0 2 2 1 1 0 0 1 1
02.05.2009 49 @ BOS W (+1) 0 10:40 1 5 0 2 0 1 0 2 2 0 1 0 0 3 2
02.08.2009 50 @ CLE W (+10) 0 17:44 3 7 0 2 0 0 0 1 1 2 0 2 0 2 6
02.10.2009 51 OKC W (+7) 0 23:47 3 7 3 4 0 2 2 1 3 3 2 0 1 0 9
02.11.2009 52 @ UTA L (-4) 0 23:37 2 4 1 2 0 0 1 3 4 0 0 0 1 3 5
02.17.2009 53 ATL W (+13) 0 19:48 4 10 0 2 2 2 3 2 5 2 1 1 1 1 10
02.18.2009 54 @ GSW W (+8) 0 28:23 7 12 3 5 0 0 1 1 2 2 2 0 1 2 17
02.20.2009 55 NOH W (+4) 0 19:23 2 5 1 3 2 4 0 2 2 1 1 0 1 2 7
02.22.2009 56 @ MIN W (+3) 0 18:05 2 6 0 1 0 0 0 0 0 1 2 0 1 0 4
02.24.2009 57 @ OKC W (+14) 0 19:47 4 7 0 1 0 1 0 1 1 1 2 0 2 5 8
02.26.2009 58 PHX W (+26) 0 24:24 3 9 2 5 2 3 0 5 5 4 5 0 0 3 10
02.27.2009 59 @ DEN L (-11) 0 18:14 0 6 0 3 0 0 0 2 2 0 1 0 3 2 0
03.01.2009 60 @ PHX L (-7) 0 28:00 3 8 2 5 1 2 0 5 5 4 4 0 1 5 9
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.03.2009 61 MEM W (+10) 0 22:45 0 6 0 4 1 2 1 2 3 1 4 0 1 1 1
03.06.2009 62 MIN W (+20) 0 24:22 3 8 1 2 6 8 0 1 1 2 1 0 0 3 13
03.09.2009 63 @ POR L (-17) 0 11:20 1 4 1 3 0 0 0 2 2 0 0 0 1 2 3
03.11.2009 64 @ HOU W (+6) 1 29:41 4 7 0 2 0 0 2 4 6 3 2 0 1 1 8
03.12.2009 65 @ SAS W (+7) 1 26:26 4 6 1 2 1 1 0 3 3 2 4 0 0 0 10
03.15.2009 66 DAL W (+7) 1 30:36 9 13 3 5 5 5 1 2 3 2 3 0 0 3 26
03.17.2009 67 PHI L (-1) 1 36:23 6 10 3 4 1 1 0 8 8 1 2 0 1 2 16
03.19.2009 68 GSW W (+8) 1 29:22 6 12 1 3 0 0 0 3 3 3 3 0 1 4 13
03.21.2009 69 @ CHI W (+8) 1 31:54 7 9 2 2 2 4 3 5 8 0 2 0 1 3 18
03.24.2009 70 @ OKC W (+18) 1 27:59 3 5 0 1 0 0 2 3 5 0 1 0 1 2 6
03.26.2009 71 @ DET W (+15) 1 29:28 4 8 0 3 0 0 1 0 1 3 2 0 2 2 8
03.27.2009 72 @ NJN W (+8) 1 36:10 4 9 1 4 2 2 0 3 3 0 3 0 1 3 11
03.29.2009 73 @ ATL L (-10) 1 28:49 3 11 1 5 0 0 2 4 6 2 1 0 2 2 7
03.31.2009 74 @ CHA L (-10) 1 26:45 2 9 0 1 2 2 6 3 9 1 0 0 1 3 6
04.01.2009 75 @ MIL W (+6) 1 20:11 4 7 1 3 3 4 1 1 2 0 2 0 1 4 12
04.03.2009 76 HOU W (+12) 1 30:44 1 6 1 3 2 2 1 3 4 4 1 1 0 1 5
04.05.2009 77 LAC W (+3) 1 27:25 4 10 0 3 1 2 2 4 6 0 3 0 1 1 9
04.07.2009 78 @ SAC W (+18) 1 21:30 6 13 0 1 2 2 3 0 3 0 2 1 0 1 14
04.09.2009 79 DEN W (+14) 1 19:15 1 8 0 2 2 2 0 1 1 0 0 1 0 2 4
04.10.2009 80 @ POR L (-8) 1 20:55 2 4 0 1 0 1 1 4 5 0 1 0 2 4 4
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.12.2009 81 MEM W (+17) 1 23:29 6 9 0 2 0 0 0 4 4 1 3 0 2 1 12
04.14.2009 82 UTA W (+13) 1 28:39 3 6 1 1 2 2 0 3 3 5 0 1 3 3 9

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.19.2009 1 UTA W (+13) 1 33:39 8 10 3 4 2 3 0 4 4 2 0 0 2 2 21
04.21.2009 2 UTA W (+10) 1 31:36 5 6 3 3 0 0 1 3 4 9 2 0 1 5 13
04.23.2009 3 @ UTA L (-2) 1 38:16 3 9 2 4 1 2 1 0 1 4 0 0 2 3 9
04.25.2009 4 @ UTA W (+14) 1 27:49 2 5 1 3 0 0 0 4 4 2 2 0 1 4 5
04.27.2009 5 UTA W (+11) 1 27:29 4 6 2 4 2 4 2 5 7 4 1 2 4 4 12
05.04.2009 6 HOU L (-8) 1 38:17 4 8 0 4 2 2 0 4 4 1 2 1 2 2 10
05.06.2009 7 HOU W (+13) 1 25:18 3 8 1 3 1 2 1 2 3 3 0 1 1 3 8
05.08.2009 8 @ HOU W (+14) 1 31:41 4 7 3 4 2 4 0 5 5 2 4 0 1 5 13
05.10.2009 9 @ HOU L (-12) 1 23:03 2 4 1 1 0 2 1 1 2 2 0 0 3 2 5
05.12.2009 10 HOU W (+40) 1 23:55 5 8 1 2 2 5 0 2 2 3 3 0 2 1 13
05.14.2009 11 @ HOU L (-15) 1 30:32 2 6 1 5 2 4 2 2 4 2 2 0 2 1 7
05.17.2009 12 HOU W (+19) 1 28:50 5 9 2 3 3 4 1 4 5 1 0 2 2 2 15
05.19.2009 13 DEN W (+2) 1 27:55 2 8 1 4 1 2 2 3 5 2 3 0 3 4 6
05.21.2009 14 DEN L (-3) 1 33:26 6 7 2 2 6 8 0 3 3 2 4 0 3 2 20
05.23.2009 15 @ DEN W (+6) 1 32:03 5 8 3 5 3 4 1 3 4 2 2 1 1 4 16
05.25.2009 16 @ DEN L (-19) 1 25:42 1 4 1 3 0 2 0 1 1 1 0 0 1 5 3
05.27.2009 17 DEN W (+9) 1 32:27 4 7 0 2 4 6 0 5 5 4 1 2 0 4 12
05.29.2009 18 @ DEN W (+27) 1 22:06 7 9 3 4 0 0 1 3 4 0 1 0 2 4 17
06.04.2009 19 ORL W (+25) 1 23:47 1 4 1 2 0 0 1 1 2 2 0 1 0 3 3
06.07.2009 20 ORL W (+5) 1 37:41 3 13 2 6 0 0 1 6 7 2 3 0 0 3 8
06.09.2009 21 @ ORL L (-4) 1 41:31 5 13 2 7 1 2 3 4 7 1 2 0 1 4 13
06.11.2009 22 @ ORL W (+8) 1 43:32 6 14 3 4 1 2 3 6 9 2 2 0 1 3 16
06.14.2009 23 @ ORL W (+13) 1 41:29 5 12 2 5 3 6 1 4 5 1 2 0 3 3 15

No comments yet.

*

No trackbacks yet.