Lakers Player Game Log – By Season

2007-08 GAME LOG » VLADIMIR RADMANOVIC
Back to Vladimir’s Stats & Information Page   /   2007-08 Team/Player Stats

REGULAR SEASON GAME LOG SUMMARY
MIN PTS TRB AST STL BLK PF
0-9 4
10-19 18
20-29 29
30-39 13
40+ 1
0-9 38
10-19 24
20-29 3
0-4 49
5-9 14
10-14 2
0-4 61
5-9 4
0 36
1-2 28
3-4 1
0 53
1-2 12
0 8
1-2 30
3-4 22
5 4
6 1
Team Record: 45-20   —   Double-Doubles: 2   —   Triple-Doubles: 0


* Click the category name to sort by ascending or descending values. Blank values indicate a player did not participate in that game.

REGULAR SEASON   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
10.30.2007 1 HOU L (-2)                                  
11.02.2007 2 @ PHX W (+21) 0 22:42 6 8 4 4 3 3 1 2 3 2 1 0 4 4 19
11.04.2007 3 UTA W (+10) 0 25:16 2 6 1 3 4 4 0 2 2 2 1 0 1 2 9
11.06.2007 4 NOH L (-14) 0 18:48 4 7 3 5 0 0 0 2 2 3 2 0 3 0 11
11.09.2007 5 MIN W (+14) 0 11:51 1 5 1 3 3 4 1 2 3 0 0 0 0 1 6
11.13.2007 6 @ SAS L (-15) 0 19:31 2 7 0 2 0 0 1 1 2 2 2 0 0 2 4
11.14.2007 7 @ HOU W (+3) 0 21:23 2 6 2 4 0 0 1 0 1 1 1 0 0 6 6
11.16.2007 8 DET W (+12) 0 20:11 4 10 2 6 1 2 1 2 3 2 0 0 0 3 11
11.18.2007 9 CHI W (+28) 0 12:07 4 7 3 3 0 0 1 2 3 2 0 0 0 2 11
11.20.2007 10 @ IND W (+20) 1 18:53 3 7 3 5 2 2 1 6 7 1 0 0 2 5 11
11.21.2007 11 @ MIL L (-7) 1 27:40 3 6 2 5 5 6 0 2 2 2 1 0 0 4 13
11.23.2007 12 @ BOS L (-13) 0 29:17 7 12 3 6 1 1 2 2 4 0 0 0 0 2 18
11.25.2007 13 NJN L (-2) 1 24:10 0 10 0 7 1 2 0 0 0 2 0 0 3 1 1
11.27.2007 14 SEA W (+7) 1 14:29 1 3 0 1 0 0 1 1 2 0 0 0 0 4 2
11.29.2007 15 DEN W (+28) 1 22:06 3 7 0 4 0 0 0 1 1 6 1 0 3 1 6
11.30.2007 16 @ UTA L (-24) 0 19:02 2 4 1 2 0 0 0 3 3 0 2 0 0 3 5
12.02.2007 17 ORL L (-7) 1 31:23 3 9 1 6 0 0 2 7 9 4 1 0 2 2 7
12.04.2007 18 @ MIN W (+21) 0 25:10 3 7 1 4 2 4 0 3 3 2 0 0 2 1 9
12.05.2007 19 @ DEN W (+4) 0 23:47 7 12 6 9 1 2 2 3 5 1 2 0 2 2 21
12.09.2007 20 GSW W (+10) 1 30:35 6 11 1 3 1 1 1 0 1 1 0 1 1 4 14
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
12.13.2007 21 SAS W (+5) 0 16:52 3 3 2 2 0 0 0 2 2 2 0 0 0 4 8
12.14.2007 22 @ GSW L (-2) 0 12:37 1 2 1 2 2 2 1 1 2 0 0 1 4 2 5
12.16.2007 23 LAC W (+21) 0 19:06 3 7 0 1 0 0 1 3 4 6 0 0 2 0 6
12.18.2007 24 @ CHI W (+12) 0 10:35 0 3 0 1 0 0 1 1 2 2 0 0 0 2 0
12.20.2007 25 @ CLE L (-4) 0 10:29 0 1 0 1 0 0 2 1 3 0 0 0 0 3 0
12.21.2007 26 @ PHI W (+5) 0 10:29 0 4 0 1 0 0 0 0 0 0 0 1 0 2 0
12.23.2007 27 @ NYK W (+5) 1 25:40 2 5 0 2 0 0 1 2 3 1 0 1 1 3 4
12.25.2007 28 PHX W (+7) 0 10:29 0 1 0 0 0 0 0 3 3 0 0 0 0 3 0
12.28.2007 29 UTA W (+14) 0 21:00 3 9 1 3 0 0 1 2 3 2 1 0 2 4 7
12.30.2007 30 BOS L (-19) 0 4:08 0 1 0 1 0 0 0 1 1 1 1 0 1 1 0
01.04.2008 31 PHI W (+31)                                  
01.06.2008 32 IND W (+16)                                  
01.08.2008 33 @ MEM W (+16)                                  
01.09.2008 34 @ NOH W (+29)                                  
01.11.2008 35 MIL W (+5)                                  
01.13.2008 36 MEM W (+1)                                  
01.14.2008 37 @ SEA W (+2)                                  
01.17.2008 38 PHX L (-8)                                  
01.21.2008 39 DEN W (+17)                                  
01.23.2008 40 @ SAS L (-12)                                  
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
01.25.2008 41 @ DAL L (-7)                                  
01.27.2008 42 CLE L (-3) 0 4:39 0 2 0 1 0 0 0 0 0 0 0 0 1 1 0
01.29.2008 43 NYK W (+11) 0 10:31 2 2 2 2 0 0 0 1 1 1 0 0 2 0 6
01.31.2008 44 @ DET L (-1) 1 27:24 2 6 2 4 1 2 2 1 3 0 0 0 5 3 7
02.01.2008 45 @ TOR W (+20) 1 40:12 3 9 0 2 0 0 1 8 9 5 0 0 0 4 6
02.03.2008 46 @ WAS W (+12) 1 31:49 6 9 3 4 0 0 1 6 7 4 0 0 2 4 15
02.05.2008 47 @ NJN W (+15) 1 32:46 6 10 2 2 2 2 0 5 5 3 2 0 0 5 16
02.06.2008 48 @ ATL L (-3) 1 32:03 5 10 3 7 0 0 0 2 2 2 2 0 1 0 13
02.08.2008 49 @ ORL W (+4) 1 32:15 3 5 2 4 2 2 2 3 5 4 2 1 0 2 10
02.10.2008 50 @ MIA W (+10) 1 18:17 3 9 1 4 0 0 0 1 1 0 0 0 1 0 7
02.11.2008 51 @ CHA W (+9) 1 24:27 3 4 1 2 1 2 0 1 1 2 2 1 1 1 8
02.13.2008 52 @ MIN W (+25) 1 18:38 4 6 1 3 2 2 1 1 2 1 1 0 0 2 11
02.19.2008 53 ATL W (+29) 1 30:59 5 9 1 3 3 3 1 3 4 4 3 1 2 1 14
02.20.2008 54 @ PHX W (+6) 1 24:12 1 3 0 1 0 0 0 3 3 3 2 0 0 0 2
02.23.2008 55 @ LAC W (+18) 1 8:24 0 2 0 1 0 0 0 2 2 0 0 0 0 1 0
02.24.2008 56 @ SEA W (+20)                                  
02.26.2008 57 POR W (+13)                                  
02.28.2008 58 MIA W (+18)                                  
02.29.2008 59 @ POR L (-8)                                  
03.02.2008 60 DAL W (+4)                                  
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
03.04.2008 61 @ SAC W (+12) 0 8:26 0 1 0 0 0 0 1 0 1 0 0 0 0 2 0
03.07.2008 62 LAC W (+37) 1 23:43 4 8 2 4 0 0 1 1 2 4 1 0 1 5 10
03.09.2008 63 SAC L (-1) 1 21:35 4 6 1 3 0 0 0 3 3 2 0 0 1 4 9
03.11.2008 64 TOR W (+9) 1 19:14 0 5 0 3 0 0 0 0 0 0 0 1 0 1 0
03.14.2008 65 @ NOH L (-10) 1 33:26 5 10 1 5 2 3 4 2 6 1 2 0 0 3 13
03.16.2008 66 @ HOU L (-12) 1 25:32 1 3 1 1 2 2 2 3 5 2 1 0 0 4 5
03.18.2008 67 @ DAL W (+2) 1 30:33 8 13 4 7 1 2 1 9 10 2 2 0 2 3 21
03.20.2008 68 @ UTA W (+11) 1 25:35 5 6 3 4 0 0 0 3 3 0 1 0 0 2 13
03.21.2008 69 SEA W (+25) 1 38:14 5 9 2 5 1 2 3 3 6 5 2 0 2 3 13
03.23.2008 70 GSW L (-4) 1 36:41 3 8 1 4 2 2 1 2 3 3 0 0 1 3 9
03.24.2008 71 @ GSW W (+4) 1 26:37 3 7 2 5 2 2 2 3 5 1 0 0 3 1 10
03.26.2008 72 CHA L (-13) 1 21:02 1 7 1 5 0 0 0 5 5 4 0 1 3 2 3
03.28.2008 73 MEM L (-3) 1 24:27 3 8 1 5 2 2 1 4 5 3 0 1 0 0 9
03.30.2008 74 WAS W (+6) 1 27:08 7 11 4 7 0 0 1 2 3 3 0 0 1 1 18
04.02.2008 75 POR W (+13) 1 28:18 4 9 2 2 0 0 1 2 3 2 0 0 3 1 10
04.04.2008 76 DAL W (+4) 1 25:08 2 8 0 4 0 0 0 3 3 2 1 1 1 2 4
04.06.2008 77 @ SAC W (+22) 1 34:59 7 14 5 8 2 2 4 10 14 3 2 0 0 3 21
04.08.2008 78 @ POR L (-9) 1 37:55 6 12 5 9 0 0 2 4 6 1 0 0 2 5 17
04.10.2008 79 @ LAC W (+28) 1 24:52 4 9 3 8 0 0 1 1 2 2 2 0 0 3 11
04.11.2008 80 NOH W (+3) 1 22:58 1 7 0 6 0 0 0 2 2 2 0 0 2 1 2
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.13.2008 81 SAS W (+21) 1 23:11 1 3 0 1 0 0 1 1 2 1 0 0 1 1 2
04.15.2008 82 SAC W (+23) 1 27:18 6 7 1 2 1 2 0 2 2 4 2 1 2 0 14

PLAYOFFS   /   Stat Abbreviations
Date G Opp   GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
04.20.2008 1 DEN W (+14) 1 19:57 3 6 2 3 0 0 1 0 1 6 1 1 2 4 8
04.23.2008 2 DEN W (+15) 1 26:32 3 10 2 7 0 0 3 1 4 2 0 0 0 1 8
04.26.2008 3 @ DEN W (+18) 1 23:35 2 9 1 4 0 0 1 6 7 1 0 0 0 2 5
04.28.2008 4 @ DEN W (+6) 1 27:18 4 13 2 5 2 2 3 3 6 2 1 0 2 2 12
05.04.2008 5 UTA W (+11) 1 26:40 4 8 2 4 0 0 1 2 3 0 2 0 1 2 10
05.07.2008 6 UTA W (+10) 1 19:01 1 3 0 1 0 0 0 0 0 1 0 0 2 2 2
05.09.2008 7 @ UTA L (-5) 1 20:40 3 7 2 6 0 0 1 0 1 0 0 0 2 2 8
05.11.2008 8 @ UTA L (-8) 1 14:43 1 6 0 3 0 0 1 1 2 0 1 0 0 3 2
05.14.2008 9 UTA W (+7) 1 21:08 6 11 3 5 0 0 0 2 2 3 0 0 0 2 15
05.16.2008 10 @ UTA W (+3) 1 21:53 5 7 2 3 0 0 2 1 3 2 1 0 1 2 12
05.21.2008 11 SAS W (+4) 1 24:00 5 5 0 0 0 0 1 4 5 0 1 0 2 1 10
05.23.2008 12 SAS W (+30) 1 17:45 2 3 0 1 0 0 0 2 2 0 0 0 1 2 4
05.25.2008 13 @ SAS L (-19) 1 27:32 4 8 0 2 1 2 1 8 9 2 1 0 1 4 9
05.27.2008 14 @ SAS W (+2) 1 31:23 5 8 1 4 0 0 2 4 6 2 1 0 2 2 11
05.29.2008 15 SAS W (+8) 1 30:58 3 6 2 4 0 0 0 0 0 2 0 0 1 3 8
06.05.2008 16 @ BOS L (-10) 1 17:03 2 5 1 4 0 0 2 3 5 2 2 0 0 5 5
06.08.2008 17 @ BOS L (-6) 1 30:30 5 12 3 7 0 0 3 7 10 2 1 0 1 3 13
06.10.2008 18 BOS W (+6) 1 12:41 1 4 1 2 0 0 0 1 1 0 0 0 0 4 3
06.12.2008 19 BOS L (-6) 1 26:35 3 8 2 5 2 2 1 4 5 2 0 0 0 3 10
06.15.2008 20 BOS W (+5) 1 19:13 3 6 1 2 0 0 0 5 5 2 1 0 3 2 7
06.17.2008 21 @ BOS L (-39) 1 21:30 2 6 2 6 0 0 0 3 3 0 0 0 0 5 6

No comments yet.

*

No trackbacks yet.