<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LakerStats.com &#187; day</title>
	<atom:link href="https://www.lakerstats.com/tag/day/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lakerstats.com</link>
	<description>Los Angeles Lakers Rosters, Statistics, Records, News, and More!</description>
	<lastBuildDate>Mon, 25 May 2026 03:25:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Lakers Pound Mavs on Christmas Day</title>
		<link>https://www.lakerstats.com/2020/12/26/lakers-pound-mavs-on-christmas-day/</link>
		<comments>https://www.lakerstats.com/2020/12/26/lakers-pound-mavs-on-christmas-day/#comments</comments>
		<pubDate>Sun, 27 Dec 2020 05:42:08 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2020-21 Season]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[box score]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas day]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gasol]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[staples center]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">https://www.lakerstats.com/?p=9164</guid>
		<description><![CDATA[Home Team: Lakers&#160;&#160;&#160;/&#160;&#160;&#160;Lakers History vs. Mavericks Game #2 &#8211; December 25, 2020 (1-1) 138 - 115 (0-2) Staples Center &#8211; Los Angeles, CA Team Leaders Lakers Points &#8211; Davis 28, Harrell 22, James 22 Rebounds &#8211; Gasol 9, Davis 8, 3 Players Tied With 7 Assists &#8211; James 10, Schroder 6, Davis 5 Team Leaders Mavericks&#8230;]]></description>
				<content:encoded><![CDATA[<table class=boxhistory width=100% cellpadding=0 cellspacing=0 border=0 style="margin:auto;">
<tr>
<td class="center" height=10><span style="font-size:.96rem; color:#000000;"><b>Home Team: Lakers&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;<a href="/opponent-history/?team=mavericks&#038;id=main">Lakers History vs. Mavericks</a></b></span></td>
</tr>
</table>
<table class=oppoverall width=75% cellpadding=0 cellspacing=0 border=0 style="margin:auto;">
<tr>
<th class=center colspan=5 height=30><font size=2>Game #2 &#8211; December 25, 2020 </font></th>
</tr>
<tr>
<td class=center width=110 height=100><img src="/images/logos/Lakers.gif" alt="Lakers" border=0/><span style="font-size:.92rem; color:#000000;"><br />(1-1)</span></td>
<td class=right width=20><font size=5 color=#000000><b>138</b></font></td>
<td class=center><font size=5 color=#000000><b>-</b></font></td>
<td class=left width=20><font size=5 color=#000000><b>115</b></font></td>
<td class=center width=110 height=100><img src="/images/logos/Mavericks.gif" alt="Mavericks" border=0/><span style="font-size:.92rem; color:#000000;"><br />(0-2)</span></td>
</tr>
<tr>
<th class=arena colspan=5 height=30><font size=2>Staples Center &#8211; Los Angeles, CA</font></th>
</tr>
</table>
<h5><span style="text-decoration: underline; color: #800080;">Team Leaders Lakers</span></h5>
<p>Points &#8211; Davis 28, Harrell 22, James 22</p>
<p>Rebounds &#8211; Gasol 9, Davis 8, 3 Players Tied With 7</p>
<p>Assists &#8211; James 10, Schroder 6, Davis 5</p>
<h5><span style="text-decoration: underline; color: #0000ff;"><span style="text-decoration: underline;">Team Leaders Mavericks</span></span></h5>
<p>Points &#8211; Doncic 27, Burke 17, Richardson 17</p>
<p>Rebounds &#8211; Kleber 5, Doncic 4, Hardaway Jr. 4</p>
<p>Assists &#8211; Doncic 7, Johnson 4, 3 Players Tied With 2</p>
<h5><a href="http://www.lakerstats.com/box-score/?date=2020-12-25">Lakers vs. Mavericks &#8211; Box Score 12.25.20</a></h5></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2020/12/26/lakers-pound-mavs-on-christmas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Updated Injury Report for 11.01.12</title>
		<link>https://www.lakerstats.com/2012/11/01/lakers-updated-injury-report-for-11-01-12/</link>
		<comments>https://www.lakerstats.com/2012/11/01/lakers-updated-injury-report-for-11-01-12/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 05:12:21 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[contusion]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[left leg]]></category>
		<category><![CDATA[steve nash]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=3450</guid>
		<description><![CDATA[The Lakers have officially listed the following listed as current injuries as of November 1, 2012. Kobe Bryant (Day-To-Day) Bryant (foot) did not practice Thursday but will play Friday against the Clippers. Steve Nash ( Day-To-Day) Nash is officially listed as doubtful for Friday&#8217;s contest against the Clippers due to a lower left leg contusion,&#8230;]]></description>
				<content:encoded><![CDATA[<p>The Lakers have officially listed the following listed as current injuries as of November 1, 2012.</p>
<p><strong>Kobe Bryant</strong> (Day-To-Day)<br />
Bryant (foot) did not practice Thursday but will play Friday against the Clippers.</p>
<p><strong>Steve Nash</strong> ( Day-To-Day)<br />
Nash is officially listed as doubtful for Friday&#8217;s contest against the Clippers due to a lower left leg contusion, however Nash remains hopeful he will be able to play.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2012/11/01/lakers-updated-injury-report-for-11-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant a No-Show at Training Camp</title>
		<link>https://www.lakerstats.com/2003/10/03/kobe-bryant-a-no-show-at-training-camp/</link>
		<comments>https://www.lakerstats.com/2003/10/03/kobe-bryant-a-no-show-at-training-camp/#comments</comments>
		<pubDate>Fri, 03 Oct 2003 17:48:46 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakers News]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[coach phil jackson]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[judge frederick gannett]]></category>
		<category><![CDATA[teammates]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/blog/?p=89</guid>
		<description><![CDATA[Kobe Bryant, who was scheduled to fly out on a private plane with other Laker veteran players for Hawaii&#8217;s training camp, did not make the trip Thursday, October 2nd, due to being &#8220;under the weather.&#8221; Lakers general manager Mitch Kupchak had no other information on Bryant&#8217;s absence, and refused to say anything further regarding the&#8230;]]></description>
				<content:encoded><![CDATA[<p><img class=news-left src="/gameimages/kobenews_100303.gif" border="0" alt="Kobe Bryant"  width="120" height="160" align="left"><a href="/playerprofile.php?playerid=2">Kobe Bryant</a>, who was scheduled to fly out on a private plane with other Laker veteran players for Hawaii&#8217;s training camp, did not make the trip Thursday, October 2nd, due to being &#8220;under the weather.&#8221;</p>
<p>Lakers general manager Mitch Kupchak had no other information on Bryant&#8217;s absence, and refused to say anything further regarding the situation.</p>
<p>Laker coach Phil Jackson added, &#8220;We&#8217;re obviously disappointed that Kobe&#8217;s not here with the basketball club, with his teammates.  This is a team thing, it&#8217;s about us as a basketball team and what the best is for our team.  So we&#8217;ll commence tonight and go on as usual. No one is bigger than this team or the game. That&#8217;s the way it is.&#8221;</p>
<p>Earlier in the day, Colorado judge Frederick Gannett ruled that the accuser&#8217; in Bryant&#8217;s sexual assault case, would not have to testify at the preliminary hearing, and that the hearing would be open to the public.  There have been no indications that Bryant&#8217;s absence from training camp has anything to do with these events.</p>
<p>Jackson said he did not know when or even if Bryant would show up for the team&#8217;s training camp in Hawaii, but he did say, &#8220;We have plenty of players, we have a good team, we&#8217;re confident in what we&#8217;re going to do. We&#8217;re hopeful Kobe will join us and that&#8217;s as much I can say about it.&#8221;</p>
<p>Reporters have already flocked to the the islands in droves, hoping to get comments from Bryant, and the team is expecting even more media attention over the next few days.  Jackson said he tried to call the Laker All-Star on Wednesday, but was told he wasn&#8217;t taking calls.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2003/10/03/kobe-bryant-a-no-show-at-training-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
