<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LakerStats.com &#187; miami heat</title>
	<atom:link href="https://www.lakerstats.com/tag/miami-heat/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lakerstats.com</link>
	<description>Los Angeles Lakers Rosters, Statistics, Records, News, and More!</description>
	<lastBuildDate>Mon, 25 May 2026 03:25:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Lamar Odom to be Named 6th Man of the Year</title>
		<link>https://www.lakerstats.com/2011/04/19/lamar-odom-to-be-named-6th-man-of-the-year/</link>
		<comments>https://www.lakerstats.com/2011/04/19/lamar-odom-to-be-named-6th-man-of-the-year/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:35:34 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakers News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[man of the year]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nba titles]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Sixth]]></category>
		<category><![CDATA[sixth man]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=1844</guid>
		<description><![CDATA[The Lakers have called a press conference today to announce that Lamar Odom has won the NBA&#8217;s Sixth Man of the Year Award. Odom had his best all-around season as a Laker in 2010-11, averaging 14.4 points, 8.7 rebounds, and 3.0 assists predominantly off the bench for the two-time defending NBA champs. He also shot&#8230;]]></description>
				<content:encoded><![CDATA[<p>The Lakers have called a press conference today to announce that Lamar Odom has won the NBA&#8217;s Sixth Man of the Year Award.</p>
<p>Odom had his best all-around season as a Laker in 2010-11, averaging 14.4 points, 8.7 rebounds, and 3.0 assists predominantly off the bench for the two-time defending NBA champs.  He also shot career-highs of 53.0% from the field and 38.2% from the three-point line.   Odom started 35 games in the absence of center Andrew Bynum, and is one of six Lakers to play in all 82 regular season games.  </p>
<p>It&#8217;s the first major award for Odom, who came to the Lakers from the Miami Heat in the Shaquille O&#8217;Neal trade in 2004.  Always one of the NBA&#8217;s most-versatle players, Odom was a starter his entire career before Phil Jackson asked him to move to the bench before the 2008-09 season.  He has flourished in the role helping the Lakers win the last two NBA titles.</p>
<p>Odom also becomes the first Laker to win the award.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2011/04/19/lamar-odom-to-be-named-6th-man-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Roll Early, Dominate Heat 99-77</title>
		<link>https://www.lakerstats.com/2003/11/16/lakers-roll-early-dominate-heat-99-77/</link>
		<comments>https://www.lakerstats.com/2003/11/16/lakers-roll-early-dominate-heat-99-77/#comments</comments>
		<pubDate>Mon, 17 Nov 2003 05:14:36 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[Karl Malone]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[LakerStats]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[Roll]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/blog/?p=133</guid>
		<description><![CDATA[The Los Angeles Lakers got out quickly in the opening moments, and then cruised to their 20th straight home win, beating the Miami Heat 99-77 on Sunday night. Thanks to a great 1st quarter, led by Gary Payton, who scored 11 of his 13 points in the first, the Lakers jumped out quickly to a&#8230;]]></description>
				<content:encoded><![CDATA[<p><img class=news-left src="/gameimages/shaqnews_111603.gif" border="0" alt="Shaquille O'Neal Takes Shot" height="151" width="120" align="left">The Los Angeles Lakers got out quickly in the opening moments, and then cruised to their 20th straight home win, beating the Miami Heat 99-77 on Sunday night.</p>
<p>Thanks to a great 1st quarter, led by <a href="/playerprofile.php?playerid=298">Gary Payton</a>, who scored 11 of his 13 points in the first, the Lakers jumped out quickly to a 23-9 lead and never looked back.  The Heat only as close as nine points once in the 2nd quarter, but trailed by double-figures for all but 2:12 of the game.</p>
<p><a href="/playerprofile.php?playerid=2">Kobe Bryant</a> led all scorers with 27 points, including 15-of-16 from the free throw line.  <a href="/playerprofile.php?playerid=3">Shaquille O&#8217;Neal</a> scored 14 points, despite playing only 23 minutes dude to foul trouble.  <a href="/playerprofile.php?playerid=297">Karl Malone</a> added 11 points, and grabbed a team-high 10 rebounds.</p>
<p>The Lakers played their third straight solid defensive game, holding the Heat to an awful 36% from the field (29-of-80).   Miami also missed all 12 of their shots from beyond the arc.  The Lakers shot 45% (33-of-74) from the floor, and made 33 of 46 from the foul line.  </p>
<p>The game was plagued by an abundance of foul calls and far too many turnovers, 20 for Miami, and 17 for the Lakers.</p>
<p>Former Clipper Lamar Odom led the visitors with 18 points in his return to Los Angeles, and former Laker Eddie Jones added 12, but missed all five of his 3-point attempts.</p>
<p>The Lakers now head out for a quick two-game road trip.   They play Tuesday in Detroit and Wednesday in New York against the Knicks, before returning home for a Friday night game against the Chicago Bulls.</p>
<p><b>Link: <a href="/boxscore.php?gameid=10">LakerStats.com Box Score</a><br />
Link: <a href="http://www.nba.com/games/20031116/MIALAL/recap.html" target="_blank">NBA.com Recap</a></b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2003/11/16/lakers-roll-early-dominate-heat-99-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
