<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LakerStats.com &#187; page</title>
	<atom:link href="https://www.lakerstats.com/tag/page/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lakerstats.com</link>
	<description>Los Angeles Lakers Rosters, Statistics, Records, News, and More!</description>
	<lastBuildDate>Mon, 25 May 2026 03:25:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>All Stats Updated From Conclusion of 2021-22 Season</title>
		<link>https://www.lakerstats.com/2022/04/30/all-stats-updated-from-conclusion-of-2021-22-season/</link>
		<comments>https://www.lakerstats.com/2022/04/30/all-stats-updated-from-conclusion-of-2021-22-season/#comments</comments>
		<pubDate>Sat, 30 Apr 2022 09:02:09 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakerstats News]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[ANY]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">https://www.lakerstats.com/?p=9655</guid>
		<description><![CDATA[Even though it was a very disappointing season on the court for the Lakers, we wanted to make sure our stats database was completely up-to-date after its conclusion, and that has been finished. Hopefully next year we&#8217;ll have a lot more to celebrate. Any questions about anything on the site, please feel free to ask&#8230;]]></description>
				<content:encoded><![CDATA[<p>Even though it was a very disappointing season on the court for the Lakers, we wanted to make sure our stats database was completely up-to-date after its conclusion, and that has been finished.  Hopefully next year we&#8217;ll have a lot more to celebrate. Any questions about anything on the site, please feel free to ask here or email us by clicking the envelope link near the top of the page.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2022/04/30/all-stats-updated-from-conclusion-of-2021-22-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kobe Sets Lakers Steals Record!</title>
		<link>https://www.lakerstats.com/2012/11/03/kobe-sets-lakers-steals-record/</link>
		<comments>https://www.lakerstats.com/2012/11/03/kobe-sets-lakers-steals-record/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 08:38:11 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[Steals]]></category>
		<category><![CDATA[time career]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=3466</guid>
		<description><![CDATA[With his one steal against the Clippers on Friday night, Kobe Bryant passed Magic Johnson for #1 on the team&#8217;s all-time career leaderboard with 1,725 thefts. If you&#8217;re interested in the seeing the team&#8217;s career steal leaders, then visit the Steals section on our Team Records page.]]></description>
				<content:encoded><![CDATA[<p>With his one steal against the Clippers on Friday night, Kobe Bryant passed Magic Johnson for #1 on the team&#8217;s all-time career leaderboard with 1,725 thefts.</p>
<p>If you&#8217;re interested in the seeing the team&#8217;s career steal leaders, then visit the <a href="http://www.lakerstats.com/records/playerrec.php?category=steals&#038;season=regular&#038;type=career" title="Steals">Steals</a> section on our <strong>Team Records</strong> page.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2012/11/03/kobe-sets-lakers-steals-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant/Vujacic Making Lakers Playoff History!</title>
		<link>https://www.lakerstats.com/2008/06/10/bryantvujacic-making-lakers-playoff-history/</link>
		<comments>https://www.lakerstats.com/2008/06/10/bryantvujacic-making-lakers-playoff-history/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 06:35:37 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[elgin baylor]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lakers playoff]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[sasha vujacic]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/blog/?p=153</guid>
		<description><![CDATA[With his 36 points in Tuesday&#8217;s Game 3 NBA Finals win 87-81 over the Boston Celtics, Kobe Bryant has moved into fifth place on the Lakers&#8217; all-time playoff scoring list with 3,622 points. He is just one point behind Elgin Baylor, and 79 behind Magic Johnson, who sits in third place. He&#8217;s also just one&#8230;]]></description>
				<content:encoded><![CDATA[<p>With his 36 points in Tuesday&#8217;s Game 3 NBA Finals win 87-81 over the Boston Celtics, <a href="/kobe_bryant-profile.html">Kobe Bryant</a> has moved into fifth place on the Lakers&#8217; all-time playoff scoring list with 3,622 points.  He is just one point behind <a href="/elgin_baylor-profile.html">Elgin Baylor</a>, and 79 behind <a href="/magic_johnson-profile.html">Magic Johnson</a>, who sits in third place.  He&#8217;s also just one behind <a href="/byron_scott-profile.html">Byron Scott</a> for fifth place on the team&#8217;s career playoff games played at 149.</p>
<p>With his 3-4 shooting from behind the 3-point line tonight, <a href="/sasha_vujacic-profile.html">Sasha Vujacic</a> is now the Lakers&#8217; all-time playoff leader in 3-point field goal percentage at .454, passing <a href="/derek_fisher-profile.html">Derek Fisher</a>, who now sits at number two at .439.  This is with a minimum of 30 career attempts.</p>
<p>To see other current Lakers&#8217; playoff records, check out our <a href="/records.php">Team Records</a> page.  It&#8217;s updated nightly after the games.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2008/06/10/bryantvujacic-making-lakers-playoff-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
