<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LakerStats.com &#187; point</title>
	<atom:link href="https://www.lakerstats.com/tag/point/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lakerstats.com</link>
	<description>Los Angeles Lakers Rosters, Statistics, Records, News, and More!</description>
	<lastBuildDate>Mon, 25 May 2026 03:25:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Lakers Punish Spurs With 3-Point Barrage</title>
		<link>https://www.lakerstats.com/2020/02/05/lakers-punish-spurs-with-3-point-barrage/</link>
		<comments>https://www.lakerstats.com/2020/02/05/lakers-punish-spurs-with-3-point-barrage/#comments</comments>
		<pubDate>Wed, 05 Feb 2020 08:20:57 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2019-20 Season]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[box score]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[DeMar]]></category>
		<category><![CDATA[DeRozan]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[staples center]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=5141</guid>
		<description><![CDATA[Home Team: Lakers&#160;&#160;&#160;/&#160;&#160;&#160;Lakers History vs. Spurs Game #49 &#8211; February 4, 2020&#160; 129 - 102 Staples Center &#8211; Los Angeles, CA Team Leaders Lakers Points &#8211; James 36, Davis 18, Kuzma 18 Rebounds &#8211; Kuzma 12, Howard 10, 2 Players Tied With 7 Assists &#8211; James 9, Rondo 9, Kuzma 4 Team Leaders Spurs Points&#8230;]]></description>
				<content:encoded><![CDATA[<table class=boxhistory width=100% cellpadding=0 cellspacing=0 border=0>
<tr>
<td class="center"><font size="3" color=#000000><br /><b>Home Team: Lakers&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;<a href="/opponent-history/?team=spurs&#038;id=main">Lakers History vs. Spurs</a></b></font></td>
</tr>
</table>
<table class=oppoverall width=75% cellpadding=0 cellspacing=0 border=0>
<tr>
<th class=center colspan=5 height=30><font size=2>Game #49 &#8211; February 4, 2020&nbsp;</font></th>
</tr>
<tr>
<td class=center width=110 height=75><img src="/images/logos/Lakers.gif" alt="Lakers" border=0/></td>
<td class=right width=20><font size=5 color=#000000><b>129</b></font></td>
<td class=center><font size=5 color=#000000><b>-</b></font></td>
<td class=left width=20><font size=5 color=#000000><b>102</b></font></td>
<td class=center width=110 height=75><img src="/images/logos/Spurs.gif" alt="Spurs" border=0/></td>
</tr>
<tr>
<th class=center colspan=5 height=30><font size=2>Staples Center &#8211; Los Angeles, CA</font></th>
</tr>
</table>
<h5><span style="text-decoration: underline; color: #800080;">Team Leaders Lakers</span></h5>
<p>Points &#8211; James 36, Davis 18, Kuzma 18</p>
<p>Rebounds &#8211; Kuzma 12, Howard 10, 2 Players Tied With 7</p>
<p>Assists &#8211; James 9, Rondo 9, Kuzma 4</p>
<h5><span style="text-decoration: underline; color: #808080;"><span style="text-decoration: underline;">Team Leaders Spurs</span></span></h5>
<p>Points &#8211; DeRozan 28, Forbes 13, Murray 12</p>
<p>Rebounds &#8211; DeRozan 8, Murray 4, 2 Players Tied With 3</p>
<p>Assists &#8211; DeRozan 7, White 5, Forbes 3</p>
<h5><a href="http://www.lakerstats.com/box-score/?date=2020-02-04">Lakers vs. Spurs &#8211; Box Score 02.04.20</a></h5>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2020/02/05/lakers-punish-spurs-with-3-point-barrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Asleep At The Wheel Against Grizzlies</title>
		<link>https://www.lakerstats.com/2011/01/04/lakers-asleep-at-the-wheel-against-grizzlies/</link>
		<comments>https://www.lakerstats.com/2011/01/04/lakers-asleep-at-the-wheel-against-grizzlies/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:48:10 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[heroics]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[sub]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=1588</guid>
		<description><![CDATA[In another lackluster effort Sunday night, the Lakers lost for the third time in four games at home, and once again to another non-playoff team in a blowout. This time it was the Memphis Grizzlies who took it to the Lakers 104-85, in a game they led almost the entire way. The Lakers came out&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_1587" style="width: 325px" class="wp-caption alignleft"><img class="news-loss" title="Kobe Bryant vs. Grizzlies - 01.02.11" src="http://www.lakerstats.com/blog/wp-content/uploads/2011/01/kobe_010211.jpg" alt="Kobe Bryant vs. Grizzlies - 01.02.11" width="300" height="460" /><p class="wp-caption-text">Kobe Bryant drives to basket against Grizzlies.</p></div>
<p>In another lackluster effort Sunday night, the Lakers lost for the third time in four games at home, and once again to another non-playoff team in a blowout.   This time it was the Memphis Grizzlies who took it to the Lakers 104-85, in a game they led almost the entire way.</p>
<p>The Lakers came out flat from the start, and by the middle of the first quarter found themselves behind by nine points, and they never recovered.  They trailed by the same nine points at halftime, and did actually get to within one point in the third quarter.  But that&#8217;s as close as they got to the lead.</p>
<p>Lamar Odom missed two free throws that would have at least tied the game early in the third quarter, the Grizzlies then went on a 19-4 run that buried the Lakers, despite Kobe Bryant scoring 21 of his game-high 28 points in the second half.  It was obvious on this night it was going to take more than Bryant&#8217;s heroics to pull out a win, but no one else offered much resistance.</p>
<p>The losses at home are not only alarming because of who the Lakers are losing to, it&#8217;s also how they are losing.  They&#8217;ve now been blown out by two sub-.500 teams by 19 points, in addition to the 16-point waxing by the Miami Heat on Christmas Day.  The only win in the last four at home was a close 102-98 victory over Philadelphia on New Year&#8217;s Eve, a game the Lakers could have easily lost.</p>
<p>Only two other Laker players scored in double figures Sunday.  Shannon Brown had 11 points off the bench, and Pau Gasol had 10 points and eight rebounds.  Andrew Bynum scored nine points, grabbed 11 rebounds, and had five blocks,  but took only eight shots from the floor.</p>
<p>The Lakers actually outshot the Grizzlies from the field, hitting 46.5% (33-71) to 45.6% (41-90), but turned the ball over 20 times, which allowed Memphis to take a staggering, 19 more shots.  That was the difference in the game.  The Lakers were also outrebounded 44-37, but that stat was not nearly as damaging as the turnovers.</p>
<p>Rudy Gay, who missed the team&#8217;s loss on Saturday in Utah, scored 27 points on 10-19 from the field.  Zach Randolph scored 21 points to go along with eight rebounds, and O.J. Mayo torched the Lakers off the bench with 15 points.</p>
<p>Bryant also picked up his fifth technical foul in the last six games, as it appears his frustration is growing with more than just the officiating.</p>
<p>The Lakers next game is Tuesday night at home against the woeful Detroit Pistons, whom the Lakers beat easily 103-90 back on November 17th in Detroit.  In that game, Bryant had 33 points and nine rebounds, Gasol had 25 and 12 rebounds, and Odom had 15 points and 14 rebounds.</p>
<p><strong>Link: <a href="http://www.lakerstats.com/boxscore.php?gameid=325" target="_self">Lakers vs. Grizzlies Box Score</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2011/01/04/lakers-asleep-at-the-wheel-against-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bynumite! Andrew Bynum Returns; Lakers Cruise Past Wizards</title>
		<link>https://www.lakerstats.com/2010/12/14/bynumite-andrew-bynum-returns-lakers-cruise-past-wizards/</link>
		<comments>https://www.lakerstats.com/2010/12/14/bynumite-andrew-bynum-returns-lakers-cruise-past-wizards/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 05:55:48 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[andray blatche]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[champs]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[shannon brown]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=1517</guid>
		<description><![CDATA[There were two welcome sights for Lakers&#8217; fans on Tuesday night in the nation&#8217;s capital.  One was seeing center Andrew Bynum on the court for the first time this season, and the other was watching the Lakers get an easy win over an inferior opponent. With Andrew Bynum contributing seven points, four rebounds, and two&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_1516" style="width: 325px" class="wp-caption alignleft"><a href="http://www.lakerstats.com/blog/wp-content/uploads/2010/12/bynum_121410.jpg"><img class="news-win" title="Andrew Bynum vs. Wizards - 12.14.10" src="http://www.lakerstats.com/blog/wp-content/uploads/2010/12/bynum_121410.jpg" alt="Andrew Bynum vs. Wizards - 12.14.10" width="300" height="470" /></a><p class="wp-caption-text">Andrew Bynum back in action against Wizards.</p></div>
<p>There were two welcome sights for Lakers&#8217; fans on Tuesday night in the nation&#8217;s capital.  One was seeing center Andrew Bynum on the court for the first time this season, and the other was watching the Lakers get an easy win over an inferior opponent.</p>
<p>With Andrew Bynum contributing seven points, four rebounds, and two blocks in 17 minutes off the bench, the Lakers rolled over the injury-depleted Washington Wizards 103-89 at the Verizon Center, in game that really wasn&#8217;t as close as the final score.</p>
<p>Kobe Bryant led all scorers with 24 points in less than 24 minutes, and unleashed a barrage of three-pointers on the hometown Wizards in the third quarter, that pushed a 10-point Laker lead to 20, and the champs never looked back.  Bryant hit three long-range shots after inexplicably missing three straight free throws when he was fouled beyond the arc.</p>
<p>Lamar Odom stayed in his starting role despite the return of Bynum, and scored 18 points to go along with 10 rebounds, making six of his eight shots.  Pau Gasol, maybe happier than anyone to see Bynum back on the court, scored 16 points, with nine rebounds, and seven assists, in less than 31 minutes on the night.</p>
<p>Shannon Brown scored 16 off the bench, and Ron Artest had a solid night with 10 points on 4-8 from the field.</p>
<p>Bynum generally looked good out on the floor, wearing a big brace and black wrap to protect his surgically-repaired right knee.  He struggled a bit with his shot, hitting just 1-5 from the floor, and couldn&#8217;t get enough lift to finish an alley-oop dunk, but did run the floor well for a player missing the first 24 games, and all of the preseason.</p>
<p>The Wizards played without rookie star guard John Wall and center Andray Blatche, and had predictable struggles all night.  While they did manage to keep the game within 10-12 points until the middle of the third quarter, they shot just 40.7% from the field, and only 3-19 (15.8%) from the three-point line, which made an uphill battle even tougher.  </p>
<p>Nick Young, who always seems to play well against his hometown teams, scored 21 points off the bench, but needed 21 shots to do it.  Javale McGee had 12 points and nine rebounds, and Gilbert Arenas had 11 points and 11 assists, but shot just 5-15 from the floor, and 1-7 from beyond the arc.  The Wizards have now dropped nine straight to the Lakers.</p>
<p>It was the first easy win the Lakers have had on this seven-game road trip.  And with the second game of a back-to-back tomorrow in Indiana, the starters certainly must have appreciated the extended rest that accompanied Tuesday&#8217;s victory.  Tomorow night, the Pacers may be without All-Star forward Danny Granger, who is nursing a bad ankle.</p>
<p>More help for the Lakers up front may be on the way, as sources have said a three-team trade has been agreed to in principle, that would send veteran forward Joe Smith to the Lakers from the New Jersey Nets, in return for guard Sasha Vujacic.  That deal, however, cannot be announced until tomorrow.</p>
<p><strong>Link: <a href="http://www.lakerstats.com/boxscore.php?gameid=316" target="_self">Lakers @ Wizards Box Score</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2010/12/14/bynumite-andrew-bynum-returns-lakers-cruise-past-wizards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Blow Lead, Fall in Denver</title>
		<link>https://www.lakerstats.com/2010/11/11/lakers-blow-lead-fall-in-denver/</link>
		<comments>https://www.lakerstats.com/2010/11/11/lakers-blow-lead-fall-in-denver/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 06:36:02 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[layup]]></category>
		<category><![CDATA[Pau]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Ty Lawson]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=1385</guid>
		<description><![CDATA[The Lakers blew a 10-point fourth quarter lead, played sloppy down the stretch, and watched Carmelo Anthony pour in 32 points as the Nuggets knocked the Lakers from the ranks of the undefeated, 118-112 in Denver on Thursday night. It was a game the Lakers were in control of most of the night, leading by&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_1384" style="width: 325px" class="wp-caption alignright"><img class="news-loss" title="Ron Artest vs. Nuggets - 11.11.10" src="http://www.lakerstats.com/blog/wp-content/uploads/2010/11/artest_111110.jpg" alt="Ron Artest vs. Nuggets - 11.11.10" width="300" height="447"" /><p class="wp-caption-text">Ron Artest goes up for two against Nuggets.</p></div>
<p>The Lakers blew a 10-point fourth quarter lead, played sloppy down the stretch, and watched Carmelo Anthony pour in 32 points as the Nuggets knocked the Lakers from the ranks of the undefeated, 118-112 in Denver on Thursday night.</p>
<p>It was a game the Lakers were in control of most of the night, leading by as many as 14 midway through the third quarter.   They held a 95-85 lead with just over 10 minutes left in the game when the Nuggets went on a 16-0 run to take a 101-98 lead.  The Lakers took their last lead at 105-103 on a layup by Shannon Brown , but were thoroughly outplayed down the stretch, settling for too many 3-pointers, as the Nuggets pulled away late for an impressive come-from-behind win.</p>
<p>Kobe Bryant led all scorers with 34 points, but hit only 11-32 shots from the field.  He missed several open jump shots down the stretch as well.  Pau Gasol had 17 points and a season-high 20 rebounds, but was clearly frustrated by the Nuggets&#8217; smaller lineup employed by coach George Karl for large parts of the game.   Ron Artest had a solid game with 18 points.</p>
<p>The real bright spot for the Lakers was the play of Shannon Brown, who scored 19 points off the bench and made several big shots and plays in the fourth quarter to keep them close.  But it wasn&#8217;t enough, as the Lakers fell to 8-1 on the season.</p>
<p>Carmelo Anthony led the Nuggets with 32 points (on 14-25 shooting) and 13 rebounds.  His play was the difference down the stretch as he hit big basket after big basket to help get the win.  Nene had 18 points.</p>
<p>But it was the play of the Nuggets&#8217; bench that got the them the lead in the fourth.  Ty Lawson got the to the rim at will, scoring 17 points with 5 assists, and J.R. Smith, who has struggled this year so far, found his range from beyond the arc and scored 13 points.</p>
<p>The Lakers will try to bounce back on Sunday as they take on Steve Nash and the Phoenix Suns at Staples Center on Sunday.  The Lakers beat the Suns 114-106 in the second game of the season in Phoenix.</p>
<p><strong>Link: <a href="http://www.lakerstats.com/boxscore.php?gameid=300" target="_self">Lakers @ Nuggets Box Score</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2010/11/11/lakers-blow-lead-fall-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Pound Warriors to Stay Perfect</title>
		<link>https://www.lakerstats.com/2010/11/01/lakers-pound-warriors-to-stay-perfect/</link>
		<comments>https://www.lakerstats.com/2010/11/01/lakers-pound-warriors-to-stay-perfect/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 07:36:44 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[staples center]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=1283</guid>
		<description><![CDATA[It&#8217;s not even November yet, so it&#8217;s hard to make much of a 3-0 record, but the Lakers have started the season playing solid basketball, as they pounded the Golden St. Warriors 107-83 at Staples Center on Sunday night. The game, played on Halloween night, must have felt like a nightmare for the Warriors who&#8230;]]></description>
				<content:encoded><![CDATA[<div style="width: 325px" class="wp-caption alignright"><img class="news-right " title="Kobe Bryant vs. Warriors - 10.31.10" src="http://www.lakerstats.com/blog/wp-content/uploads/2010/11/kobe_103110.jpg" alt="Kobe Bryant vs. Warriors - 10.31.10" width="300" height="450" align="right" /><p class="wp-caption-text">Kobe Bryant scores two of his 20 points against Warriors.</p></div>
<p>It&#8217;s not even November yet, so it&#8217;s hard to make much of a 3-0 record, but the Lakers have started the season playing solid basketball, as they pounded the Golden St. Warriors 107-83 at Staples Center on Sunday night.</p>
<p>The game, played on Halloween night, must have felt like a nightmare for the Warriors who continue to struggle against the Lakers, losing 10 straight regular season contests.  The world champs dominated inside all night as they outrebounded the Warriors 55-42, and held the boys from the Bay Area to under 41% shooting from the field.  The Lakers led 34-14 after one quarter, and the Warriors never recovered, trailing by as much as 32 in the fourth.</p>
<p>Pau Gasol continued his strong start to the season with another double-double, leading everyone with 26 and 12 rebounds in under 35 minutes.  Kobe Bryant, who told reporters after the game that his knee was 100%, scored 20 points and grabbed seven boards, and got most of the night off in the blowout.  He played just 27 minutes.   Lamar Odom had another big game with 16 points and 14 rebounds, and Derek Fisher had a season-high 14 points.</p>
<p>Golden St.&#8217;s big offseason acquisition David Lee, was held scoreless in 19 minutes and grabbed just three rebounds, as the Lakers made it a point to keep him off the glass.  Monta Ellis led the visitors with 20 points, but struggled to find his rhythm as he was swarmed on defense all night.  Dorell Wright had a solid game with 18 points and five rebounds.  The Warriors played without guard Stephen Curry who is nursing a sore ankle.</p>
<p>The only real negative to the evening were the 20 turnovers the Lakers committed, which Phil Jackson saw as an area of concern that will need to be addressed.</p>
<p>The Lakers even found minutes for their two rookies, with both Devin Ebanks and Derrick Caracter scoring the first four points of their NBA careers during &#8220;garbage time&#8221; in the fourth quarter.</p>
<p>The Lakers&#8217; next game will be Tuesday night at home against the Memphis Grizzlies, who have been without forward Zach Randolph since he took a hard fall and injured his back on opening night.</p>
<p><strong>Link: <a href="http://www.lakerstats.com/boxscore.php?gameid=294" target="_self">Lakers vs. Warriors Box Score</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2010/11/01/lakers-pound-warriors-to-stay-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek Fisher will retire</title>
		<link>https://www.lakerstats.com/2010/09/26/derek-fisher-will-retire/</link>
		<comments>https://www.lakerstats.com/2010/09/26/derek-fisher-will-retire/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:24:08 +0000</pubDate>
		<dc:creator><![CDATA[vclakerfan]]></dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[detractors]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[nba finals history]]></category>
		<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=1162</guid>
		<description><![CDATA[My prediction is Derek Lamar Fisher will hang&#8217;em up after his current contract expires in three years, when he&#8217;ll be almost 40.  You didn&#8217;t think he was going to retire now, did you?  After winning his 5th NBA Championship with Kobe Bryant and Phil Jackson in his 11th year as a Laker, there is no reason to think&#8230;]]></description>
				<content:encoded><![CDATA[<p>My prediction is Derek <a href="http://www.lakerstats.com/blog/wp-content/uploads/2010/09/fisher.jpg"><img class="alignright size-full wp-image-1166" src="http://www.lakerstats.com/blog/wp-content/uploads/2010/09/fisher.jpg" alt="" width="144" height="227" /></a>Lamar Fisher will hang&#8217;em up after his current contract expires in three years, when he&#8217;ll be almost 40.  You didn&#8217;t think he was going to retire now, did you?  After winning his 5th NBA Championship with Kobe Bryant and Phil Jackson in his 11th year as a Laker, there is no reason to think he won&#8217;t continue playing for more rings.  This 6&#8217;1&#8243; 36 year old was born in Little Rock, Arkansas and played there in college; he will be playing his 15th year in the pros this season.  Fisher has numerous detractors; no one would argue that he is the best point guard in the league.  He is just the best point guard for the Lakers, providing leadership and clutch shooting.  He has the highest 3-point field goal percentage in NBA Finals history, and is second in made 3-pointers.  The good thing about Fisher slowing down as he ages is that he wasn&#8217;t exactly quick in his youth, so the decline is less drastic than with speedier players like Allen Iverson.  And at least Fisher is durable, having played every game in 7 of the last 8 seasons and averaging 80 games in the 12 seasons he didn&#8217;t have a serious injury.  With the Lakers having an excellent back-up for Fisher, the goal should be to limit his minutes during the regular season and have him well rested for the playoffs. Fisher is president of the National Basketball Players Association, and Theo Ratliff is vice president.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2010/09/26/derek-fisher-will-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Countdown to 2010-11 Begins.  Lakerstats Updated for New Season!</title>
		<link>https://www.lakerstats.com/2010/08/10/the-countdown-to-2010-11-begins-lakerstats-updated-for-new-season-2/</link>
		<comments>https://www.lakerstats.com/2010/08/10/the-countdown-to-2010-11-begins-lakerstats-updated-for-new-season-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:51:29 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakerstats News]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Lastly]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[miscellaneous records]]></category>
		<category><![CDATA[new sections]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[star stats]]></category>
		<category><![CDATA[team roster]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/blog/?p=223</guid>
		<description><![CDATA[The NBA released its full 2010-2011 team schedules today, which means next season is getting closer as the Lakers go for a three in a row for the second time under Phil Jackson. Coinciding with the schedules being released today, we of course updated our 2010-2011 Lakers schedule as well. We also updated the current&#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="news-right" src="/news/data/upimages/3peat_1011.jpg" width="300" height="345" border="0" alt="3-Peat 2010-2011" align="right" />The NBA released its full 2010-2011 team schedules today, which means next season is getting closer as the Lakers go for a three in a row for the second time under Phil Jackson.</p>
<p>Coinciding with the schedules being released today, we of course updated our  <a href="/team-schedule-regular-season-1011r.html">2010-2011 Lakers schedule</a> as well.  We also updated the current team roster and added in <a href="/steve_blake-profile.html">Steve Blake</a>, <a href="/matt_barnes-profile.html">Matt Barnes</a>, and <a href="/theo_ratliff-profile.html">Theo Ratliff</a> and their respective player bios.  All the other different yearly areas of the site have been updated for the new season as well.  Of course there&#8217;s not much data in them yet.</p>
<p>We&#8217;ve also completely revamped large portions of the site, cleaning data up, and combining some sections as well.  If you look around, you&#8217;ll see some new sections that we haven&#8217;t had before like the <a href="/sect/uniforms.html">Uniforms</a> page for example.  We now break out individual playoff seasons and All-Star game numbers in all player bios.  Before the playoff numbers were just totals and we never had the All-Star stats at all.  We&#8217;ve also re-worked a bunch of areas to make them more user-friendly and easier to find stats and information.  Some of them were just too hard to navigate, and that&#8217;s been simplified.</p>
<p>Lastly, we&#8217;ve gotten the entire <a href="/team_records.html">Team Records</a> section up to date, it had been a little outdated and wasn&#8217;t 100% accurate.  It is complete now and will update automatically as the season goes on.  So if you want to track say Kobe&#8217;s career point totals after every game, this is the place to come. We do have to re-work back in some of the individual game and miscellaneous records, but we will do that soon.</p>
<p>So that&#8217;s it, looking forward to a great season and continuing to keep Lakerstats living up to its namesake.  Any questions or comments, you can send us an e-mail by clicking the &#8220;Contact Us&#8221; link at the bottom of the site.  Thanks for your support.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2010/08/10/the-countdown-to-2010-11-begins-lakerstats-updated-for-new-season-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kobe Arrives in Hawaii, Practices</title>
		<link>https://www.lakerstats.com/2003/10/04/kobe-arrives-in-hawaii-practices/</link>
		<comments>https://www.lakerstats.com/2003/10/04/kobe-arrives-in-hawaii-practices/#comments</comments>
		<pubDate>Sun, 05 Oct 2003 02:14:14 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakerstats News]]></category>
		<category><![CDATA[Arrives]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[eagle colorado]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[offseason]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Terrified]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/blog/?p=92</guid>
		<description><![CDATA[After missing the first day of training camp, Kobe Bryant arrived early Saturday morning, and attended a light practice with the his teammates. Bryant admitted he was out of game shape, and said he even considered not playing until his legal troubles were settled. &#8220;Basketball just took a back seat, man,&#8221; he said. The All-Star&#8230;]]></description>
				<content:encoded><![CDATA[<p><img class=news-right src="/gameimages/kobenews_100403.gif" border="0" alt="Kobe Bryant"  width="120" height="157" align="right">After missing the first day of training camp, <a href="/playerprofile.php?playerid=2">Kobe Bryant</a> arrived early Saturday morning, and attended a light practice with the his teammates.</p>
<p>Bryant admitted he was out of game shape, and said he even considered not playing until his legal troubles were settled.  &#8220;Basketball just took a back seat, man,&#8221; he said.  </p>
<p>The All-Star guard said he decided only last month to play, with the blessing of his wife Vanessa.  &#8220;You know, I have a job to do.  This is my job, coming back to work.  My family and I, we&#8217;ve been dealing with this for a while now and we&#8217;re going to continue to deal with it.  I&#8217;m coming back to work and do what I do,&#8221; he added.</p>
<p>When asked if he was scared about his case, he replied, &#8220;Terrified.  Not so much for myself, but just for what my family is going through.  They had nothing to do with this, but just because their names have been dragged through the mud.  I&#8217;m scared for them.&#8221;</p>
<p>During the offseason, Bryant underwent surgery on his right shoulder and also had minor knee surgery the day after he is charged with committing the sexual assault.  He said stress affected him to the point where he couldn&#8217;t train.</p>
<p>&#8220;I&#8217;ve got work to do,&#8221; Bryant said.  He also spent part of Saturday riding a stationary bike.</p>
<p>Bryant is due back in court next Thursday in Eagle, Colorado, for the premilinary hearing to determine if he will stand trial on rape charges.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2003/10/04/kobe-arrives-in-hawaii-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
