<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LakerStats.com &#187; season</title>
	<atom:link href="https://www.lakerstats.com/tag/season/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lakerstats.com</link>
	<description>Los Angeles Lakers Rosters, Statistics, Records, News, and More!</description>
	<lastBuildDate>Wed, 06 May 2026 17:42:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>All Stats Updated From Conclusion of 2024-25 Season</title>
		<link>https://www.lakerstats.com/2025/06/23/all-stats-updated-from-conclusion-of-2024-25-season/</link>
		<comments>https://www.lakerstats.com/2025/06/23/all-stats-updated-from-conclusion-of-2024-25-season/#comments</comments>
		<pubDate>Mon, 23 Jun 2025 09:46:10 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakerstats News]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[box scores]]></category>
		<category><![CDATA[champs]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LakerStats]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nba season]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">https://www.lakerstats.com/?p=9837</guid>
		<description><![CDATA[With the NBA season now over, and the OKC Thunder being crowned champs, we have taken the opportunity to get LakerStats completely updated through the end of the 2024-25 season. I know that we got behind a little bit over the last couple years, but we&#8217;ve caught up, and all stats are up-to-date and accurate.&#8230;]]></description>
				<content:encoded><![CDATA[<p>With the NBA season now over, and the OKC Thunder being crowned champs, we have taken the opportunity to get LakerStats completely updated through the end of the 2024-25 season. I know that we got behind a little bit over the last couple years, but we&#8217;ve caught up, and all stats are up-to-date and accurate.  Just an FYI, we are going to be working on updating box scores of older seasons over the rest of the summer.  Right now our internal box scores only go back to the 1989-90 season, and we link to <a href="https://www.basketball-reference.com/" title="Basketball Reference" target="_blank">Basketball Reference</a> for box scores before that.  But we will be putting all older box scores into our database, it&#8217;s just a big process that will take a lot of man hours, but the goal is to get it done all the way back to the inaugural 1948-49 season. It&#8217;s a big undertaking, but we&#8217;re determined to finish it.  Thanks for the support! Go Lakers in 2025-26!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2025/06/23/all-stats-updated-from-conclusion-of-2024-25-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Stats Updated From Conclusion of 2021-22 Season</title>
		<link>https://www.lakerstats.com/2022/04/30/all-stats-updated-from-conclusion-of-2021-22-season/</link>
		<comments>https://www.lakerstats.com/2022/04/30/all-stats-updated-from-conclusion-of-2021-22-season/#comments</comments>
		<pubDate>Sat, 30 Apr 2022 09:02:09 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakerstats News]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[ANY]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">https://www.lakerstats.com/?p=9655</guid>
		<description><![CDATA[Even though it was a very disappointing season on the court for the Lakers, we wanted to make sure our stats database was completely up-to-date after its conclusion, and that has been finished. Hopefully next year we&#8217;ll have a lot more to celebrate. Any questions about anything on the site, please feel free to ask&#8230;]]></description>
				<content:encoded><![CDATA[<p>Even though it was a very disappointing season on the court for the Lakers, we wanted to make sure our stats database was completely up-to-date after its conclusion, and that has been finished.  Hopefully next year we&#8217;ll have a lot more to celebrate. Any questions about anything on the site, please feel free to ask here or email us by clicking the envelope link near the top of the page.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2022/04/30/all-stats-updated-from-conclusion-of-2021-22-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Restart Season &amp; Win 50th Game</title>
		<link>https://www.lakerstats.com/2020/07/31/lakers-restart-season-win-50th-game/</link>
		<comments>https://www.lakerstats.com/2020/07/31/lakers-restart-season-win-50th-game/#comments</comments>
		<pubDate>Fri, 31 Jul 2020 07:24:09 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2019-20 Season]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[box score]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[reggie]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=5881</guid>
		<description><![CDATA[Home Team: Lakers&#160;&#160;&#160;/&#160;&#160;&#160;Lakers History vs. Clippers Game #64 &#8211; July 30, 2020&#160; 103 - 101 The Arena &#8211; Bay Lake, FL Team Leaders Lakers Points &#8211; Davis 34, James 16, Kuzma 16 Rebounds &#8211; James 11, Davis 8, 2 Players Tied With 7 Assists &#8211; James 7, Davis 4, 5 Players Tied With 2 Team&#8230;]]></description>
				<content:encoded><![CDATA[<table class=boxhistory width=100% cellpadding=0 cellspacing=0 border=0>
<tr>
<td class="center"><font size="3" color=#000000><br /><b>Home Team: Lakers&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;<a href="/opponent-history/?team=clippers&#038;id=main">Lakers History vs. Clippers</a></b></font></td>
</tr>
</table>
<p></p>
<table class=oppoverall width=75% cellpadding=0 cellspacing=0 border=0>
<tr>
<th class=center colspan=5 height=30><font size=2>Game #64 &#8211; July 30, 2020&nbsp;</font></th>
</tr>
<tr>
<td class=center width=110 height=75><img src="/images/logos/Lakers.gif" alt="Lakers" border=0/></td>
<td class=right width=20><font size=5 color=#000000><b>103</b></font></td>
<td class=center><font size=5 color=#000000><b>-</b></font></td>
<td class=left width=20><font size=5 color=#000000><b>101</b></font></td>
<td class=center width=110 height=75><img src="/images/logos/Clippers.gif" alt="Clippers" border=0/></td>
</tr>
<tr>
<th class=center colspan=5 height=30><font size=2>The Arena &#8211; Bay Lake, FL</font></th>
</tr>
</table>
<h5><span style="text-decoration: underline; color: #800080;">Team Leaders Lakers</span></h5>
<p>Points &#8211; Davis 34, James 16, Kuzma 16</p>
<p>Rebounds &#8211; James 11, Davis 8, 2 Players Tied With 7</p>
<p>Assists &#8211; James 7, Davis 4, 5 Players Tied With 2</p>
<h5><span style="text-decoration: underline; color: #0000ff;"><span style="text-decoration: underline;">Team Leaders Clippers</span></span></h5>
<p>Points &#8211; George 30, Leonard 28, Beverley 12</p>
<p>Rebounds &#8211; Jackson 6, George 5, 3 Players Tied With 4</p>
<p>Assists &#8211; Jackson 4, Leonard 4, George 3</p>
<h5><a href="http://www.lakerstats.com/box-score/?date=2020-07-30">Lakers vs. Clippers &#8211; Box Score 07.30.20</a></h5></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2020/07/31/lakers-restart-season-win-50th-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LakerStats Stats Revival&#8230;Yes It&#8217;s True!</title>
		<link>https://www.lakerstats.com/2018/07/28/lakerstats-stats-revival-yes-its-true/</link>
		<comments>https://www.lakerstats.com/2018/07/28/lakerstats-stats-revival-yes-its-true/#comments</comments>
		<pubDate>Sun, 29 Jul 2018 03:45:51 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakerstats News]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=3898</guid>
		<description><![CDATA[Yes you can believe, the stats for the site will be getting updated before the 2018-19 season begins. Now there&#8217;s a lot to update over the last two years, so it will probably take 2-3 months to get everything where it needs to be, but with the excitement surrounding the team for the upcoming season,&#8230;]]></description>
				<content:encoded><![CDATA[<p>Yes you can believe, the stats for the site will be getting updated before the 2018-19 season begins.  Now there&#8217;s a lot to update over the last two years, so it will probably take 2-3 months to get everything where it needs to be, but with the excitement surrounding the team for the upcoming season, we will get the site on board!  Sorry for being lax the last few years, but all the losing even got to me after a while, and made it hard to want to keep it updated&#8230;and I wasn&#8217;t really sure if anyone even cared anyway.  But I did get some inquiries about it, and some people were actually pretty mad it wasn&#8217;t updated. So OK we&#8217;re doing it! And to start it off, we did update the logo!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2018/07/28/lakerstats-stats-revival-yes-its-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Run Right Over Suns 114-102</title>
		<link>https://www.lakerstats.com/2012/11/17/lakers-run-right-over-suns-114-102/</link>
		<comments>https://www.lakerstats.com/2012/11/17/lakers-run-right-over-suns-114-102/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 09:33:36 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[alignright]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=3539</guid>
		<description><![CDATA[The By The Numbers recap for the Lakers’ 114-102 win over the Phoenix Suns at Staples Center on Friday night. The Lakers are now 4-5, and next play home to Houston on Sunday night. 131 The number of times the Lakers have beaten the Phoenix Suns all-time in the regular season. The two teams have&#8230;]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_3540" style="width: 325px" class="wp-caption alignright"><img src="http://www.lakerstats.com/blog/wp-content/uploads/2012/11/kobe_111612.jpg" alt="Kobe Bryant vs. Phoenix - 11.16.12" title="kobe_111612" width="300" height="441" class="news-win" /><p class="wp-caption-text">Kobe Bryant fights to get shot up against Phoenix.</p></div><br />
The <strong>By The Numbers</strong> recap for the Lakers’ 114-102 win over the Phoenix Suns at Staples Center on Friday night. The Lakers are now 4-5, and next play home to Houston on Sunday night.</p>
<p><strong>131</strong><br />
The number of times the Lakers have beaten the Phoenix Suns all-time in the regular season.  The two teams have played each other 222 times counting Friday.  The Lakers have a +.500 regular season winning percentage against every team in the NBA except for the Boston Celtics and amazingly&#8230;the Charlotte Bobcats.</p>
<p><strong>114</strong><br />
The amount of points the Lakers scored Friday, their most this season.  And they did it while playing a much more up tempo offense which is the hallmark of a Mike D&#8217;Antoni-coached team.  </p>
<p><strong>92</strong><br />
Kobe Bryant&#8217;s free throw percentage through the first nine games.  After hitting 10-11 on Friday, he&#8217;s now made 56 of his first 61 to start the season.  Oh by the way, he&#8217;s also shooting 53.1% from the field.</p>
<p><strong>52</strong><br />
The amount of points Metta World Peace has scored in his last three games, including 22 against Phoenix on Friday.  He&#8217;s also made 11 of his last 26 three-pointers, as his shooting is definitely improving.  Good to see.</p>
<p><strong>48</strong><br />
The number of rebounds the Lakers grabbed on Friday, as they continue to dominate their opponents in that category this year.  They&#8217;re averaging over 47 rebounds a night, nearly 15 at the offensive end.  They had 17 offensive boards Friday.</p>
<p><strong>25</strong><br />
Number of assists the Lakers had on Friday, which certainly is a big part of the reason they scored 114 points.  Kobe and Darius Morris had 6 apiece to lead the team.  </p>
<p><strong>12</strong><br />
The number of turnovers the Lakers had Friday, which was a season-low.  Think about the fact that they were playing a more up tempo style, but actually turned the ball over less.  That&#8217;s a good sign right there.</p>
<p><strong>7</strong><br />
The amount of foul shots Phoenix made on Friday.  They actually only attempted 15, which isn&#8217;t surprising considering they don&#8217;t have a lot of guys that drive to the basket, and they do rely on the outside shot so much.  But still interesting.  Kobe by himself made 10.  </p>
<p>That&#8217;s all for tonight, see you Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2012/11/17/lakers-run-right-over-suns-114-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Pummel Warriors in First Game Without Brown</title>
		<link>https://www.lakerstats.com/2012/11/10/lakers-pummel-warriors-in-first-game-without-brown/</link>
		<comments>https://www.lakerstats.com/2012/11/10/lakers-pummel-warriors-in-first-game-without-brown/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 09:24:13 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[bernie bickerstaff]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Laker]]></category>
		<category><![CDATA[offensive flow]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[quarters]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=3504</guid>
		<description><![CDATA[The By The Numbers recap for the Lakers&#8217; 101-77 win over the Golden St. Warriors at Staples Center on Friday night. The Lakers are now 2-4, and next play home to Sacramento on Sunday night. 100 Bernie Bickerstaff&#8217;s winning percentage as Laker coach after Friday&#8217;s game, good for the best winning percentage in Laker coaching&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_3505" style="width: 325px" class="wp-caption alignleft"><img src="http://www.lakerstats.com/blog/wp-content/uploads/2012/11/kobe_110912.jpg" alt="Kobe Bryant vs. Golden St. Warriors - 11.09.12" title="kobe_110912" width="300" height="450" class="news-win" /><p class="wp-caption-text">Kobe Bryant takes shot against Warriors.</p></div>
<p>The <strong>By The Numbers</strong> recap for the Lakers&#8217; 101-77 win over the Golden St. Warriors at Staples Center on Friday night. The Lakers are now 2-4, and next play home to Sacramento on Sunday night.</p>
<p><strong>100</strong><br />
Bernie Bickerstaff&#8217;s winning percentage as Laker coach after Friday&#8217;s game, good for the best winning percentage in Laker coaching history!  Yes we know it&#8217;s only one game, we&#8217;re only joking.</p>
<p><strong>90</strong><br />
The amount of shots the Lakers took on Friday night, a season high.  They only hit 40% of them, but were much more aggressive offensively and had far better spacing at that end of the floor than the first five games.  Seems just Mike Brown leaving already led to some better offensive flow.</p>
<p><strong>58</strong><br />
The amount of rebounds the Lakers pulled down Friday.  They have now outrebounded every opponent this season by an average of 47-37.  Pau Gasol led everyone in the game with 16 boards, four at the offensive end.</p>
<p><strong>54</strong><br />
The amount of points the Lakers scored in the second half Friday, their best second half output this season.  They also held the Warriors to under 40 points in both halves.</p>
<p><strong>37</strong><br />
The total points the Lakers&#8217; bench players scored against Golden St., which marked a season-high.  Two players scored in double figures&#8230;Jordan Hill had 14 and Darius Morris continues to play well off the bench, he scored 10.  Hill was also a perfect 5-5 from the field.  Golden St.&#8217;s bench scored just 23 points and shot a horrid 9-33 (27.3%) from the floor.</p>
<p><strong>34</strong><br />
The Warriors&#8217; field goal percentage on Friday, as the Lakers defense continues to hold teams to dismal shooting from the floor. Golden St. made just 29 of their 86 shots, and were held under 20 points in two of the four quarters.</p>
<p><strong>19</strong><br />
The amount of turnovers Golden St. committed Friday.  Finally someone turned the ball over more than the Lakers, who still had 16 miscues themselves.  </p>
<p><strong>5</strong><br />
The number of Lakers in double-figures, let by Kobe Bryant&#8217;s 27 points on 10-18 shooting from the field and 5-6 from the line. Kobe is averaging 27.2 points, on 56% shooting from the floor, and 91% from the line through the first six games.  Not bad for #24 at 34.</p>
<p>Lakers look for two straight on Sunday against Sacramento at Staples Center.  See you after the game!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2012/11/10/lakers-pummel-warriors-in-first-game-without-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Struggle Again&#8230;Drop To 0-2</title>
		<link>https://www.lakerstats.com/2012/10/31/lakers-struggle-again-drop-to-0-2/</link>
		<comments>https://www.lakerstats.com/2012/10/31/lakers-struggle-again-drop-to-0-2/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 06:11:55 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[alignright]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Blazer]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Damian Lillard]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=3446</guid>
		<description><![CDATA[The Lakers got huge games from both Dwight Howard and Kobe Bryant, but turnovers and bad defense did them in again, as they dropped to 0-2 on the young season, with a 116-106 loss in Portland. For the second straight night, the Lakers floundered and flailed, and were again unable to mount any real consistent&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_3447" style="width: 325px" class="wp-caption alignright"><img class=news-loss src="http://www.lakerstats.com/blog/wp-content/uploads/2012/10/howard_103112.jpg" alt="Dwight Howard @ Portland - 10.31.12" title="howard_103112" width="300" height="450" /><p class="wp-caption-text">Dwight Howard is fouled as he goes up for a dunk.</p></div>
<p>The Lakers got huge games from both Dwight Howard and Kobe Bryant, but turnovers and bad defense did them in again, as they dropped to 0-2 on the young season, with a 116-106 loss in Portland.</p>
<p>For the second straight night, the Lakers floundered and flailed, and were again unable to mount any real consistent play in dropping yet another game in Portland.  In actuality, the Lakers have lost 12 straight games if you go back to last season, and count the preseason contests.  To add insult to injury, Steve Nash bumped knees with Blazer rookie Damian Lillard in the first half, and was unable to play more than 1:16 of the second half.</p>
<p>Dwight Howard, however, did bounce back from a very tough first game to score a game-high 33 points, to go along with 14 rebounds, and five assists.  He also hit 15-19 from the foul line, a day after shooting just 3-14 against Dallas.  Kobe Bryant had 30 points on 10-20 from the field, and Pau Gasol added 16 points and nine rebounds.</p>
<p>Beyond those three though, the Lakers got just 27 points from the rest of the team, with the bench struggling again, scoring just 15 points.  Ironically, they actually outscored the Trail Blazer bench 15-13.  But the bench play is clearly an issue early on as no player had more than seven points, and forced Mike Brown into playing his starters big minutes again.</p>
<p>The feisty Blazers played very well, led by Nicolas Batum&#8217;s 26 points and six rebounds.  Rookie Damian Lillard dazzled 23 points and 11 assists, and Wesley Matthews dropped in 22 including 4-6 from the three-point line.  </p>
<p>Portland turned a close 62-57 halftime lead into a rout late in the third quarter.  After the Lakers had cut the game to 79-76 on a layup by Howard, the Blazers closed the quarter on 13-0 run to blow it wide open.  The Lakers were never able to get closer than eight the rest of the way, as they continue to turn the ball over at an alarming rate. </p>
<p>The Lakers did shoot well for the second straight night, hitting 36-72 (50.0%) from the floor, and 26-32 (81.3%) from the foul line, a day after hitting a miserable 12-31.  However, Portland shot even better at 42-83 (50.6%) from the field, including 9-20 (45.0%) from beyond the arc.  The Lakers won the rebound battle, not surprisingly, 45-30, but did give up way too many second chance points. J.J. Hickson and Batum combined for nine offensive rebounds.</p>
<p>So Friday, the Lakers will try to notch their first win since May, when they take on the Clippers at Staples Center, as the home team.  They also may have to do it without Steve Nash, whose status for Friday night&#8217;s game is unclear.</p>
<p>Remember to check out our box scores and stats, as we update them nightly right after the game.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2012/10/31/lakers-struggle-again-drop-to-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamar Odom to be Named 6th Man of the Year</title>
		<link>https://www.lakerstats.com/2011/04/19/lamar-odom-to-be-named-6th-man-of-the-year/</link>
		<comments>https://www.lakerstats.com/2011/04/19/lamar-odom-to-be-named-6th-man-of-the-year/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:35:34 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakers News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[man of the year]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nba titles]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Sixth]]></category>
		<category><![CDATA[sixth man]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=1844</guid>
		<description><![CDATA[The Lakers have called a press conference today to announce that Lamar Odom has won the NBA&#8217;s Sixth Man of the Year Award. Odom had his best all-around season as a Laker in 2010-11, averaging 14.4 points, 8.7 rebounds, and 3.0 assists predominantly off the bench for the two-time defending NBA champs. He also shot&#8230;]]></description>
				<content:encoded><![CDATA[<p>The Lakers have called a press conference today to announce that Lamar Odom has won the NBA&#8217;s Sixth Man of the Year Award.</p>
<p>Odom had his best all-around season as a Laker in 2010-11, averaging 14.4 points, 8.7 rebounds, and 3.0 assists predominantly off the bench for the two-time defending NBA champs.  He also shot career-highs of 53.0% from the field and 38.2% from the three-point line.   Odom started 35 games in the absence of center Andrew Bynum, and is one of six Lakers to play in all 82 regular season games.  </p>
<p>It&#8217;s the first major award for Odom, who came to the Lakers from the Miami Heat in the Shaquille O&#8217;Neal trade in 2004.  Always one of the NBA&#8217;s most-versatle players, Odom was a starter his entire career before Phil Jackson asked him to move to the bench before the 2008-09 season.  He has flourished in the role helping the Lakers win the last two NBA titles.</p>
<p>Odom also becomes the first Laker to win the award.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2011/04/19/lamar-odom-to-be-named-6th-man-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Defense-Less in Dallas</title>
		<link>https://www.lakerstats.com/2011/01/19/lakers-defense-less-in-dallas/</link>
		<comments>https://www.lakerstats.com/2011/01/19/lakers-defense-less-in-dallas/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:00:47 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[Anthony]]></category>
		<category><![CDATA[Carmelo]]></category>
		<category><![CDATA[dallas team]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=1642</guid>
		<description><![CDATA[The Lakers certainly did enough offensively to win on Wednesday, unfortunately they played one of their worst defensive games of the season, losing to the the Dallas Mavericks 109-100 at the American Airlines Center. It&#8217;s not often a team shoots 54.3% from the floor in this day and age in the NBA and loses. But&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_1647" style="width: 325px" class="wp-caption alignleft"><img class="news-loss" title="odom_011911" src="http://www.lakerstats.com/blog/wp-content/uploads/2011/01/odom_011911.jpg" alt="Lamar Odom vs. Mavericks - 01.19.11" width="300" height="449" /><p class="wp-caption-text">Lamar Odom goes up for two against Mavericks.</p></div>
<p>The Lakers certainly did enough offensively to win on Wednesday, unfortunately they played one of their worst defensive games of the season, losing to the the Dallas Mavericks 109-100 at the American Airlines Center.</p>
<p>It&#8217;s not often a team shoots 54.3% from the floor in this day and age in the NBA and loses.  But when the other team shoots 55.0%, then it makes sense.  And that&#8217;s what happened against Dallas, as a good offensive game was wasted by the Lakers due to their inability to stop the Mavericks at all in the second half.</p>
<p>As has been the case in recent games, the Lakers led early, and led by double-figures at certain points as well.  But they just can&#8217;t seem to play consistent defense for 48 minutes, allowing teams back into games, and quickly.  Dallas erased an 11-point first half deficit, and a 9-point third quarter deficit, storming back for a relatively easy win.</p>
<p>In fact at one point in the in the fourth quarter, the Mavericks led 97-81, before the Lakers went on a 10-2 run, highlighted by a 4-point and a 3-point play by Lamar Odom.  But they could get no closer, as the Mavs just had too big of a cushion and the Lakers were just unable to get stops at the defensive end.  The Mavericks outscored the Lakers 27-8 to finish the third quarter, which was the difference in the game.</p>
<p>Pau Gasol led the Lakers with 23 points on 11-16 from the floor, though he had just five rebounds.  Kobe Bryant had 21 points and 10 assists, and Lamar Odom continues to play great basketball, scoring 20 points and grabbing 10 boards off the bench.  He was the one real bright spot in the loss.</p>
<p>The biggest issue for the Lakers was allowing a Dallas team that had lost six in a row and was really struggling offensively, to hit 12-26 (46.2%) from the three-point line.  And many of those shots were completely uncontested, as the Lakers were out of position on defense on so many occasions, it was hard to keep count.  Both teams had 35 rebounds.</p>
<p>Jason Kidd, who went scoreless against Detroit in Dallas&#8217; last game, scored a season-high 21 points on 5-8 from beyond the arc, to go along with 10 assists.  Shawn Marion got to the basket at will, looking like the high-flying act he was in his younger days in Phoenix, as he scored 22 points off the bench.</p>
<p>Jason Terry, who was one for his last 18 from the three-point line hit 4-6 against the Lakers, for 22 points off the bench as well.  Dirk Nowitski, coming back from a sprained knee, struggled with just 14 points on 5-15 shooting, but it hardly mattered on this night, as Dallas snapped their losing streak.</p>
