<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LakerStats.com &#187; Toronto</title>
	<atom:link href="https://www.lakerstats.com/tag/toronto/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lakerstats.com</link>
	<description>Los Angeles Lakers Rosters, Statistics, Records, News, and More!</description>
	<lastBuildDate>Mon, 25 May 2026 03:25:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Lakers/Raptors Recap &#8211; 01.18.26</title>
		<link>https://www.lakerstats.com/2026/01/19/lakersraptors-recap-01-18-26/</link>
		<comments>https://www.lakerstats.com/2026/01/19/lakersraptors-recap-01-18-26/#comments</comments>
		<pubDate>Mon, 19 Jan 2026 08:57:19 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2025-26 Season]]></category>
		<category><![CDATA[01.18.26]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">https://www.lakerstats.com/?p=10565</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.facebook.com/plugins/post.php?href=https%3A%2F%2Fwww.facebook.com%2Flakerstats%2Fposts%2Fpfbid0RYvoavUmykQaxq7NrCN8ggMMzJsVgB4mMsPvyWkXd88GAnft9vLPkzSbpZZMf6rNl&#038;show_text=true&#038;width=500" width="500" height="532" style="border:none;overflow:hidden" scrolling="no" frameborder="0" allowfullscreen="true" allow="autoplay; clipboard-write; encrypted-media; picture-in-picture; web-share"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2026/01/19/lakersraptors-recap-01-18-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers/Raptors Photos &#8211; 01.18.26</title>
		<link>https://www.lakerstats.com/2026/01/19/lakersraptors-photos-01-18-26/</link>
		<comments>https://www.lakerstats.com/2026/01/19/lakersraptors-photos-01-18-26/#comments</comments>
		<pubDate>Mon, 19 Jan 2026 08:48:19 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2025-26 Season]]></category>
		<category><![CDATA[01.18.26]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">https://www.lakerstats.com/?p=10563</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.facebook.com/plugins/post.php?href=https%3A%2F%2Fwww.facebook.com%2Flakerstats%2Fposts%2Fpfbid02bsckej37sPxmsRmoFdqcfBNC1KxyjroTECJkJjUJebjcUR8yTKadGXY5zpvqhMHcl&#038;show_text=true&#038;width=500" width="500" height="665" style="border:none;overflow:hidden" scrolling="no" frameborder="0" allowfullscreen="true" allow="autoplay; clipboard-write; encrypted-media; picture-in-picture; web-share"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2026/01/19/lakersraptors-photos-01-18-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Get Much Needed Win Over Raptors</title>
		<link>https://www.lakerstats.com/2026/01/19/lakers-get-much-needed-win-over-raptors/</link>
		<comments>https://www.lakerstats.com/2026/01/19/lakers-get-much-needed-win-over-raptors/#comments</comments>
		<pubDate>Mon, 19 Jan 2026 08:46:44 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2025-26 Season]]></category>
		<category><![CDATA[01.18.26]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[box score]]></category>
		<category><![CDATA[deandre ayton]]></category>
		<category><![CDATA[jarred vanderbilt]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[luka doncic]]></category>
		<category><![CDATA[marcus smart]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">https://www.lakerstats.com/?p=10560</guid>
		<description><![CDATA[Home Team: Lakers&#160;&#160;&#160;/&#160;&#160;&#160;Lakers History vs. Raptors Game #41 &#8211; January 18, 2026 (25-16) 110 - 93 (25-19) Crypto.com Arena &#8211; Los Angeles, CA Team Leaders Lakers Points &#8211; Ayton 25, Doncic 25, L. James 24 Rebounds &#8211; Ayton 13, Vanderbilt 9, 2 Players Tied With 5 Assists &#8211; Doncic 7, L. James 7, Smart 3&#8230;]]></description>
				<content:encoded><![CDATA[<table class=boxhistory width=100% cellpadding=0 cellspacing=0 border=0 style="margin:auto;">
<tr>
<td class="center" height=10><span style="font-size:.96rem; color:#000000;"><b>Home Team: Lakers&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;<a href="/opponent-history/?team=raptors&#038;id=main">Lakers History vs. Raptors</a></b></span></td>
</tr>
</table>
<table class=oppoverall width=75% cellpadding=0 cellspacing=0 border=0 style="margin:auto;">
<tr>
<th class=center colspan=5 height=30><font size=2>Game #41 &#8211; January 18, 2026 </font></th>
</tr>
<tr>
<td class=center width=110 height=100><img src="/images/logos/Lakers.gif" alt="Lakers" border=0/><span style="font-size:.92rem; color:#000000;"><br />(25-16)</span></td>
<td class=right width=20><font size=5 color=#000000><b>110</b></font></td>
<td class=center><font size=5 color=#000000><b>-</b></font></td>
<td class=left width=20><font size=5 color=#000000><b>93</b></font></td>
<td class=center width=110 height=100><img src="/images/logos/Raptors.gif" alt="Raptors" border=0/><span style="font-size:.92rem; color:#000000;"><br />(25-19)</span></td>
</tr>
<tr>
<th class=arena colspan=5 height=30><font size=2>Crypto.com Arena &#8211; Los Angeles, CA</font></th>
</tr>
</table>
<h5><span style="text-decoration: underline; color: #800080;">Team Leaders Lakers</span></h5>
<p>Points &#8211; Ayton 25, Doncic 25, L. James 24</p>
<p>Rebounds &#8211; Ayton 13, Vanderbilt 9, 2 Players Tied With 5</p>
<p>Assists &#8211; Doncic 7, L. James 7, Smart 3</p>
<h5><span style="text-decoration: underline; color: #ff0000;"><span style="text-decoration: underline;">Team Leaders Raptors</span></span></h5>
<p>Points &#8211; Barnes 22, Mamukelashvili 20, Ingram 19</p>
<p>Rebounds &#8211; Barnes 9, Murray-Boyles 7, 2 Players Tied With 6</p>
<p>Assists &#8211; Ingram 7, Quickley 7, Murray-Boyles 5</p>
<h5><a href="http://www.lakerstats.com/box-score/?date=2026-01-18">Lakers vs. Raptors &#8211; Box Score 01.18.26</a></h5></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2026/01/19/lakers-get-much-needed-win-over-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers/Raptors Recap  &#8211; 12.04.25</title>
		<link>https://www.lakerstats.com/2025/12/04/lakersraptors-recap-12-04-25/</link>
		<comments>https://www.lakerstats.com/2025/12/04/lakersraptors-recap-12-04-25/#comments</comments>
		<pubDate>Fri, 05 Dec 2025 05:31:09 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2025-26 Season]]></category>
		<category><![CDATA[12.04.25]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">https://www.lakerstats.com/?p=10449</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.facebook.com/plugins/post.php?href=https%3A%2F%2Fwww.facebook.com%2Flakerstats%2Fposts%2Fpfbid08YjeBxUxGU1TsM7BiEtAq2HyhQBdHLHVrcPqKMq75Bu2PnoUwf36at7h82DAkGazl&#038;show_text=true&#038;width=500" width="500" height="526" style="border:none;overflow:hidden" scrolling="no" frameborder="0" allowfullscreen="true" allow="autoplay; clipboard-write; encrypted-media; picture-in-picture; web-share"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2025/12/04/lakersraptors-recap-12-04-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers/Raptors Photos &#8211; 12.04.25</title>
		<link>https://www.lakerstats.com/2025/12/04/lakersraptors-photos-12-04-25/</link>
		<comments>https://www.lakerstats.com/2025/12/04/lakersraptors-photos-12-04-25/#comments</comments>
		<pubDate>Fri, 05 Dec 2025 05:10:00 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2025-26 Season]]></category>
		<category><![CDATA[12.04.25]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">https://www.lakerstats.com/?p=10447</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.facebook.com/plugins/post.php?href=https%3A%2F%2Fwww.facebook.com%2Flakerstats%2Fposts%2Fpfbid02mHRag26sAWdsLdkBfTsTqccNPdaaXse7AHwJNwLNheZnhQ55wU61fUVcAXMAiXmdl&#038;show_text=true&#038;width=500" width="500" height="601" style="border:none;overflow:hidden" scrolling="no" frameborder="0" allowfullscreen="true" allow="autoplay; clipboard-write; encrypted-media; picture-in-picture; web-share"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2025/12/04/lakersraptors-photos-12-04-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hachimura Hits Game Winner to Get Lakers Past Raptors</title>
		<link>https://www.lakerstats.com/2025/12/04/hachimura-hits-game-winner-to-get-lakers-past-raptors/</link>
		<comments>https://www.lakerstats.com/2025/12/04/hachimura-hits-game-winner-to-get-lakers-past-raptors/#comments</comments>
		<pubDate>Fri, 05 Dec 2025 05:07:56 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2025-26 Season]]></category>
		<category><![CDATA[12.04.25]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[austin reaves]]></category>
		<category><![CDATA[box score]]></category>
		<category><![CDATA[deandre ayton]]></category>
		<category><![CDATA[jake laravia]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">https://www.lakerstats.com/?p=10444</guid>
		<description><![CDATA[Home Team: Raptors&#160;&#160;&#160;/&#160;&#160;&#160;Lakers History vs. Raptors Game #21 &#8211; December 4, 2025 (16-5) 123 - 120 (15-8) Scotiabank Arena &#8211; Toronto, ON Team Leaders Lakers Points &#8211; Reaves 44, Ayton 17, LaRavia 14 Rebounds &#8211; Ayton 8, LaRavia 7, L. James 6 Assists &#8211; James 11, Reaves 10, Vincent 4 Team Leaders Raptors Points &#8211; Barnes&#8230;]]></description>
				<content:encoded><![CDATA[<table class=boxhistory width=100% cellpadding=0 cellspacing=0 border=0 style="margin:auto;">
<tr>
<td class="center" height=10><span style="font-size:.96rem; color:#000000;"><b>Home Team: Raptors&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;<a href="/opponent-history/?team=raptors&#038;id=main">Lakers History vs. Raptors</a></b></span></td>
</tr>
</table>
<table class=oppoverall width=75% cellpadding=0 cellspacing=0 border=0 style="margin:auto;">
<tr>
<th class=center colspan=5 height=30><font size=2>Game #21 &#8211; December 4, 2025 </font></th>
</tr>
<tr>
<td class=center width=110 height=100><img src="/images/logos/Lakers.gif" alt="Lakers" border=0/><span style="font-size:.92rem; color:#000000;"><br />(16-5)</span></td>
<td class=right width=20><font size=5 color=#000000><b>123</b></font></td>
<td class=center><font size=5 color=#000000><b>-</b></font></td>
<td class=left width=20><font size=5 color=#000000><b>120</b></font></td>
<td class=center width=110 height=100><img src="/images/logos/Raptors.gif" alt="Raptors" border=0/><span style="font-size:.92rem; color:#000000;"><br />(15-8)</span></td>
</tr>
<tr>
<th class=arena colspan=5 height=30><font size=2>Scotiabank Arena &#8211; Toronto, ON</font></th>
</tr>
</table>
<h5><span style="text-decoration: underline; color: #800080;">Team Leaders Lakers</span></h5>
<p>Points &#8211; Reaves 44, Ayton 17, LaRavia 14</p>
<p>Rebounds &#8211; Ayton 8, LaRavia 7, L. James 6</p>
<p>Assists &#8211; James 11, Reaves 10, Vincent 4</p>
<h5><span style="text-decoration: underline; color: #ff0000;"><span style="text-decoration: underline;">Team Leaders Raptors</span></span></h5>
<p>Points &#8211; Barnes 23, Ingram 20, Walter 17</p>
<p>Rebounds &#8211; Barnes 11, Mamukelashvili 8, Ingram 7</p>
<p>Assists &#8211; Barnes 9, Ingram 7, Shead 6</p>
<h5><a href="http://www.lakerstats.com/box-score/?date=2025-12-04">Lakers @ Raptors &#8211; Box Score 12.04.25</a></h5></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2025/12/04/hachimura-hits-game-winner-to-get-lakers-past-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotables: Lakers Trounce Raptors 112-99</title>
		<link>https://www.lakerstats.com/2008/12/01/quotables-lakers-trounce-raptors-112-99/</link>
		<comments>https://www.lakerstats.com/2008/12/01/quotables-lakers-trounce-raptors-112-99/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:17:46 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/blog/?p=214</guid>
		<description><![CDATA[Here is a collection of quotes following the Lakers 112-99 win over the Toronto Raptors at Staples Center, to run their record to an NBA-best 14-1. Lakers Coach Phil Jackson On Kobe Bryant: &#8220;He&#8217;s looking to pass the ball. I thought he stayed aggressive in the things that we had to have.&#8221; On Team: &#8220;I&#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="news-left" src="/news/data/upimages/kobe_bryant_3.jpg" width="257" height="420" border="0" alt="Kobe Bryant" align="left" />Here is a collection of quotes following the Lakers <a href="/boxscore.php?gameid=201">112-99</a> win over the Toronto Raptors at Staples Center, to run their record to an NBA-best 14-1.</p>
<p><b>Lakers Coach Phil Jackson</b><br />
<i>On <a href="/kobe_bryant-profile.html">Kobe Bryant</a>:</i><br />
&#8220;He&#8217;s looking to pass the ball.  I thought he stayed aggressive in the things that we had to have.&#8221;<br />
<i>On Team:</i><br />
&#8220;I think 10-5 would have been great with us, but we’ve been playing well enough to get that momentum.  Now we’re just playing on momentum most of the time.&#8221;<br />
&#8220;It’s human nature to get lackadaisical and for us to believe that things are going to go right for us because they have in the past. But we are only successful in the moment. And you have to prove it again and again, especially in sports.&#8221;<br />
<i>On <a href="/andrew_bynum-profile.html">Andrew Bynum</a> and his injury:</i><br />
&#8220;There’s going to be a period of adjustment he has to go through. He’s going to have to find a way to get through this. And if he does, then we’re going to feel pretty good until the next incident happens—and then we’ll have to deal with that at that time. But unless this moves around in his foot, we’re in pretty good shape if he can adjust his play to accommodate that.&#8221;</p>
<p><b>Lakers Guard Kobe Bryant</b><br />
<i>On needing 38 points to become the youngest to 22,000 points:</i><br />
&#8220;To be honest, I don’t follow anything of that sort. I just go out there and do what I do, I don’t care about that stuff. You guys got me all wrong. I just play. I play hard, and I play the same way all the time. I never concern myself with milestones or anything like that.&#8221;<br />
&#8220;We&#8217;re just playing well, playing in rhythm.  We understand each other. We&#8217;ve been together for a while.&#8221;<br />
&#8220;The first quarter was a little bit of a slow start for us defensively, but then we were able to dig our heels in and get used to the rhythm.  We tried to corral Bosh a little bit. They had some double-digit deficits and the rhythm of the game was kind of getting away from them a little bit. They were looking to take some 3-point shots in transition and kind of got away from going to him a little bit.”</p>
<p><b>Lakers Forward <a href="/pau_gasol-profile.html">Pau Gasol</a></b><br />
&#8220;We expect to win every night. We have great expectations. Fourteen-and-one doesn&#8217;t surprise me with the team we have.&#8221;</p>
<p><b>Lakers Center Andrew Bynum</b><br />
 &#8220;Our rebounding was big.  They weren&#8217;t very impressive inside with J.O. (Jermaine O&#8217;Neal) out and we were able to take advantage of it.&#8221;</p>
<p><b>Lakers Forward <a href="/trevor_ariza-profile.html">Trevor Ariza</a></b><br />
&#8220;We have the versatility to play any kind of way.  The way the NBA is, that&#8217;s a good thing because we can slow the ball down, we can run up and down the court, we can do whatever.&#8221;<br />
<i>On putting inferior teams away early:</I><br />
&#8220;Honestly, I don&#8217;t know what it is.  We&#8217;re not doing it on purpose. Everybody in the NBA is a pretty good team. Most of the time, we can&#8217;t just beat them in the first quarter.&#8221;</p>
<p><b>Raptors Coach Sam Mitchell</b><br />
 &#8220;I saw a lot of good things.  We showed a level of toughness. I thought we boxed out. We just couldn&#8217;t get any rebounds. We got some good looks, but didn&#8217;t make them all.&#8221;</p>
<p><b>Raptors Forward Chris Bosh</b><br />
&#8220;I know that good teams are not going to let me just get off offensively.  They did a great job of trapping and their rotations were really good. I didn’t get too many good shots all night and I made some costly turnovers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2008/12/01/quotables-lakers-trounce-raptors-112-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
