<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LakerStats.com &#187; Kobe</title>
	<atom:link href="https://www.lakerstats.com/tag/kobe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lakerstats.com</link>
	<description>Los Angeles Lakers Rosters, Statistics, Records, News, and More!</description>
	<lastBuildDate>Mon, 25 May 2026 03:25:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Kobe Elected to 2020 Hall Of Fame Class!</title>
		<link>https://www.lakerstats.com/2020/04/04/kobe-elected-2020-hall-of-fame-class/</link>
		<comments>https://www.lakerstats.com/2020/04/04/kobe-elected-2020-hall-of-fame-class/#comments</comments>
		<pubDate>Sun, 05 Apr 2020 00:53:51 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakers News]]></category>
		<category><![CDATA[ANY]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=5835</guid>
		<description><![CDATA[Not that this is any surprise, but the late, great, Kobe Bryant was elected, along with seven others, to the 2020 class of the Naismith Memorial Basketball Hall of Fame. With nothing else to talk about right now with the Lakers, it is nice to have something positive to report, even though the world still&#8230;]]></description>
				<content:encoded><![CDATA[<p>Not that this is any surprise, but the late, great, Kobe Bryant was elected, along with seven others, to the 2020 class of the Naismith Memorial Basketball Hall of Fame. With nothing else to talk about right now with the Lakers, it is nice to have something positive to report, even though the world still misses the Black Mamba. Congrats Kobe!</p>
<p>Read more at <a title="ESPN" href="https://www.espn.com/nba/story/_/id/28994934/kobe-bryant-tim-duncan-kevin-garnett-lead-star-studded-hall-fame-class" target="_blank">ESPN</a>.</p>
<div id="attachment_5841" style="width: 310px" class="wp-caption aligncenter"><a href="http://www.lakerstats.com/blog/wp-content/uploads/2020/04/Kobe-HOF.jpg"><img class="size-medium wp-image-5841" src="http://www.lakerstats.com/blog/wp-content/uploads/2020/04/Kobe-HOF-300x200.jpg" alt="Kobe Bryant" width="300" height="200" /></a><p class="wp-caption-text">Kobe elected to 2020 Hall of Fame class.</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2020/04/04/kobe-elected-2020-hall-of-fame-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Can&#8217;t Muster Up Win For Kobe Tribute</title>
		<link>https://www.lakerstats.com/2020/02/05/lakers-cant-muster-up-win-for-kobe-tribute/</link>
		<comments>https://www.lakerstats.com/2020/02/05/lakers-cant-muster-up-win-for-kobe-tribute/#comments</comments>
		<pubDate>Wed, 05 Feb 2020 08:07:37 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2019-20 Season]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[box score]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[staples center]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=5136</guid>
		<description><![CDATA[Home Team: Lakers&#160;&#160;&#160;/&#160;&#160;&#160;Lakers History vs. Trail Blazers Game #47 &#8211; January 31, 2020&#160; 119 - 127 Staples Center &#8211; Los Angeles, CA Team Leaders Lakers Points &#8211; Davis 37, James 22, Kuzma 17 Rebounds &#8211; Davis 15, Kuzma 15, James 8 Assists &#8211; James 10, Davis 6, Rondo 5 Team Leaders Trail Blazers Points &#8211; Lillard&#8230;]]></description>
				<content:encoded><![CDATA[<table class=boxhistory width=100% cellpadding=0 cellspacing=0 border=0>
<tr>
<td class="center"><font size="3" color=#000000><br /><b>Home Team: Lakers&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;<a href="/opponent-history/?team=trailblazers&#038;id=main">Lakers History vs. Trail Blazers</a></b></font></td>
</tr>
</table>
<table class=oppoverall width=75% cellpadding=0 cellspacing=0 border=0>
<tr>
<th class=center colspan=5 height=30><font size=2>Game #47 &#8211; January 31, 2020&nbsp;</font></th>
</tr>
<tr>
<td class=center width=110 height=75><img src="/images/logos/Lakers.gif" alt="Lakers" border=0/></td>
<td class=right width=20><font size=5 color=#000000><b>119</b></font></td>
<td class=center><font size=5 color=#000000><b>-</b></font></td>
<td class=left width=20><font size=5 color=#000000><b>127</b></font></td>
<td class=center width=110 height=75><img src="/images/logos/Trail Blazers.gif" alt="Trail Blazers" border=0/></td>
</tr>
<tr>
<th class=center colspan=5 height=30><font size=2>Staples Center &#8211; Los Angeles, CA</font></th>
</tr>
</table>
<h5><span style="text-decoration: underline; color: #800080;">Team Leaders Lakers</span></h5>
<p>Points &#8211; Davis 37, James 22, Kuzma 17</p>
<p>Rebounds &#8211; Davis 15, Kuzma 15, James 8</p>
<p>Assists &#8211; James 10, Davis 6, Rondo 5</p>
<h5><span style="text-decoration: underline; color: #ff0000;"><span style="text-decoration: underline;">Team Leaders Trail Blazers</span></span></h5>
<p>Points &#8211; Lillard 48, Whiteside 30, McCollum 19</p>
<p>Rebounds &#8211; Whiteside 13, Lillard 9, Swanigan 6</p>
<p>Assists &#8211; Lillard 10, McCollum 5, Ariza 3</p>
<h5><a href="http://www.lakerstats.com/box-score/?date=2020-01-31">Lakers vs. Trail Blazers &#8211; Box Score 01.31.20</a></h5>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2020/02/05/lakers-cant-muster-up-win-for-kobe-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Loses A Legend, Kobe Gone At 41</title>
		<link>https://www.lakerstats.com/2020/01/28/the-world-loses-a-legend-kobe-gone-at-41/</link>
		<comments>https://www.lakerstats.com/2020/01/28/the-world-loses-a-legend-kobe-gone-at-41/#comments</comments>
		<pubDate>Wed, 29 Jan 2020 02:02:57 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakers News]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[ANY]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Laker]]></category>
		<category><![CDATA[LakerStats]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=5128</guid>
		<description><![CDATA[I have been so upset and shocked the last few days as I&#8217;m sure you have, I haven&#8217;t really thought how to post something on the site. I still don&#8217;t know what to really say, except the basketball world lost an icon on Sunday, not to mention Kobe&#8217;s lovely 13-old daughter Gigi, and seven other&#8230;]]></description>
				<content:encoded><![CDATA[<p>I have been so upset and shocked the last few days as I&#8217;m sure you have, I haven&#8217;t really thought how to post something on the site.  I still don&#8217;t know what to really say, except the basketball world lost an icon on Sunday, not to mention Kobe&#8217;s lovely 13-old daughter Gigi, and seven other innocent people whose families have lost love ones.  It&#8217;s a horrible, horrible, unfathomable tragedy that is just so hard to accept, but there&#8217;s no choice but to move forward of course.  </p>
<p>I&#8217;ve always used Kobe&#8217;s image as part of the avatar for LakerStats on social media, and his picture has always been on the top left of the site, so I won&#8217;t have to make any changes to honor him that way on here. All I can say is RIP to all those innocent people who perished, my prayers go out to Vanessa, Kobe&#8217;s children, and all the families and friends who lost loved ones. Also best wishes to Laker fans, Kobe fans, and all basketball fans who have been hit hard by this terrible event. Mamba Out&#8230;But Never Forgotten!<br />
<a href="http://www.lakerstats.com/blog/wp-content/uploads/2020/01/kobe_obit.jpg"><img src="http://www.lakerstats.com/blog/wp-content/uploads/2020/01/kobe_obit-300x169.jpg" alt="kobe_obit" width="300" height="169" class="aligncenter size-medium wp-image-5129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2020/01/28/the-world-loses-a-legend-kobe-gone-at-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron Passes Kobe as Lakers Lose to Sixers</title>
		<link>https://www.lakerstats.com/2020/01/28/lebron-passes-kobe-as-lakers-lose-to-sixers/</link>
		<comments>https://www.lakerstats.com/2020/01/28/lebron-passes-kobe-as-lakers-lose-to-sixers/#comments</comments>
		<pubDate>Wed, 29 Jan 2020 01:23:01 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2019-20 Season]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[box score]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[To]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=5123</guid>
		<description><![CDATA[Home Team: 76ers&#160;&#160;&#160;/&#160;&#160;&#160;Lakers History vs. 76ers Game #46 &#8211; January 25, 2020&#160; 91 - 108 Wells Fargo Center &#8211; Philadelphia, PA Team Leaders Lakers Points &#8211; Davis 31, James 29, 2 Players Tied With 7 Rebounds &#8211; Davis 7, James 7, 3 Players Tied With 5 Assists &#8211; James 8, Rondo 4, Caruso 3 Team&#8230;]]></description>
				<content:encoded><![CDATA[<table class=boxhistory width=100% cellpadding=0 cellspacing=0 border=0>
<tr>
<td class="center"><font size="3" color=#000000><br /><b>Home Team: 76ers&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;<a href="/opponent-history/?team=76ers&#038;id=main">Lakers History vs. 76ers</a></b></font></td>
</tr>
</table>
<table class=oppoverall width=75% cellpadding=0 cellspacing=0 border=0>
<tr>
<th class=center colspan=5 height=30><font size=2>Game #46 &#8211; January 25, 2020&nbsp;</font></th>
</tr>
<tr>
<td class=center width=110 height=75><img src="/images/logos/Lakers.gif" alt="Lakers" border=0/></td>
<td class=right width=20><font size=5 color=#000000><b>91</b></font></td>
<td class=center><font size=5 color=#000000><b>-</b></font></td>
<td class=left width=20><font size=5 color=#000000><b>108</b></font></td>
<td class=center width=110 height=75><img src="/images/logos/76ers.gif" alt="76ers" border=0/></td>
</tr>
<tr>
<th class=center colspan=5 height=30><font size=2>Wells Fargo Center &#8211; Philadelphia, PA</font></th>
</tr>
</table>
<h5><span style="text-decoration: underline; color: #800080;">Team Leaders Lakers</span></h5>
<p>Points &#8211; Davis 31, James 29, 2 Players Tied With 7</p>
<p>Rebounds &#8211; Davis 7, James 7, 3 Players Tied With 5</p>
<p>Assists &#8211; James 8, Rondo 4, Caruso 3</p>
<h5><span style="text-decoration: underline; color: #0000ff;"><span style="text-decoration: underline;">Team Leaders 76ers</span></span></h5>
<p>Points &#8211; Harris 29, Simmons 28, Horford 16</p>
<p>Rebounds &#8211; Simmons 10, Milton 9, Harris 8</p>
<p>Assists &#8211; Simmons 8, Milton 3, Neto 3</p>
<h5><a href="http://www.lakerstats.com/box-score/?date=2020-01-25">Lakers @ 76ers &#8211; Box Score 01.25.20</a></h5>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2020/01/28/lebron-passes-kobe-as-lakers-lose-to-sixers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Shoot Past the Rockets 119-108</title>
		<link>https://www.lakerstats.com/2012/11/18/lakers-shoot-past-the-rockets-119-108/</link>
		<comments>https://www.lakerstats.com/2012/11/18/lakers-shoot-past-the-rockets-119-108/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 06:03:16 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2012-13 Season]]></category>
		<category><![CDATA[alignleft]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[Gasol]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[yeah]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=3556</guid>
		<description><![CDATA[The By The Numbers recap for the Lakers’ 119-108 win over the Houston Rockets at Staples Center on Sunday night. The Lakers are now 5-5, and next play home to Brooklyn on Tuesday night. 15,005 The number of points Pau Gasol has scored in the NBA, as he passed the 15,000 point mark on Sunday,&#8230;]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_3557" style="width: 325px" class="wp-caption alignleft"><img src="http://www.lakerstats.com/blog/wp-content/uploads/2012/11/kobe_111812.jpg" alt="Kobe Bryant vs. Houston - 11.18.12" title="kobe_111812" width="300" height="427" class="news-win" /><p class="wp-caption-text">Kobe throws in two points on his way to a triple-double.</p></div><br />
The <strong>By The Numbers</strong> recap for the Lakers’ 119-108 win over the Houston Rockets at Staples Center on Sunday night. The Lakers are now 5-5, and next play home to Brooklyn on Tuesday night.</p>
<p><strong>15,005</strong><br />
The number of points Pau Gasol has scored in the NBA, as he passed the 15,000 point mark on Sunday, making him the 10th foreign-born player to do so.  He has scored 6,039 of those points with the Lakers.</p>
<p><strong>116.5</strong><br />
The number of points the Lakers are averaging their last two games after having their first practice with Mike D&#8217;Antoni on Thursday.</p>
<p><strong>94</strong><br />
The number of points the Lakers starters scored on Sunday, with all five in double-figures, led by Dwight Howard&#8217;s 28 to go along with 13 rebounds and three blocks.</p>
<p><strong>80</strong><br />
Bernie Bickerstaff&#8217;s winning percentage as head coach, as he has gone 4-1 since Mike Brown&#8217;s dismissal.  If Mike D&#8217;Antoni sits on the the bench Tuesday, Bernie will go down with the best winning-percentage in Laker coaching history.  And if not for the the last 60 seconds against San Antonio he&#8217;d be a perfect 5-0.</p>
<p><strong>68</strong><br />
The Lakers first half scoring output, their best of the season.  Seems as if the Mike D&#8217;Antoni system is really paying dividends on the offense the last two games.  </p>
<p><strong>58</strong><br />
The number of rebounds Dwight Howard has pulled down the last four games, 14.5 per night.  In the previous four, he&#8217;d only grabbed 32, including a season-low of seven against Detroit.</p>
<p><strong>54</strong><br />
The Lakers&#8217; shooting percentage on Sunday, as they blistered the nets all night long.  Every Laker starter shot better than 50% from the field, except for Kobe&#8230;and guess what he shot&#8230;yeah only 50% at 9-18.  It was that kind of night.</p>
<p><strong>18</strong><br />
The number of triple-doubles Kobe Bryant has accomplished in his career, and his first since 2010.  His line for the night&#8230;22 points, 11 rebounds, and 11 assists&#8230;and throw in three steals for good measure.</p>
<p><strong>15</strong><br />
The number of fouls the Lakers committed on Sunday, as they continue to play solid defense without fouling.  And eight of their 15 fouls came from two players on Sunday, Kobe and Metta World Peace who each had four.</p>
<p><strong>13</strong><br />
For the second straight game, the Lakers won the turnover battle and committed just 13, with an assist/turnover ratio of 2.08.  Great ball movement all night and lots of guys knocking down open shots.  </p>
<p>See you after Brooklyn, on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2012/11/18/lakers-shoot-past-the-rockets-119-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe Sets Lakers Steals Record!</title>
		<link>https://www.lakerstats.com/2012/11/03/kobe-sets-lakers-steals-record/</link>
		<comments>https://www.lakerstats.com/2012/11/03/kobe-sets-lakers-steals-record/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 08:38:11 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[Steals]]></category>
		<category><![CDATA[time career]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=3466</guid>
		<description><![CDATA[With his one steal against the Clippers on Friday night, Kobe Bryant passed Magic Johnson for #1 on the team&#8217;s all-time career leaderboard with 1,725 thefts. If you&#8217;re interested in the seeing the team&#8217;s career steal leaders, then visit the Steals section on our Team Records page.]]></description>
				<content:encoded><![CDATA[<p>With his one steal against the Clippers on Friday night, Kobe Bryant passed Magic Johnson for #1 on the team&#8217;s all-time career leaderboard with 1,725 thefts.</p>
<p>If you&#8217;re interested in the seeing the team&#8217;s career steal leaders, then visit the <a href="http://www.lakerstats.com/records/playerrec.php?category=steals&#038;season=regular&#038;type=career" title="Steals">Steals</a> section on our <strong>Team Records</strong> page.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2012/11/03/kobe-sets-lakers-steals-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Updated Injury Report for 11.01.12</title>
		<link>https://www.lakerstats.com/2012/11/01/lakers-updated-injury-report-for-11-01-12/</link>
		<comments>https://www.lakerstats.com/2012/11/01/lakers-updated-injury-report-for-11-01-12/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 05:12:21 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[contusion]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[left leg]]></category>
		<category><![CDATA[steve nash]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=3450</guid>
		<description><![CDATA[The Lakers have officially listed the following listed as current injuries as of November 1, 2012. Kobe Bryant (Day-To-Day) Bryant (foot) did not practice Thursday but will play Friday against the Clippers. Steve Nash ( Day-To-Day) Nash is officially listed as doubtful for Friday&#8217;s contest against the Clippers due to a lower left leg contusion,&#8230;]]></description>
				<content:encoded><![CDATA[<p>The Lakers have officially listed the following listed as current injuries as of November 1, 2012.</p>
<p><strong>Kobe Bryant</strong> (Day-To-Day)<br />
Bryant (foot) did not practice Thursday but will play Friday against the Clippers.</p>
<p><strong>Steve Nash</strong> ( Day-To-Day)<br />
Nash is officially listed as doubtful for Friday&#8217;s contest against the Clippers due to a lower left leg contusion, however Nash remains hopeful he will be able to play.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2012/11/01/lakers-updated-injury-report-for-11-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Second Half Propels Lakers Past Jazz</title>
		<link>https://www.lakerstats.com/2011/04/02/big-second-half-propels-lakers-past-jazz/</link>
		<comments>https://www.lakerstats.com/2011/04/02/big-second-half-propels-lakers-past-jazz/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 07:57:41 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[2010-11 Season]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Gasol]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Moments]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Raja Bell]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=1831</guid>
		<description><![CDATA[For the first 24 minutes of Friday night&#8217;s game in Utah, it seemed like the Lakers were destined to give back the game they gained from Thursday&#8217;s nights hard-fought victory against Dallas. But these Lakers are just playing at a whole other level. The champs rallied from 17 points down, overwhelming the undermanned Utah Jazz&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_1832" style="width: 325px" class="wp-caption alignright"><img class="news-win" title="kobe_040111" src="http://www.lakerstats.com/blog/wp-content/uploads/2011/04/kobe_040111.jpg" alt="Kobe Bryant vs. Jazz - 04.01.11" width="300" height="467" /><p class="wp-caption-text">Kobe Bryant drives to the basket against the Jazz.</p></div>
<p>For the first 24 minutes of Friday night&#8217;s game in Utah, it seemed like the Lakers were destined to give back the game they gained from Thursday&#8217;s nights hard-fought victory against Dallas.</p>
<p>But these Lakers are just playing at a whole other level.  The champs rallied from 17 points down, overwhelming the undermanned Utah Jazz in the second half, and scored a 96-85 at EnergySolutions Arena, their ninth straight win, and 17th in the last 18 games.</p>
<p>Kobe Bryant led the Lakers with 21 points and Lamar Odom and Pau Gasol each had 16.  Gasol also added a team-high nine rebounds in the win.</p>
<p>Utah jumped on the Lakers early, led 26-13 in the first quarter, and then put together an 11-0 run in the second quarter to build a 41-24 lead.  But that&#8217;s when the tide began to shift.  Los Angeles fought back with an 18-7 run to close the half, and trailed just 48-42 at the break.</p>
<p>The second half was all Lakers, as Derek Fisher&#8217;s three-pointer finally got the Lakers even at 62 with just over four minutes left in the third quarter.  Moments later they took the lead for good when Kyrylo Fesenko was called for goaltending on a Shannon Brown shot.  The Lakers led 71-64 after three.</p>
<p>The lead stretched to 83-65 early in the fourth, and the Lakers held off the Jazz the rest of the way for what turned out to be a fairly easy victory.  Los Angeles outscored Utah 52-35 in the second half.</p>
<p>Utah played without three of their key players, as Andrei Kirilenko, Devin Harris, and Raja Bell all missed the game with injuries.  The Lakers played without Matt Barnes, who was suspended by the NBA for his role in Thursday night&#8217;s melee with Dallas.</p>
<p>C.J. Miles, who had been in a shooting slump, scored 13 points in the first half for the Jazz, and finished with a game-high 24.  Al Jefferson added 17 points and 10 rebounds, and Paul Milsap chipped in with 16 points.</p>
<p>The Lakers shot just 39.4% from the field in the first half, but finished the game at 47.9% (34-71).  They also held the Jazz to 41.5% (34-82) from the floor, and 2-10 (20.0%) from the three-point line.   The Jazz did outrebound the Lakers 44-39, including 15-6 on the offensive end, but held a much bigger advantage (28-18) at the end of the first half.</p>
<p>The win, combined with San Antonio&#8217;s sixth straight loss at Houston on Friday, brought the Lakers to within 1.5 games for first place in the Western Conference, with seven remaining.   The Lakers&#8217; current 17-1 record is the highest post-All-Star break winning percentage (.944) in league history.    The Jazz are second, going 31-4 (.885) after the All-Star break back in 1997.</p>
<p>The loss eliminated Utah from the Western Conference playoff race, marking the first time a team started 15-5 and 27-13 and didn&#8217;t make the playoffs.</p>
<p>The Lakers now return home for a Sunday afternoon battle at Staples Center against the new-look Denver Nuggets, who have been playing very well since trading their superstar forward Carmelo Anthony last month.  The two teams have split their two meetings this year, with the Lakers winning the last game 107-97 in Denver back on January 21.</p>
<p><strong>Link: <a href="http://www.lakerstats.com/boxscore.php?gameid=366">Lakers @ Jazz Box Score</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.lakerstats.com/2011/04/02/big-second-half-propels-lakers-past-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lakers Nation Podcast for 03.14.11</title>
		<link>https://www.lakerstats.com/2011/03/15/the-lakers-nation-podcast-for-03-14-11/</link>
		<comments>https://www.lakerstats.com/2011/03/15/the-lakers-nation-podcast-for-03-14-11/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:39:35 +0000</pubDate>
		<dc:creator><![CDATA[Brett]]></dc:creator>
				<category><![CDATA[Lakers News]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[brandy]]></category>
		<category><![CDATA[David Brickley]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[kendrick perkins]]></category>
		<category><![CDATA[Kevin Figgers]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[Theo Ratliff]]></category>

		<guid isPermaLink="false">http://www.lakerstats.com/?p=1688</guid>
		<description><![CDATA[For those interested in hearing The Lakers Nation Podcast, we have provided links and information for their newest broadcast right here. Enjoy. David Brickley, and Kevin Figgers come to The Lakers Nation for another LIVE post-game edition of the Voice of the Nation. Rundown &#8211; Lakers-Orlando Post-Game report Andrew Bynum speaks on his improved play&#8230;]]></description>
				<content:encoded><![CDATA[<p>For those interested in hearing The Lakers Nation Podcast, we have provided links and information for their newest broadcast right here.  Enjoy.</p>
<p style="text-align: left;"><a href="http://twitter.com/davidjbrickley" target="_blank">David Brickley</a><strong>,</strong> and <a href="http://twitter.com/#!/bigfigg903">Kevin Figgers </a>come to The Lakers Nation for another LIVE post-game edition of the Voice of the Nation.</p>
<p><strong>Rundown</strong> &#8211;</p>
<ul>
<li><strong>Lakers-Orlando </strong>Post-Game report</li>
<li><strong>Andrew Bynum </strong>speaks on his improved play</li>
<li>Was the controversy over Kobe’s Miami postgame shooting overblown?</li>
<li>How did Kobe get Brandy to go to his Prom with him?:</li>
<li>How does <strong>Phil Jackson</strong> think Kobe compares to Michael Jordan?</li>
<li><strong>Around the NBA</strong></li>
<li>What was Ron Artest doing at 3:30am on Sunday?</li>
